Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Jose 2/22/14

UjENA 5K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time
Pedro Montes    468 29 M 1 1 M20-29 0:19:16
Omar Pina San Jose, CAUS 442 13 M 2 1 M19 & UNDER 0:19:53
Vanessa Lordi Livermore, CAUS 435 36 F 3 1 F30-39 0:20:22
Manuel Serrano San Jose, CAUS 453 47 M 4 1 M40-49 0:22:18
Jose Libunao    434 40 M 5 2 M40-49 0:23:32
Sharon Fitzsimmons Campbell, CAUS 422 46 F 6 1 F40-49 0:25:33
Misa Leal Danville, CAUS 433 44 F 7 2 F40-49 0:25:56
Ritu Kholiya cupertino, CAUS 431 40 F 8 3 F40-49 0:26:09
Brian Claes San Jose, CAUS 413 63 M 9 1 M60-69 0:27:16
James Boland San jose, CAUS 410 53 M 10 1 M50-59 0:27:39
Katie Adams San Jose, CAUS 401 37 F 11 2 F30-39 0:27:47
Rebecca Goldberg San Jose, CAUS 427 29 F 12 1 F20-29 0:27:58
David Martinez Sunnyvale, CAUS 472 11 M 13 2 M19 & UNDER 0:29:47
Jamie Calnan San Jose, CAUS 412 29 F 14 2 F20-29 0:29:56
Jim Barker san jose, CAUS 404 67 M 15 2 M60-69 0:30:15
Alan Qian    470 34 M 16 1 M30-39 0:30:31
Kamal Kholiya cupertino, CAUS 430 44 M 17 3 M40-49 0:30:43
Samantha Reid Pleasanton, CAUS 447 47 F 18 4 F40-49 0:31:52
Zoe Reid Pleasanton, CAUS 448 11 F 19 1 F19 & UNDER 0:31:52
Erika Garcia Oakland, CAUS 426 30 F 20 3 F30-39 0:32:22
Bill Hyland San Jose, CAUS 428 34 M 21 2 M30-39 0:32:55
Carmen Perry SAN JOSE, CAUS 441 63 F 22 1 F60-69 0:34:24
Raymundo Barrera San Jose, CAUS 405 62 M 23 3 M60-69 0:34:50
Jeremy Schiff    469 48 M 24 4 M40-49 0:35:00
Ann Calnan San Jose, CAUS 411 53 F 25 1 F50-59 0:35:15
Laura Miller San Ramon, CAUS 438 50 F 26 2 F50-59 0:35:47
Meredith Kunz Sunnyvale, CAUS 432 39 F 27 4 F30-39 0:36:31
Greg Fryer Santa Clara, CAUS 423 35 M 28 3 M30-39 0:36:38
Pamela Davison San jose, CAUS 416 50 F 29 3 F50-59 0:37:04
Diane Faraone San Jose, CAUS 464 51 F 30 4 F50-59 0:37:06
Ivars Blukis LOS ALTOS, CAUS 408 71 M 31 1 M70 & OVER 0:37:25
Nelia New San Jose, CAUS 462 47 F 32 5 F40-49 0:38:51
Samantha Pyne Tracy , CAUS 443 19 F 33 2 F19 & UNDER 0:40:09
Nisha Rangel Tracy, CAUS 446 19 F 34 3 F19 & UNDER 0:40:13
Barbara Maholland Hayward, CAUS 437 60 F 35 2 F60-69 0:40:27
Michelle Wenner Hayward, CAUS 456 32 F 36 5 F30-39 0:41:05
Audrey Zarrinkhat San Ramon, CAUS 457 29 F 37 3 F20-29 0:41:05
Roni Ben-shahar Sunnyvale, CAUS 407 12 F 38 4 F19 & UNDER 0:41:25
Ori Ben-shahar Sunnyvale, CAUS 406 14 F 39 5 F19 & UNDER 0:41:25
Katherine Del Dotto Tracy , CAUS 471 24 F 40 4 F20-29 0:41:35
Kartik Gade Fremont, CAUS 424 31 M 41 4 M30-39 0:42:01
Mary K Clark-tillman SAN JOSE, CAUS 414 41 F 42 6 F40-49 0:43:33
Lisa Randon San Leandro, CAUS 554 44 F 43 7 F40-49 0:43:41
Atsuko Dy-johnson Sunnyvale, CAUS 419 36 F 44 6 F30-39 0:44:22
Pilar Ferroni San Jose, CAUS 421 49 F 45 8 F40-49 0:47:21
Sesha Munukutla Cupertino, CAUS 439 33 F 46 7 F30-39 0:48:12
Lisa Ferdinandsen San Jose, CAUS 420 51 F 47 5 F50-59 0:49:01
Alex Dale San Jose, CAUS 415 38 M 48 5 M30-39 0:49:57
Marvin Jones hollister, CAUS 429 76 M 49 2 M70 & OVER 0:50:18
Maggie Rangel San Jose, CAUS 445 35 F 50 8 F30-39 0:51:55
Marie Jobson San Jose, CAUS 465 45 F 51 9 F40-49 0:52:33
Carolyn Otto San Jose, CAUS 440 51 F 52 6 F50-59 0:52:34
Sheila Reno San Jose, CAUS 449 46 F 53 10 F40-49 0:52:34
Isabelle Zawacki San Jose, CAUS 461 42 F 54 11 F40-49 1:05:32
Dave New San Jose, CAUS 463 47 M 55 5 M40-49 1:05:33

 

Age Group Results

F19 & UNDER
Zoe Reid Pleasanton, CAUS 448 11 F 19 1 F19 & UNDER 0:31:52
Samantha Pyne Tracy , CAUS 443 19 F 33 2 F19 & UNDER 0:40:09
Nisha Rangel Tracy, CAUS 446 19 F 34 3 F19 & UNDER 0:40:13
Roni Ben-shahar Sunnyvale, CAUS 407 12 F 38 4 F19 & UNDER 0:41:25
Ori Ben-shahar Sunnyvale, CAUS 406 14 F 39 5 F19 & UNDER 0:41:25
F20-29
Rebecca Goldberg San Jose, CAUS 427 29 F 12 1 F20-29 0:27:58
Jamie Calnan San Jose, CAUS 412 29 F 14 2 F20-29 0:29:56
Audrey Zarrinkhat San Ramon, CAUS 457 29 F 37 3 F20-29 0:41:05
Katherine Del Dotto Tracy , CAUS 471 24 F 40 4 F20-29 0:41:35
F30-39
Vanessa Lordi Livermore, CAUS 435 36 F 3 1 F30-39 0:20:22
Katie Adams San Jose, CAUS 401 37 F 11 2 F30-39 0:27:47
Erika Garcia Oakland, CAUS 426 30 F 20 3 F30-39 0:32:22
Meredith Kunz Sunnyvale, CAUS 432 39 F 27 4 F30-39 0:36:31
Michelle Wenner Hayward, CAUS 456 32 F 36 5 F30-39 0:41:05
Atsuko Dy-johnson Sunnyvale, CAUS 419 36 F 44 6 F30-39 0:44:22
Sesha Munukutla Cupertino, CAUS 439 33 F 46 7 F30-39 0:48:12
Maggie Rangel San Jose, CAUS 445 35 F 50 8 F30-39 0:51:55
F40-49
Sharon Fitzsimmons Campbell, CAUS 422 46 F 6 1 F40-49 0:25:33
Misa Leal Danville, CAUS 433 44 F 7 2 F40-49 0:25:56
Ritu Kholiya cupertino, CAUS 431 40 F 8 3 F40-49 0:26:09
Samantha Reid Pleasanton, CAUS 447 47 F 18 4 F40-49 0:31:52
Nelia New San Jose, CAUS 462 47 F 32 5 F40-49 0:38:51
Mary K Clark-tillman SAN JOSE, CAUS 414 41 F 42 6 F40-49 0:43:33
Lisa Randon San Leandro, CAUS 554 44 F 43 7 F40-49 0:43:41
Pilar Ferroni San Jose, CAUS 421 49 F 45 8 F40-49 0:47:21
Marie Jobson San Jose, CAUS 465 45 F 51 9 F40-49 0:52:33
Sheila Reno San Jose, CAUS 449 46 F 53 10 F40-49 0:52:34
Isabelle Zawacki San Jose, CAUS 461 42 F 54 11 F40-49 1:05:32
F50-59
Ann Calnan San Jose, CAUS 411 53 F 25 1 F50-59 0:35:15
Laura Miller San Ramon, CAUS 438 50 F 26 2 F50-59 0:35:47
Pamela Davison San jose, CAUS 416 50 F 29 3 F50-59 0:37:04
Diane Faraone San Jose, CAUS 464 51 F 30 4 F50-59 0:37:06
Lisa Ferdinandsen San Jose, CAUS 420 51 F 47 5 F50-59 0:49:01
Carolyn Otto San Jose, CAUS 440 51 F 52 6 F50-59 0:52:34
F60-69
Carmen Perry SAN JOSE, CAUS 441 63 F 22 1 F60-69 0:34:24
Barbara Maholland Hayward, CAUS 437 60 F 35 2 F60-69 0:40:27
M19 & UNDER
Omar Pina San Jose, CAUS 442 13 M 2 1 M19 & UNDER 0:19:53
David Martinez Sunnyvale, CAUS 472 11 M 13 2 M19 & UNDER 0:29:47
M20-29
Pedro Montes    468 29 M 1 1 M20-29 0:19:16
M30-39
Alan Qian    470 34 M 16 1 M30-39 0:30:31
Bill Hyland San Jose, CAUS 428 34 M 21 2 M30-39 0:32:55
Greg Fryer Santa Clara, CAUS 423 35 M 28 3 M30-39 0:36:38
Kartik Gade Fremont, CAUS 424 31 M 41 4 M30-39 0:42:01
Alex Dale San Jose, CAUS 415 38 M 48 5 M30-39 0:49:57
M40-49
Manuel Serrano San Jose, CAUS 453 47 M 4 1 M40-49 0:22:18
Jose Libunao    434 40 M 5 2 M40-49 0:23:32
Kamal Kholiya cupertino, CAUS 430 44 M 17 3 M40-49 0:30:43
Jeremy Schiff    469 48 M 24 4 M40-49 0:35:00
Dave New San Jose, CAUS 463 47 M 55 5 M40-49 1:05:33
M50-59
James Boland San jose, CAUS 410 53 M 10 1 M50-59 0:27:39
M60-69
Brian Claes San Jose, CAUS 413 63 M 9 1 M60-69 0:27:16
Jim Barker san jose, CAUS 404 67 M 15 2 M60-69 0:30:15
Raymundo Barrera San Jose, CAUS 405 62 M 23 3 M60-69 0:34:50
M70 & OVER
Ivars Blukis LOS ALTOS, CAUS 408 71 M 31 1 M70 & OVER 0:37:25
Marvin Jones hollister, CAUS 429 76 M 49 2 M70 & OVER 0:50:18

 

Team Results

IDT Wireless
Brian Claes San Jose, CAUS 413 63 M 9 1 M60-69 0:27:16
Roni Ben-shahar Sunnyvale, CAUS 407 12 F 38 4 F19 & UNDER 0:41:25
Ori Ben-shahar Sunnyvale, CAUS 406 14 F 39 5 F19 & UNDER 0:41:25
Road Runner Sports
Mary K Clark-tillman SAN JOSE, CAUS 414 41 F 42 6 F40-49 0:43:33
TAJI 100
Nelia New San Jose, CAUS 462 47 F 32 5 F40-49 0:38:51
Isabelle Zawacki San Jose, CAUS 461 42 F 54 11 F40-49 1:05:32
Dave New San Jose, CAUS 463 47 M 55 5 M40-49 1:05:33
Ujena Fit Club Elite Racing Team
Omar Pina San Jose, CAUS 442 13 M 2 1 M19 & UNDER 0:19:53


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us