Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pleasanton 12/20/15

Double 8K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
ANDERS FOX Berkeley, CAUS 2520 20 M 1 1 M20-29 1 16:15 5:14 1 08:39 4:39 24:54
ERNESTO ARISTEO 2660 37 M 2 1 M30-39 2 18:37 6:00 2 09:18 5:00 27:55
BEN DAHLGREN 2438 16 M 3 1 M15-19 3 18:41 6:01 3 09:20 5:01 28:01
KEVIN DOWNIE 2439 46 M 4 1 M40-49 4 18:52 6:05 4 09:21 5:01 28:13
OMAR PINA 2537 14 M 5 1 M10-14 6 18:58 6:07 5 09:22 5:02 28:20
TRUMAN SCARBOROUGH 2547 37 M 6 2 M30-39 5 18:54 6:05 7 09:37 5:10 28:31
ELLIOT DANIELS 2423 11 M 7 2 M10-14 7 19:00 6:07 6 09:35 5:09 28:35
MICHAEL REITMANN San Jose, CAUS 2414 54 M 8 1 M50-59 8 20:57 6:45 9 10:26 5:36 31:23
CHRIS FORD 2453 20 M 9 2 M20-29 10 21:03 6:47 10 10:28 5:37 31:31
NICHOLAS MEEKER 2591 12 M 10 3 M10-14 9 21:01 6:46 12 10:31 5:39 31:32
ELLEN SILVA 2454 32 F 11 1 F30-39 12 21:21 6:53 13 10:37 5:42 31:58
ELDON REGUA 2465 60 M 12 1 M60-69 11 21:19 6:52 14 10:44 5:46 32:03
WES HAMILTON 2592 29 M 13 3 M20-29 13 21:39 6:59 8 10:25 5:36 32:04
ANN CARTWRIGHT 2535 52 F 14 1 F50-59 14 21:52 7:03 16 11:08 5:59 33:00
ALEXIS WILSON 2697 24 F 15 1 F20-29 15 22:18 7:11 17 11:09 5:59 33:27
BEN BALAGOT Santa Cruz, CAUS 2527 38 M 16 3 M30-39 16 22:20 7:12 18 11:10 6:00 33:30
GARY MEEKER 2589 47 M 17 2 M40-49 17 24:09 7:47 21 11:57 6:25 36:06
PHILLIP CALSADA 2442 46 M 18 3 M40-49 18 24:11 7:48 20 11:56 6:24 36:07
JOHN LESTER 2584 13 M 19 4 M10-14 20 24:39 7:57 19 11:45 6:19 36:24
KEVIN VIGALLON 2590 19 M 20 2 M15-19 19 24:19 7:50 22 12:12 6:33 36:31
CARLY HAMILTON 2548 27 F 21 2 F20-29 21 24:53 8:01 25 12:27 6:41 37:20
GABRIEL RAMIREZ 2419 42 M 22 4 M40-49 22 25:47 8:19 24 12:27 6:41 38:14
JASON YOUNG 2473 31 M 23 4 M30-39 27 26:19 8:29 27 12:54 6:56 39:13
JESSICA SEMPRONIO 2462 36 F 24 2 F30-39 23 26:01 8:23 29 13:16 7:07 39:17
MADDIE QUINN 2496 22 F 25 3 F20-29 25 26:13 8:27 28 13:07 7:03 39:20
ELIZABETH RAMIREZ 2420 46 F 26 1 F40-49 28 27:00 8:42 26 12:40 6:48 39:40
TIFFANY MITCHELL 2464 33 F 27 3 F30-39 26 26:15 8:28 31 13:33 7:17 39:48
PORTIA DO 2539 9 F 28 1 F9 & UNDER 24 26:02 8:23 36 14:32 7:48 40:34
TOM FORD 2499 63 M 29 2 M60-69 29 27:26 8:50 32 13:48 7:25 41:14
MANISHA CHABRIA 2585 41 F 30 2 F40-49 30 27:42 8:56 33 13:51 7:26 41:33
JILL AHEARN 2529 53 F 31 2 F50-59 32 28:09 9:04 30 13:30 7:15 41:39
ALISON DEACON 2459 26 F 32 4 F20-29 31 28:07 9:04 34 14:24 7:44 42:31
TIM LESTER 2530 12 M 33 5 M10-14 42 30:14 9:45 23 12:22 6:38 42:36
BRIAN LILLIE Stockholm, SW 2522 50 M 34 2 M50-59 50 31:34 10:10 15 11:06 5:58 42:40
TIM YAGLE 2542 57 M 35 3 M50-59 34 29:02 9:21 35 14:31 7:48 43:33
BJORN FOX San Jose, CAUS 2581 22 M 36 4 M20-29 63 33:14 10:43 11 10:30 5:38 43:44
KATIE FOX San Jose, CAUS 2519 53 M 37 4 M50-59 36 29:22 9:28 37 14:41 7:53 44:03
CHRIS ARMSTRONG 2611 50 M 38 5 M50-59 33 28:56 9:20 45 15:15 8:11 44:11
NICOLE ROBINSON 2507 46 F 39 3 F40-49 35 29:16 9:26 44 15:09 8:08 44:25
TONI DERION Pleasanton, CAUS 2409 61 F 40 1 F60-69 38 29:40 9:34 39 14:50 7:58 44:30
SCOTT JUDKINS 2593 48 M 41 5 M40-49 39 29:44 9:35 40 14:56 8:01 44:40
JOSEPH WALTER san jose, CAUS 2413 74 M 42 1 M70 & OVER 40 29:52 9:38 41 14:56 8:01 44:48
JAMES FRANCIS 2463 46 M 43 6 M40-49 37 29:28 9:30 48 15:28 8:18 44:56
JACK LILLIE St Paul, MNUS 2523 10 M 45 6 M10-14 48 31:32 10:10 38 14:47 7:56 46:19
EMILY DESPRIET 2509 7 F 46 2 F9 & UNDER 45 31:00 10:00 49 15:30 8:20 46:30
JENNIFER MARIO 2433 33 F 47 4 F30-39 46 31:04 10:01 51 15:32 8:21 46:36
ERICA REED 2445 40 F 48 4 F40-49 41 30:08 9:43 60 16:37 8:56 46:45
DAWN ASTORINO 2469 44 F 49 5 F40-49 51 31:47 10:15 50 15:32 8:21 47:19
JOHN HANSEN 2494 45 M 50 7 M40-49 52 32:17 10:24 43 15:02 8:04 47:19
RICHARD HILLIARD 2484 53 M 51 6 M50-59 43 30:54 9:58 57 16:26 8:50 47:20
LILI LILLIE Wettswil am Albis, SW 2521 41 F 52 6 F40-49 49 31:33 10:10 52 15:47 8:29 47:20
JEFFREY PETTERSON Hollister, CAUS 2525 59 M 53 7 M50-59 47 31:21 10:06 70 17:34 9:26 48:55
JENNIFER FARBER 2491 49 F 54 7 F40-49 57 32:42 10:32 55 16:14 8:43 48:56
KAMIN KHADR 2597 53 M 55 8 M50-59 53 32:25 10:27 63 16:42 8:58 49:07
MARK ASTORINO 2468 53 M 56 9 M50-59 60 33:02 10:39 54 16:12 8:42 49:14
KATIE DEBUS 2455 37 F 57 5 F30-39 58 32:50 10:35 56 16:25 8:49 49:15
MARCIA MORRISON 2511 67 F 58 2 F60-69 54 32:31 10:29 66 17:10 9:13 49:41
MIRA GREENLEE Hollister, CAUS 2411 16 F 59 1 F15-19 61 33:09 10:41 58 16:35 8:54 49:44
MARILYN KHADR 2596 53 F 60 3 F50-59 62 33:10 10:41 59 16:35 8:54 49:45
SASHA GREENLEE Campbell , CAUS 2412 20 F 61 5 F20-29 68 34:30 11:07 47 15:20 8:14 49:50
RICH SEARS 2546 62 M 62 3 M60-69 65 33:33 10:49 62 16:40 8:57 50:13
MICHELLE CERDA 2451 36 F 63 6 F30-39 67 34:23 11:05 53 15:55 8:33 50:18
PARKER MANDRONES 2501 8 M 64 2 M9 & UNDER 78 35:34 11:28 42 15:01 8:04 50:35
BRIDGET NEFF Gilroy, CAUS 2408 11 F 65 1 F10-14 66 33:58 10:57 64 16:59 9:07 50:57
JASON PEDERSON 2579 39 M 66 5 M30-39 55 32:36 10:30 77 18:36 10:00 51:12
RICHARD LIN 2446 23 M 67 5 M20-29 70 34:42 11:11 65 17:00 9:08 51:42
YVONNE PEDERSON 2580 36 F 68 7 F30-39 56 32:40 10:32 81 19:04 10:15 51:44
MICHELLE MANDRONES 2500 47 F 69 8 F40-49 77 35:32 11:27 61 16:39 8:57 52:11
KATHLEEN YUMUL 2447 24 F 70 6 F20-29 71 34:48 11:13 67 17:24 9:21 52:12
MARGARET QUINN 2466 62 F 71 3 F60-69 72 34:53 11:15 72 17:48 9:34 52:41
SARA QUERO 2476 23 F 72 7 F20-29 75 35:20 11:23 68 17:29 9:23 52:49
STEVEN PATTERSON 2475 23 M 73 6 M20-29 76 35:22 11:24 69 17:31 9:25 52:53
LIZZY WIERENGA 2503 27 F 74 8 F20-29 73 34:56 11:16 80 18:46 10:05 53:42
GRANT VONHEEDER 2504 9 M 75 3 M9 & UNDER 81 36:01 11:37 71 17:42 9:30 53:43
AVA SCHULZ 2428 10 F 76 2 F10-14 79 35:57 11:35 73 17:59 9:40 53:56
ERIC CARTWRIGHT 2534 54 M 77 10 M50-59 69 34:38 11:10 84 19:21 10:24 53:59
DEEPA MAHESH 2472 12 F 78 3 F10-14 83 36:38 11:49 75 18:10 9:46 54:48
DAVE VONHEEDER 2502 37 M 79 6 M30-39 84 36:42 11:50 74 18:07 9:44 54:49
JEANNETTE FORD 2452 50 F 80 4 F50-59 87 36:46 11:51 76 18:23 9:53 55:09
LINNEA FOX San Jose, CAUS 2518 19 F 81 2 F15-19 64 33:16 10:43 100 22:01 11:50 55:17
SANDRA HABE 2440 52 F 82 5 F50-59 86 36:44 11:50 82 19:15 10:20 55:59
TASHA AMME 2441 45 F 83 9 F40-49 85 36:43 11:50 83 19:19 10:23 56:02
LISA FABIAN 2549 51 F 84 6 F50-59 89 37:57 12:14 78 18:39 10:01 56:36
MEGHAN FABIAN 2550 25 F 85 9 F20-29 90 38:00 12:15 79 18:42 10:03 56:42
YONG THOMAS    2594 56 F 86 7 F50-59 82 36:34 11:47 93 20:59 11:16 57:33
KEVIN ABREW 2436 50 M 87 11 M50-59 59 32:52 10:36 119 25:08 13:30 58:00
AARON SCHULZ 2427 42 M 88 8 M40-49 80 36:00 11:36 106 22:36 12:09 58:36
DIANA PENA 2505 23 F 89 10 F20-29 91 39:09 12:37 86 19:35 10:31 58:44
SHIRLEY GUBATAN 2416 56 F 90 8 F50-59 74 35:09 11:20 116 24:38 13:14 59:47
KELLY WINNER 2458 44 F 91 10 F40-49 92 40:04 12:55 87 20:02 10:46 01:00:06
ANNA SCHULZ 2429 8 F 92 3 F9 & UNDER 95 40:43 13:08 88 20:22 10:56 01:01:05
KENSINGTON ABREW 2434 8 F 93 4 F9 & UNDER 97 40:52 13:10 89 20:26 10:59 01:01:18
JORGE QUERO 2478 57 M 94 12 M50-59 99 41:13 13:17 90 20:41 11:07 01:01:54
NICO QUERO 2477 21 M 95 7 M20-29 100 41:14 13:18 91 20:42 11:07 01:01:56
ERIN JOHNSON Clovis, NMUS 2516 33 F 96 8 F30-39 93 40:32 13:04 96 21:28 11:32 01:02:00
MARK LESTER 2531 13 M 97 7 M10-14 101 41:29 13:22 92 20:51 11:12 01:02:20
ELIZABETH LESTER 2583 48 F 98 11 F40-49 102 41:31 13:23 94 21:00 11:17 01:02:31
DREW KRISTAL 2431 30 F 99 9 F30-39 103 41:37 13:25 95 21:08 11:21 01:02:45
COLBY SIMPSON 2425 7 M 100 4 M9 & UNDER 94 40:38 13:06 105 22:35 12:08 01:03:13
RAMYA RAMANI 2448 36 F 101 10 F30-39 109 44:17 14:17 85 19:23 10:25 01:03:40
SOM SIKDAR 2480 54 M 102 13 M50-59 104 41:54 13:30 98 21:59 11:49 01:03:53
SARAH BULL 2544 8 F 103 5 F9 & UNDER 96 40:50 13:10 114 24:06 12:57 01:04:56
AIMEE BULL 2543 40 F 104 12 F40-49 98 40:56 13:12 115 24:08 12:58 01:05:04
GINA GARCIA 2545 39 F 105 11 F30-39 88 36:58 11:55 125 28:21 15:14 01:05:19
SHANNON PETTERSON Hollister, CAUS 2524 54 F 106 9 F50-59 106 43:42 14:05 97 21:44 11:41 01:05:26
LEVITICUS PHILLIPS 2540 50 M 107 14 M50-59 107 44:09 14:14 101 22:12 11:56 01:06:21
BARBARA ROBBEN Sunnyvale, CAUS 2517 81 F 108 1 F70 & OVER 112 44:38 14:23 99 22:00 11:49 01:06:38
AMANDA RICHERT 2497 25 F 109 11 F20-29 110 44:28 14:20 102 22:14 11:57 01:06:42
TRACI ENGLE Zhubei, TW 2417 46 F 110 13 F40-49 111 44:31 14:21 103 22:16 11:58 01:06:47
LISA BROWN 2483 42 F 111 14 F40-49 113 44:59 14:30 104 22:30 12:05 01:07:29
CATHY GOBEL 2489 39 F 112 12 F30-39 108 44:11 14:15 111 23:30 12:38 01:07:41
YVONNE GREENLEE Saratoga, CAUS 2410 62 F 113 4 F60-69 116 45:41 14:44 112 23:39 12:42 01:09:20
MAHESH ANANTHARAMAN 2471 45 M 114 9 M40-49 117 45:49 14:46 113 23:40 12:43 01:09:29
CALEB BROWN 2460 59 M 115 15 M50-59 118 46:39 15:02 109 23:25 12:35 01:10:04
LONDON ABREW 2432 10 F 116 4 F10-14 114 45:11 14:34 118 25:06 13:29 01:10:17
SHANNON ABREW 2435 41 F 117 15 F40-49 115 45:22 14:38 120 25:17 13:35 01:10:39
DAWN HANSEN 2495 45 F 118 16 F40-49 119 48:41 15:42 108 23:21 12:33 01:12:02
ROSARIO MORALES 489 62 F 119 5 F60-69 105 42:06 13:34 127 30:05 16:10 01:12:11
SYDNEY JENKINS 2493 6 F 120 6 F9 & UNDER 121 49:03 15:49 107 23:10 12:27 01:12:13
NATALIE JENKINS 2492 37 F 121 13 F30-39 120 49:00 15:48 110 23:27 12:36 01:12:27
PHYLLIS KARSTEN 2415 90 F 122 2 F70 & OVER 122 49:43 16:02 117 24:55 13:23 01:14:38
HEIDE UNGER 2467 58 F 123 10 F50-59 123 50:21 16:14 122 27:53 14:59 01:18:14
JULIE KENT 2488 52 F 124 11 F50-59 124 53:59 17:24 123 28:11 15:09 01:22:10
ELIZABETH PAUL 2487 58 F 125 12 F50-59 125 54:00 17:25 124 28:13 15:10 01:22:13
DILIP BANDELA 2449 26 M 126 8 M20-29 127 59:20 19:08 121 27:04 14:33 01:26:24
JESSICA MARTINEZ 2486 38 F 127 14 F30-39 126 58:18 18:48 126 29:34 15:53 01:27:52
REA SIMPSON 2457 57 F 128 13 F50-59 128 01:10:35 22:46 128 35:18 18:58 01:45:53
PRASILA CHASE 2490 44 F 129 17 F40-49 129 01:10:39 22:47 129 35:20 18:59 01:45:59

 

Age Group Results

F10-14
BRIDGET NEFF Gilroy, CAUS 2408 11 F 65 1 F10-14 66 33:58 10:57 64 16:59 9:07 50:57
AVA SCHULZ 2428 10 F 76 2 F10-14 79 35:57 11:35 73 17:59 9:40 53:56
DEEPA MAHESH 2472 12 F 78 3 F10-14 83 36:38 11:49 75 18:10 9:46 54:48
LONDON ABREW 2432 10 F 116 4 F10-14 114 45:11 14:34 118 25:06 13:29 01:10:17
F15-19
MIRA GREENLEE Hollister, CAUS 2411 16 F 59 1 F15-19 61 33:09 10:41 58 16:35 8:54 49:44
LINNEA FOX San Jose, CAUS 2518 19 F 81 2 F15-19 64 33:16 10:43 100 22:01 11:50 55:17
F20-29
ALEXIS WILSON 2697 24 F 15 1 F20-29 15 22:18 7:11 17 11:09 5:59 33:27
CARLY HAMILTON 2548 27 F 21 2 F20-29 21 24:53 8:01 25 12:27 6:41 37:20
MADDIE QUINN 2496 22 F 25 3 F20-29 25 26:13 8:27 28 13:07 7:03 39:20
ALISON DEACON 2459 26 F 32 4 F20-29 31 28:07 9:04 34 14:24 7:44 42:31
SASHA GREENLEE Campbell , CAUS 2412 20 F 61 5 F20-29 68 34:30 11:07 47 15:20 8:14 49:50
KATHLEEN YUMUL 2447 24 F 70 6 F20-29 71 34:48 11:13 67 17:24 9:21 52:12
SARA QUERO 2476 23 F 72 7 F20-29 75 35:20 11:23 68 17:29 9:23 52:49
LIZZY WIERENGA 2503 27 F 74 8 F20-29 73 34:56 11:16 80 18:46 10:05 53:42
MEGHAN FABIAN 2550 25 F 85 9 F20-29 90 38:00 12:15 79 18:42 10:03 56:42
DIANA PENA 2505 23 F 89 10 F20-29 91 39:09 12:37 86 19:35 10:31 58:44
AMANDA RICHERT 2497 25 F 109 11 F20-29 110 44:28 14:20 102 22:14 11:57 01:06:42
F30-39
ELLEN SILVA 2454 32 F 11 1 F30-39 12 21:21 6:53 13 10:37 5:42 31:58
JESSICA SEMPRONIO 2462 36 F 24 2 F30-39 23 26:01 8:23 29 13:16 7:07 39:17
TIFFANY MITCHELL 2464 33 F 27 3 F30-39 26 26:15 8:28 31 13:33 7:17 39:48
JENNIFER MARIO 2433 33 F 47 4 F30-39 46 31:04 10:01 51 15:32 8:21 46:36
KATIE DEBUS 2455 37 F 57 5 F30-39 58 32:50 10:35 56 16:25 8:49 49:15
MICHELLE CERDA 2451 36 F 63 6 F30-39 67 34:23 11:05 53 15:55 8:33 50:18
YVONNE PEDERSON 2580 36 F 68 7 F30-39 56 32:40 10:32 81 19:04 10:15 51:44
ERIN JOHNSON Clovis, NMUS 2516 33 F 96 8 F30-39 93 40:32 13:04 96 21:28 11:32 01:02:00
DREW KRISTAL 2431 30 F 99 9 F30-39 103 41:37 13:25 95 21:08 11:21 01:02:45
RAMYA RAMANI 2448 36 F 101 10 F30-39 109 44:17 14:17 85 19:23 10:25 01:03:40
GINA GARCIA 2545 39 F 105 11 F30-39 88 36:58 11:55 125 28:21 15:14 01:05:19
CATHY GOBEL 2489 39 F 112 12 F30-39 108 44:11 14:15 111 23:30 12:38 01:07:41
NATALIE JENKINS 2492 37 F 121 13 F30-39 120 49:00 15:48 110 23:27 12:36 01:12:27
JESSICA MARTINEZ 2486 38 F 127 14 F30-39 126 58:18 18:48 126 29:34 15:53 01:27:52
F40-49
ELIZABETH RAMIREZ 2420 46 F 26 1 F40-49 28 27:00 8:42 26 12:40 6:48 39:40
MANISHA CHABRIA 2585 41 F 30 2 F40-49 30 27:42 8:56 33 13:51 7:26 41:33
NICOLE ROBINSON 2507 46 F 39 3 F40-49 35 29:16 9:26 44 15:09 8:08 44:25
ERICA REED 2445 40 F 48 4 F40-49 41 30:08 9:43 60 16:37 8:56 46:45
DAWN ASTORINO 2469 44 F 49 5 F40-49 51 31:47 10:15 50 15:32 8:21 47:19
LILI LILLIE Wettswil am Albis, SW 2521 41 F 52 6 F40-49 49 31:33 10:10 52 15:47 8:29 47:20
JENNIFER FARBER 2491 49 F 54 7 F40-49 57 32:42 10:32 55 16:14 8:43 48:56
MICHELLE MANDRONES 2500 47 F 69 8 F40-49 77 35:32 11:27 61 16:39 8:57 52:11
TASHA AMME 2441 45 F 83 9 F40-49 85 36:43 11:50 83 19:19 10:23 56:02
KELLY WINNER 2458 44 F 91 10 F40-49 92 40:04 12:55 87 20:02 10:46 01:00:06
ELIZABETH LESTER 2583 48 F 98 11 F40-49 102 41:31 13:23 94 21:00 11:17 01:02:31
AIMEE BULL 2543 40 F 104 12 F40-49 98 40:56 13:12 115 24:08 12:58 01:05:04
TRACI ENGLE Zhubei, TW 2417 46 F 110 13 F40-49 111 44:31 14:21 103 22:16 11:58 01:06:47
LISA BROWN 2483 42 F 111 14 F40-49 113 44:59 14:30 104 22:30 12:05 01:07:29
SHANNON ABREW 2435 41 F 117 15 F40-49 115 45:22 14:38 120 25:17 13:35 01:10:39
DAWN HANSEN 2495 45 F 118 16 F40-49 119 48:41 15:42 108 23:21 12:33 01:12:02
PRASILA CHASE 2490 44 F 129 17 F40-49 129 01:10:39 22:47 129 35:20 18:59 01:45:59
F50-59
ANN CARTWRIGHT 2535 52 F 14 1 F50-59 14 21:52 7:03 16 11:08 5:59 33:00
JILL AHEARN 2529 53 F 31 2 F50-59 32 28:09 9:04 30 13:30 7:15 41:39
MARILYN KHADR 2596 53 F 60 3 F50-59 62 33:10 10:41 59 16:35 8:54 49:45
JEANNETTE FORD 2452 50 F 80 4 F50-59 87 36:46 11:51 76 18:23 9:53 55:09
SANDRA HABE 2440 52 F 82 5 F50-59 86 36:44 11:50 82 19:15 10:20 55:59
LISA FABIAN 2549 51 F 84 6 F50-59 89 37:57 12:14 78 18:39 10:01 56:36
YONG THOMAS    2594 56 F 86 7 F50-59 82 36:34 11:47 93 20:59 11:16 57:33
SHIRLEY GUBATAN 2416 56 F 90 8 F50-59 74 35:09 11:20 116 24:38 13:14 59:47
SHANNON PETTERSON Hollister, CAUS 2524 54 F 106 9 F50-59 106 43:42 14:05 97 21:44 11:41 01:05:26
HEIDE UNGER 2467 58 F 123 10 F50-59 123 50:21 16:14 122 27:53 14:59 01:18:14
JULIE KENT 2488 52 F 124 11 F50-59 124 53:59 17:24 123 28:11 15:09 01:22:10
ELIZABETH PAUL 2487 58 F 125 12 F50-59 125 54:00 17:25 124 28:13 15:10 01:22:13
REA SIMPSON 2457 57 F 128 13 F50-59 128 01:10:35 22:46 128 35:18 18:58 01:45:53
F60-69
TONI DERION Pleasanton, CAUS 2409 61 F 40 1 F60-69 38 29:40 9:34 39 14:50 7:58 44:30
MARCIA MORRISON 2511 67 F 58 2 F60-69 54 32:31 10:29 66 17:10 9:13 49:41
MARGARET QUINN 2466 62 F 71 3 F60-69 72 34:53 11:15 72 17:48 9:34 52:41
YVONNE GREENLEE Saratoga, CAUS 2410 62 F 113 4 F60-69 116 45:41 14:44 112 23:39 12:42 01:09:20
ROSARIO MORALES 489 62 F 119 5 F60-69 105 42:06 13:34 127 30:05 16:10 01:12:11
F70 & OVER
BARBARA ROBBEN Sunnyvale, CAUS 2517 81 F 108 1 F70 & OVER 112 44:38 14:23 99 22:00 11:49 01:06:38
PHYLLIS KARSTEN 2415 90 F 122 2 F70 & OVER 122 49:43 16:02 117 24:55 13:23 01:14:38
F9 & UNDER
PORTIA DO 2539 9 F 28 1 F9 & UNDER 24 26:02 8:23 36 14:32 7:48 40:34
EMILY DESPRIET 2509 7 F 46 2 F9 & UNDER 45 31:00 10:00 49 15:30 8:20 46:30
ANNA SCHULZ 2429 8 F 92 3 F9 & UNDER 95 40:43 13:08 88 20:22 10:56 01:01:05
KENSINGTON ABREW 2434 8 F 93 4 F9 & UNDER 97 40:52 13:10 89 20:26 10:59 01:01:18
SARAH BULL 2544 8 F 103 5 F9 & UNDER 96 40:50 13:10 114 24:06 12:57 01:04:56
SYDNEY JENKINS 2493 6 F 120 6 F9 & UNDER 121 49:03 15:49 107 23:10 12:27 01:12:13
M10-14
OMAR PINA 2537 14 M 5 1 M10-14 6 18:58 6:07 5 09:22 5:02 28:20
ELLIOT DANIELS 2423 11 M 7 2 M10-14 7 19:00 6:07 6 09:35 5:09 28:35
NICHOLAS MEEKER 2591 12 M 10 3 M10-14 9 21:01 6:46 12 10:31 5:39 31:32
JOHN LESTER 2584 13 M 19 4 M10-14 20 24:39 7:57 19 11:45 6:19 36:24
TIM LESTER 2530 12 M 33 5 M10-14 42 30:14 9:45 23 12:22 6:38 42:36
JACK LILLIE St Paul, MNUS 2523 10 M 45 6 M10-14 48 31:32 10:10 38 14:47 7:56 46:19
MARK LESTER 2531 13 M 97 7 M10-14 101 41:29 13:22 92 20:51 11:12 01:02:20
M15-19
BEN DAHLGREN 2438 16 M 3 1 M15-19 3 18:41 6:01 3 09:20 5:01 28:01
KEVIN VIGALLON 2590 19 M 20 2 M15-19 19 24:19 7:50 22 12:12 6:33 36:31
M20-29
ANDERS FOX Berkeley, CAUS 2520 20 M 1 1 M20-29 1 16:15 5:14 1 08:39 4:39 24:54
CHRIS FORD 2453 20 M 9 2 M20-29 10 21:03 6:47 10 10:28 5:37 31:31
WES HAMILTON 2592 29 M 13 3 M20-29 13 21:39 6:59 8 10:25 5:36 32:04
BJORN FOX San Jose, CAUS 2581 22 M 36 4 M20-29 63 33:14 10:43 11 10:30 5:38 43:44
RICHARD LIN 2446 23 M 67 5 M20-29 70 34:42 11:11 65 17:00 9:08 51:42
STEVEN PATTERSON 2475 23 M 73 6 M20-29 76 35:22 11:24 69 17:31 9:25 52:53
NICO QUERO 2477 21 M 95 7 M20-29 100 41:14 13:18 91 20:42 11:07 01:01:56
DILIP BANDELA 2449 26 M 126 8 M20-29 127 59:20 19:08 121 27:04 14:33 01:26:24
M30-39
ERNESTO ARISTEO 2660 37 M 2 1 M30-39 2 18:37 6:00 2 09:18 5:00 27:55
TRUMAN SCARBOROUGH 2547 37 M 6 2 M30-39 5 18:54 6:05 7 09:37 5:10 28:31
BEN BALAGOT Santa Cruz, CAUS 2527 38 M 16 3 M30-39 16 22:20 7:12 18 11:10 6:00 33:30
JASON YOUNG 2473 31 M 23 4 M30-39 27 26:19 8:29 27 12:54 6:56 39:13
JASON PEDERSON 2579 39 M 66 5 M30-39 55 32:36 10:30 77 18:36 10:00 51:12
DAVE VONHEEDER 2502 37 M 79 6 M30-39 84 36:42 11:50 74 18:07 9:44 54:49
M40-49
KEVIN DOWNIE 2439 46 M 4 1 M40-49 4 18:52 6:05 4 09:21 5:01 28:13
GARY MEEKER 2589 47 M 17 2 M40-49 17 24:09 7:47 21 11:57 6:25 36:06
PHILLIP CALSADA 2442 46 M 18 3 M40-49 18 24:11 7:48 20 11:56 6:24 36:07
GABRIEL RAMIREZ 2419 42 M 22 4 M40-49 22 25:47 8:19 24 12:27 6:41 38:14
SCOTT JUDKINS 2593 48 M 41 5 M40-49 39 29:44 9:35 40 14:56 8:01 44:40
JAMES FRANCIS 2463 46 M 43 6 M40-49 37 29:28 9:30 48 15:28 8:18 44:56
JOHN HANSEN 2494 45 M 50 7 M40-49 52 32:17 10:24 43 15:02 8:04 47:19
AARON SCHULZ 2427 42 M 88 8 M40-49 80 36:00 11:36 106 22:36 12:09 58:36
MAHESH ANANTHARAMAN 2471 45 M 114 9 M40-49 117 45:49 14:46 113 23:40 12:43 01:09:29
M50-59
MICHAEL REITMANN San Jose, CAUS 2414 54 M 8 1 M50-59 8 20:57 6:45 9 10:26 5:36 31:23
BRIAN LILLIE Stockholm, SW 2522 50 M 34 2 M50-59 50 31:34 10:10 15 11:06 5:58 42:40
TIM YAGLE 2542 57 M 35 3 M50-59 34 29:02 9:21 35 14:31 7:48 43:33
KATIE FOX San Jose, CAUS 2519 53 M 37 4 M50-59 36 29:22 9:28 37 14:41 7:53 44:03
CHRIS ARMSTRONG 2611 50 M 38 5 M50-59 33 28:56 9:20 45 15:15 8:11 44:11
RICHARD HILLIARD 2484 53 M 51 6 M50-59 43 30:54 9:58 57 16:26 8:50 47:20
JEFFREY PETTERSON Hollister, CAUS 2525 59 M 53 7 M50-59 47 31:21 10:06 70 17:34 9:26 48:55
KAMIN KHADR 2597 53 M 55 8 M50-59 53 32:25 10:27 63 16:42 8:58 49:07
MARK ASTORINO 2468 53 M 56 9 M50-59 60 33:02 10:39 54 16:12 8:42 49:14
ERIC CARTWRIGHT 2534 54 M 77 10 M50-59 69 34:38 11:10 84 19:21 10:24 53:59
KEVIN ABREW 2436 50 M 87 11 M50-59 59 32:52 10:36 119 25:08 13:30 58:00
JORGE QUERO 2478 57 M 94 12 M50-59 99 41:13 13:17 90 20:41 11:07 01:01:54
SOM SIKDAR 2480 54 M 102 13 M50-59 104 41:54 13:30 98 21:59 11:49 01:03:53
LEVITICUS PHILLIPS 2540 50 M 107 14 M50-59 107 44:09 14:14 101 22:12 11:56 01:06:21
CALEB BROWN 2460 59 M 115 15 M50-59 118 46:39 15:02 109 23:25 12:35 01:10:04
M60-69
ELDON REGUA 2465 60 M 12 1 M60-69 11 21:19 6:52 14 10:44 5:46 32:03
TOM FORD 2499 63 M 29 2 M60-69 29 27:26 8:50 32 13:48 7:25 41:14
RICH SEARS 2546 62 M 62 3 M60-69 65 33:33 10:49 62 16:40 8:57 50:13
M70 & OVER
JOSEPH WALTER san jose, CAUS 2413 74 M 42 1 M70 & OVER 40 29:52 9:38 41 14:56 8:01 44:48
M9 & UNDER
PARKER MANDRONES 2501 8 M 64 2 M9 & UNDER 78 35:34 11:28 42 15:01 8:04 50:35
GRANT VONHEEDER 2504 9 M 75 3 M9 & UNDER 81 36:01 11:37 71 17:42 9:30 53:43
COLBY SIMPSON 2425 7 M 100 4 M9 & UNDER 94 40:38 13:06 105 22:35 12:08 01:03:13


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us