Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Jose 8/20/16

UjENA 5K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
PEDRO MONTES    109 30 M 1 1 M30-39 10:51 5:50
NICK HEWITT    108 25 M 2 1 M20-29 10:53 5:51
ELLIOT DANIELS Campbell, CAUS 510 12 M 3 1 M19 & UNDER 11:10 6:00
MICHAEL REITMANN clayton, CAUS 533 54 M 4 1 M50-59 12:22 6:38
AJAY MEHTA Saratoga, US 525 15 M 5 2 M19 & UNDER 13:49 7:25
BLANCA CORRALES Watsonville, CAUS 508 13 F 6 1 F19 & UNDER 13:19 7:09
NIMESH BHAKTA Hayward, CAUS 576 25 M 7 2 M20-29 13:21 7:10
JON UMENE Dublin, CAUS 555 52 M 8 2 M50-59 13:38 7:19
ELISE LAFFOSSE Santa Clara, CAUS 560 37 F 9 1 F30-39 14:14 7:39
ANTHONY ARCIGA San Jose, CAUS 502 25 M 10 3 M20-29 14:50 7:58
GABRIEL AUNGURENCEI San Jose, CAUS 559 45 M 11 1 M40-49 14:48 7:57
YOUCEF YAHIAOUI Fremont, CAUS 575 48 M 12 2 M40-49 14:40 7:53
FRANCISCO ASTORGA San Jose, CAUS 503 35 M 13 2 M30-39 14:44 7:55
JIM ALLEN SAN JOSE, CAUS 500 64 M 14 1 M60-69 15:36 8:23
ABHIGYAN SARIPALLE Sunnyvale, CAUS 537 14 M 15 3 M19 & UNDER 19:14 10:20
MARSHA TOKUYOSHI Clayton, CAUS 569 51 F 16 1 F50-59 16:21 8:47
VIVEK MUNIVENKATAPPA San Jose, CAUS 527 24 M 17 4 M20-29 16:17 8:45
MAI LE San Jose, CAUS 557 59 F 18 2 F50-59 17:00 9:08
LORI OKAMOTO Santa Clara, CAUS 529 26 F 19 1 F20-29 16:30 8:52
JOE HENWOOD San Jose, CAUS 566 61 M 20 2 M60-69 17:05 9:11
CECIL DUGGINS San Jose, CAUS 511 46 M 21 3 M40-49 17:25 9:21
ANTONIO GELLINEAU Santa Clara, CAUS 517 30 M 22 3 M30-39 17:53 9:36
AMIT GHARE San Jose, CAUS 518 26 M 23 5 M20-29 18:37 10:00
SOMESHARUN VIJAYADURAI NIRMALA SAN JOSE, CAUS 542 27 M 24 6 M20-29 18:39 10:01
TIRUMALAIMUTTU SHANMUGAM Fremont, CAUS 538 34 M 25 4 M30-39 19:00 10:12
ERIN REILLY Santa Clara, CAUS 532 34 F 26 2 F30-39 17:48 9:34
TORI BAILEY Santa Clara, CAUS 2 41 F 27 1 F40-49 19:45 10:37
JUAN CARLOS FUNG GILROY, CAUS 561 39 M 28 5 M30-39 19:35 10:31
JEFF FRANCIOTTI San Jose, CAUS 564 38 M 29 6 M30-39 16:01 8:36
BRENDA SWINEY San Jose, CAUS 539 52 F 30 3 F50-59 21:03 11:19
RICHARD HILLIARD    567 54 M 31 3 M50-59 17:18 9:18
SRIDEVI PARISE sunnyvale, CAUS 530 38 F 32 3 F30-39 21:47 11:42
ADAM MINTO San Jose , CAUS 551 31 M 33 7 M30-39 14:02 7:32
KIT LOBIANCO Sunnyvale, CAUS 549 61 F 34 1 F60-69 22:22 12:01
CHERYL FOBBS Union City, CAUS 514 47 F 35 2 F40-49 21:40 11:38
RYAN HUMBERT San Jose, CAUS 554 12 M 36 4 M19 & UNDER 23:39 12:42
MAYGEN VALKANOFF San Jose, CAUS 553 16 F 37 2 F19 & UNDER 23:58 12:53
SHELLY REYES    107 49 F 38 3 F40-49 23:56 12:52
EILEEN HUMBERT San Jose, CAUS 552 44 F 39 4 F40-49 23:59 12:53
JODIE AQUINO Sunnyvale , CAUS 546 46 F 40 5 F40-49 24:34 13:12
DANNY LEYVA san jose, CAUS 565 51 M 41 4 M50-59 25:12 13:32
DAN SISK Sunnyvale, CAUS 562 40 M 42 4 M40-49 24:54 13:23
LAN RUPF Sunnyvale, CAUS 534 60 F 43 2 F60-69 22:14 11:57
CHARITY RESONABLE San Jose, CAUS 577 47 F 44 6 F40-49 24:20 13:04
VAIBHAVI CHAMIRAJU San Jose, CAUS 506 12 F 45 3 F19 & UNDER 22:06 11:52
VIHAAN CHAMIRAJU San Jose, CAUS 507 7 M 46 5 M19 & UNDER 22:18 11:59
SUEH-MIN LIEW Sunnyvale, CAUS 522 46 F 47 7 F40-49 15:55 8:33
EMILY CHEN San Jose, CAUS 548 40 F 48 8 F40-49 17:07 9:12
STEVE ESPEJO San Jose, CAUS 550 76 M 49 1 M70 & OVER 29:15 15:43
GLYNIS CRABB Hollister, CAUS 558 68 F 50 3 F60-69 23:38 12:42
DALE UNGER Gilroy, CAUS 540 59 M 51 5 M50-59 29:50 16:02
HEIDE UNGER Gilroy, CAUS 541 59 F 52 4 F50-59 29:51 16:02
SANDY KIMBLE Sunnyvale , CAUS 521 60 F 53 4 F60-69 30:15 16:15
JOE LOBIANCO Sunnyvale, CAUS 523 88 M 54 2 M70 & OVER 29:37 15:55
CAROLYN COUCH Salinas, CAUS 509 51 F 55 5 F50-59 21:55 11:46
CORINNA ZAGLMAYR Salinas, CAUS 543 54 F 56 6 F50-59 22:00 11:49
PALLAV JOHARI Sunnyvale, CAUS 545 29 M 57 7 M20-29 19:51 10:40
RANEL GATON San Jose, CAUS 516 50 M 58 6 M50-59 35:27 19:03
LINDA FUJIMOTO San Jose, CAUS 563 57 F 59 7 F50-59 35:29 19:04
LORI MOORE San Jose, CAUS 526 45 F 60 9 F40-49 37:53 20:22
CHRISTINE EMMONS San Jose, CAUS 512 48 F 61 10 F40-49 37:55 20:23
CHRISTINA ALMGREN santa Clara, CAUS 501 54 F 62 8 F50-59 39:29 21:13
RAMA SARIPALLE Sunnyvale, CAUS 535 41 F 63 11 F40-49 28:39 15:24

 

Age Group Results

F19 & UNDER
BLANCA CORRALES Watsonville, CAUS 508 13 F 6 1 F19 & UNDER 13:19 7:09
MAYGEN VALKANOFF San Jose, CAUS 553 16 F 37 2 F19 & UNDER 23:58 12:53
VAIBHAVI CHAMIRAJU San Jose, CAUS 506 12 F 45 3 F19 & UNDER 22:06 11:52
F20-29
LORI OKAMOTO Santa Clara, CAUS 529 26 F 19 1 F20-29 16:30 8:52
F30-39
ELISE LAFFOSSE Santa Clara, CAUS 560 37 F 9 1 F30-39 14:14 7:39
ERIN REILLY Santa Clara, CAUS 532 34 F 26 2 F30-39 17:48 9:34
SRIDEVI PARISE sunnyvale, CAUS 530 38 F 32 3 F30-39 21:47 11:42
F40-49
TORI BAILEY Santa Clara, CAUS 2 41 F 27 1 F40-49 19:45 10:37
CHERYL FOBBS Union City, CAUS 514 47 F 35 2 F40-49 21:40 11:38
SHELLY REYES    107 49 F 38 3 F40-49 23:56 12:52
EILEEN HUMBERT San Jose, CAUS 552 44 F 39 4 F40-49 23:59 12:53
JODIE AQUINO Sunnyvale , CAUS 546 46 F 40 5 F40-49 24:34 13:12
CHARITY RESONABLE San Jose, CAUS 577 47 F 44 6 F40-49 24:20 13:04
SUEH-MIN LIEW Sunnyvale, CAUS 522 46 F 47 7 F40-49 15:55 8:33
EMILY CHEN San Jose, CAUS 548 40 F 48 8 F40-49 17:07 9:12
LORI MOORE San Jose, CAUS 526 45 F 60 9 F40-49 37:53 20:22
CHRISTINE EMMONS San Jose, CAUS 512 48 F 61 10 F40-49 37:55 20:23
RAMA SARIPALLE Sunnyvale, CAUS 535 41 F 63 11 F40-49 28:39 15:24
F50-59
MARSHA TOKUYOSHI Clayton, CAUS 569 51 F 16 1 F50-59 16:21 8:47
MAI LE San Jose, CAUS 557 59 F 18 2 F50-59 17:00 9:08
BRENDA SWINEY San Jose, CAUS 539 52 F 30 3 F50-59 21:03 11:19
HEIDE UNGER Gilroy, CAUS 541 59 F 52 4 F50-59 29:51 16:02
CAROLYN COUCH Salinas, CAUS 509 51 F 55 5 F50-59 21:55 11:46
CORINNA ZAGLMAYR Salinas, CAUS 543 54 F 56 6 F50-59 22:00 11:49
LINDA FUJIMOTO San Jose, CAUS 563 57 F 59 7 F50-59 35:29 19:04
CHRISTINA ALMGREN santa Clara, CAUS 501 54 F 62 8 F50-59 39:29 21:13
F60-69
KIT LOBIANCO Sunnyvale, CAUS 549 61 F 34 1 F60-69 22:22 12:01
LAN RUPF Sunnyvale, CAUS 534 60 F 43 2 F60-69 22:14 11:57
GLYNIS CRABB Hollister, CAUS 558 68 F 50 3 F60-69 23:38 12:42
SANDY KIMBLE Sunnyvale , CAUS 521 60 F 53 4 F60-69 30:15 16:15
M19 & UNDER
ELLIOT DANIELS Campbell, CAUS 510 12 M 3 1 M19 & UNDER 11:10 6:00
AJAY MEHTA Saratoga, US 525 15 M 5 2 M19 & UNDER 13:49 7:25
ABHIGYAN SARIPALLE Sunnyvale, CAUS 537 14 M 15 3 M19 & UNDER 19:14 10:20
RYAN HUMBERT San Jose, CAUS 554 12 M 36 4 M19 & UNDER 23:39 12:42
VIHAAN CHAMIRAJU San Jose, CAUS 507 7 M 46 5 M19 & UNDER 22:18 11:59
M20-29
NICK HEWITT    108 25 M 2 1 M20-29 10:53 5:51
NIMESH BHAKTA Hayward, CAUS 576 25 M 7 2 M20-29 13:21 7:10
ANTHONY ARCIGA San Jose, CAUS 502 25 M 10 3 M20-29 14:50 7:58
VIVEK MUNIVENKATAPPA San Jose, CAUS 527 24 M 17 4 M20-29 16:17 8:45
AMIT GHARE San Jose, CAUS 518 26 M 23 5 M20-29 18:37 10:00
SOMESHARUN VIJAYADURAI NIRMALA SAN JOSE, CAUS 542 27 M 24 6 M20-29 18:39 10:01
PALLAV JOHARI Sunnyvale, CAUS 545 29 M 57 7 M20-29 19:51 10:40
M30-39
PEDRO MONTES    109 30 M 1 1 M30-39 10:51 5:50
FRANCISCO ASTORGA San Jose, CAUS 503 35 M 13 2 M30-39 14:44 7:55
ANTONIO GELLINEAU Santa Clara, CAUS 517 30 M 22 3 M30-39 17:53 9:36
TIRUMALAIMUTTU SHANMUGAM Fremont, CAUS 538 34 M 25 4 M30-39 19:00 10:12
JUAN CARLOS FUNG GILROY, CAUS 561 39 M 28 5 M30-39 19:35 10:31
JEFF FRANCIOTTI San Jose, CAUS 564 38 M 29 6 M30-39 16:01 8:36
ADAM MINTO San Jose , CAUS 551 31 M 33 7 M30-39 14:02 7:32
M40-49
GABRIEL AUNGURENCEI San Jose, CAUS 559 45 M 11 1 M40-49 14:48 7:57
YOUCEF YAHIAOUI Fremont, CAUS 575 48 M 12 2 M40-49 14:40 7:53
CECIL DUGGINS San Jose, CAUS 511 46 M 21 3 M40-49 17:25 9:21
DAN SISK Sunnyvale, CAUS 562 40 M 42 4 M40-49 24:54 13:23
M50-59
MICHAEL REITMANN clayton, CAUS 533 54 M 4 1 M50-59 12:22 6:38
JON UMENE Dublin, CAUS 555 52 M 8 2 M50-59 13:38 7:19
RICHARD HILLIARD    567 54 M 31 3 M50-59 17:18 9:18
DANNY LEYVA san jose, CAUS 565 51 M 41 4 M50-59 25:12 13:32
DALE UNGER Gilroy, CAUS 540 59 M 51 5 M50-59 29:50 16:02
RANEL GATON San Jose, CAUS 516 50 M 58 6 M50-59 35:27 19:03
M60-69
JIM ALLEN SAN JOSE, CAUS 500 64 M 14 1 M60-69 15:36 8:23
JOE HENWOOD San Jose, CAUS 566 61 M 20 2 M60-69 17:05 9:11
M70 & OVER
STEVE ESPEJO San Jose, CAUS 550 76 M 49 1 M70 & OVER 29:15 15:43
JOE LOBIANCO Sunnyvale, CAUS 523 88 M 54 2 M70 & OVER 29:37 15:55

 

Team Results

#trainseveneleven
LORI OKAMOTO Santa Clara, CAUS 529 26 F 19 1 F20-29 16:30 8:52
ANTONIO GELLINEAU Santa Clara, CAUS 517 30 M 22 3 M30-39 17:53 9:36
2L2Q
ANTHONY ARCIGA San Jose, CAUS 502 25 M 10 3 M20-29 14:50 7:58
RYAN HUMBERT San Jose, CAUS 554 12 M 36 4 M19 & UNDER 23:39 12:42
EILEEN HUMBERT San Jose, CAUS 552 44 F 39 4 F40-49 23:59 12:53
JODIE AQUINO Sunnyvale , CAUS 546 46 F 40 5 F40-49 24:34 13:12
DANNY LEYVA san jose, CAUS 565 51 M 41 4 M50-59 25:12 13:32
Faithfully Fit
LORI MOORE San Jose, CAUS 526 45 F 60 9 F40-49 37:53 20:22
CHRISTINE EMMONS San Jose, CAUS 512 48 F 61 10 F40-49 37:55 20:23
Pina
ELLIOT DANIELS Campbell, CAUS 510 12 M 3 1 M19 & UNDER 11:10 6:00
Team IDT
GABRIEL AUNGURENCEI San Jose, CAUS 559 45 M 11 1 M40-49 14:48 7:57
YOUCEF YAHIAOUI Fremont, CAUS 575 48 M 12 2 M40-49 14:40 7:53
VIVEK MUNIVENKATAPPA San Jose, CAUS 527 24 M 17 4 M20-29 16:17 8:45
AMIT GHARE San Jose, CAUS 518 26 M 23 5 M20-29 18:37 10:00
SOMESHARUN VIJAYADURAI NIRMALA SAN JOSE, CAUS 542 27 M 24 6 M20-29 18:39 10:01
Team Saripalle
ABHIGYAN SARIPALLE Sunnyvale, CAUS 537 14 M 15 3 M19 & UNDER 19:14 10:20
Ujena Fit Club Elite Racing Team
MICHAEL REITMANN clayton, CAUS 533 54 M 4 1 M50-59 12:22 6:38
SUEH-MIN LIEW Sunnyvale, CAUS 522 46 F 47 7 F40-49 15:55 8:33
HEIDE UNGER Gilroy, CAUS 541 59 F 52 4 F50-59 29:51 16:02


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us