Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Christmas 12/17/16

Double 8K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
RICARDO ESQUEDA Hollister, CAUS 267 21 M 1 1 M20-29 1 16:23 5:17 1 09:29 5:05 25:52
ANDERS FOX Stockholm, SW 269 21 M 2 2 M20-29 3 17:34 5:40 2 09:43 5:13 27:17
ERNESTO ARISTEO Menlo Park , CAUS 255 37 M 3 1 M30-39 2 17:17 5:34 3 10:32 5:39 27:49
THOMAS FOX Wettswil am Albis, SW 270 54 M 4 1 M50-59 4 18:39 6:00 4 11:06 5:58 29:45
MARISA VILLEGAS Hollister, CAUS 314 17 F 5 1 F19 & UNDER 5 18:59 6:07 5 11:14 6:02 30:13
NICK FROUMIS San Jose, CAUS 272 38 M 6 2 M30-39 6 20:56 6:45 6 12:22 6:38 33:18
STEPHEN GAITAN Hollister, CAUS 274 35 M 7 3 M30-39 7 22:54 7:23 7 13:47 7:24 36:41
MARK PAGARAN    321 43 M 8 1 M40-49 8 24:42 7:58 8 14:36 7:50 39:18
KELLY EMO campbell, CAUS 266 52 F 9 1 F50-59 9 24:59 8:03 10 14:59 8:03 39:58
JIM ALLEN San Jose, CAUS 251 65 M 10 1 M60-69 10 25:19 8:10 9 14:45 7:55 40:04
BILL BENGIVENO San Jose, CAUS 320 72 M 11 1 M70 & OVER 11 26:19 8:29 13 16:10 8:41 42:29
ALEXANDRIA SIMONS Santa Cruz, CAUS 318 28 F 12 1 F20-29 15 27:33 8:53 11 15:04 8:06 42:37
PATRICK HERNANDEZ hollister, CAUS 282 32 M 13 4 M30-39 12 26:33 8:33 14 16:12 8:42 42:45
MARK IRONSIDE Gonzales, CAUS 284 60 M 14 2 M60-69 14 27:22 8:49 12 15:50 8:30 43:12
SERGEY YARYGIN San Jose, CAUS 315 51 M 15 2 M50-59 13 27:17 8:48 18 17:16 9:16 44:33
YVETTE MCDOUGAL San Jose, CAUS 292 41 F 16 1 F40-49 16 28:36 9:13 15 16:47 9:01 45:23
KATIE FOX Wettswillam Albis, SW 271 54 F 17 2 F50-59 17 28:56 9:20 19 17:46 9:33 46:42
LINNEA FOX St Paul, MNUS 268 20 F 18 2 F20-29 18 28:57 9:20 20 17:47 9:33 46:44
DAN BLACK SAN Juan Baptista , CAUS 258 46 M 19 2 M40-49 19 30:22 9:47 17 17:11 9:14 47:33
MARK STEELMAN watsonville, CAUS 305 78 M 20 2 M70 & OVER 20 31:54 10:17 21 18:34 9:58 50:28
PARKER MANDRONES San jose, CAUS 288 9 M 21 1 M19 & UNDER 26 33:53 10:55 16 17:10 9:13 51:03
DEBORAH MORALES Hollister, CAUS 319 57 F 22 3 F50-59 21 32:13 10:23 22 19:15 10:20 51:28
ERIKA BUDDE Salinas, CAUS 317 48 F 23 2 F40-49 22 32:21 10:26 25 19:48 10:38 52:09
SRIDEVI PARISE sunnyvale, CAUS 296 38 F 24 1 F30-39 25 32:51 10:35 23 19:27 10:27 52:18
JULIE CASTANEDA-HICKS    322 51 F 25 4 F50-59 23 32:33 10:30 29 20:23 10:57 52:56
SANDRA PLUMEAU San Jose, CAUS 299 52 F 26 5 F50-59 24 32:50 10:35 27 20:16 10:53 53:06
MICHELLE MANDRONES San jose, CAUS 289 48 F 27 3 F40-49 30 34:11 11:01 24 19:45 10:37 53:56
ANGIE YOUNG Morgan Hill, CAUS 316 53 F 28 6 F50-59 28 33:57 10:57 26 20:11 10:51 54:08
AMICA LOPEZ Hollister, CAUS 286 42 F 29 4 F40-49 27 33:55 10:56 28 20:21 10:56 54:16
LEEANN GAITAN Hollister, CAUS 273 30 F 30 2 F30-39 29 33:59 10:57 30 20:40 11:06 54:39
JUDI ALAMEDA San Jose, CAUS 276 48 F 31 5 F40-49 31 34:32 11:08 32 21:06 11:20 55:38
PAULA GOLDMAN Santa Cruz, CAUS 278 67 F 32 1 F60-69 32 34:52 11:14 33 21:09 11:22 56:01
DANA ANSTEY Patterson, CAUS 253 68 M 33 3 M60-69 33 35:42 11:30 34 21:47 11:42 57:29
CINDY GROSSMAN campbell, CAUS 279 48 F 34 6 F40-49 35 36:52 11:53 31 21:04 11:19 57:56
NANCY OLGUIN gilroy, CAUS 295 25 F 35 3 F20-29 34 35:47 11:32 38 23:05 12:24 58:52
YOLANDA AREVALO Gilroy, CAUS 254 71 F 36 1 F70 & OVER 36 37:26 12:04 36 22:54 12:18 01:00:20
YONG MI THOMAS Salinas, CAUS 306 57 F 37 7 F50-59 38 39:13 12:39 35 22:10 11:55 01:01:23
MONICA TORRES san jose, CAUS 308 37 F 38 3 F30-39 37 38:54 12:32 37 22:56 12:19 01:01:50
LEVI PHILLIPS Campbell , CAUS 298 51 M 39 3 M50-59 40 41:35 13:24 39 24:59 13:25 01:06:34
GLYNIS CRABB Hollister, CAUS 263 68 F 40 2 F60-69 41 41:52 13:30 41 25:11 13:32 01:07:03
NANCY HOOD Seaside, CAUS 283 51 F 41 8 F50-59 42 43:24 14:00 42 26:38 14:19 01:10:02
BARBARA ROBBEN Berkeley, CAUS 302 82 F 42 2 F70 & OVER 44 46:25 14:58 40 25:10 13:31 01:11:35
MARTINA VAZQUEZ Hollister, CAUS 313 51 F 43 9 F50-59 43 44:50 14:27 43 28:34 15:21 01:13:24
ROSEMARY GUERRERO Gilroy, CAUS 280 54 F 44 10 F50-59 45 47:29 15:19 44 29:44 15:59 01:17:13
PHYLLIS KARSTEN San Jose, CAUS 287 91 F 45 3 F70 & OVER 46 49:58 16:07 46 32:20 17:23 01:22:18
HEIDE UNGER Gilroy, CAUS 311 59 F 46 11 F50-59 47 52:38 16:58 45 31:27 16:54 01:24:05
JOYCE MEDEIROS Hollister, CAUS 293 54 F 47 12 F50-59 39 39:22 12:41 50 46:52 25:11 01:26:14
RUCHI CHOWDHARY MILPITAS, CAUS 262 39 F 48 4 F30-39 48 55:54 18:01 47 32:44 17:35 01:28:38
DIANA CARMICHAEL Marina, CAUS 259 58 F 49 13 F50-59 49 56:21 18:10 48 35:24 19:01 01:31:45
JACQUE VAN DIEN Hollister, CAUS 312 78 F 50 4 F70 & OVER 50 58:36 18:54 49 36:58 19:52 01:35:34

 

Age Group Results

F19 & UNDER
MARISA VILLEGAS Hollister, CAUS 314 17 F 5 1 F19 & UNDER 5 18:59 6:07 5 11:14 6:02 30:13
F20-29
ALEXANDRIA SIMONS Santa Cruz, CAUS 318 28 F 12 1 F20-29 15 27:33 8:53 11 15:04 8:06 42:37
LINNEA FOX St Paul, MNUS 268 20 F 18 2 F20-29 18 28:57 9:20 20 17:47 9:33 46:44
NANCY OLGUIN gilroy, CAUS 295 25 F 35 3 F20-29 34 35:47 11:32 38 23:05 12:24 58:52
F30-39
SRIDEVI PARISE sunnyvale, CAUS 296 38 F 24 1 F30-39 25 32:51 10:35 23 19:27 10:27 52:18
LEEANN GAITAN Hollister, CAUS 273 30 F 30 2 F30-39 29 33:59 10:57 30 20:40 11:06 54:39
MONICA TORRES san jose, CAUS 308 37 F 38 3 F30-39 37 38:54 12:32 37 22:56 12:19 01:01:50
RUCHI CHOWDHARY MILPITAS, CAUS 262 39 F 48 4 F30-39 48 55:54 18:01 47 32:44 17:35 01:28:38
F40-49
YVETTE MCDOUGAL San Jose, CAUS 292 41 F 16 1 F40-49 16 28:36 9:13 15 16:47 9:01 45:23
ERIKA BUDDE Salinas, CAUS 317 48 F 23 2 F40-49 22 32:21 10:26 25 19:48 10:38 52:09
MICHELLE MANDRONES San jose, CAUS 289 48 F 27 3 F40-49 30 34:11 11:01 24 19:45 10:37 53:56
AMICA LOPEZ Hollister, CAUS 286 42 F 29 4 F40-49 27 33:55 10:56 28 20:21 10:56 54:16
JUDI ALAMEDA San Jose, CAUS 276 48 F 31 5 F40-49 31 34:32 11:08 32 21:06 11:20 55:38
CINDY GROSSMAN campbell, CAUS 279 48 F 34 6 F40-49 35 36:52 11:53 31 21:04 11:19 57:56
F50-59
KELLY EMO campbell, CAUS 266 52 F 9 1 F50-59 9 24:59 8:03 10 14:59 8:03 39:58
KATIE FOX Wettswillam Albis, SW 271 54 F 17 2 F50-59 17 28:56 9:20 19 17:46 9:33 46:42
DEBORAH MORALES Hollister, CAUS 319 57 F 22 3 F50-59 21 32:13 10:23 22 19:15 10:20 51:28
JULIE CASTANEDA-HICKS    322 51 F 25 4 F50-59 23 32:33 10:30 29 20:23 10:57 52:56
SANDRA PLUMEAU San Jose, CAUS 299 52 F 26 5 F50-59 24 32:50 10:35 27 20:16 10:53 53:06
ANGIE YOUNG Morgan Hill, CAUS 316 53 F 28 6 F50-59 28 33:57 10:57 26 20:11 10:51 54:08
YONG MI THOMAS Salinas, CAUS 306 57 F 37 7 F50-59 38 39:13 12:39 35 22:10 11:55 01:01:23
NANCY HOOD Seaside, CAUS 283 51 F 41 8 F50-59 42 43:24 14:00 42 26:38 14:19 01:10:02
MARTINA VAZQUEZ Hollister, CAUS 313 51 F 43 9 F50-59 43 44:50 14:27 43 28:34 15:21 01:13:24
ROSEMARY GUERRERO Gilroy, CAUS 280 54 F 44 10 F50-59 45 47:29 15:19 44 29:44 15:59 01:17:13
HEIDE UNGER Gilroy, CAUS 311 59 F 46 11 F50-59 47 52:38 16:58 45 31:27 16:54 01:24:05
JOYCE MEDEIROS Hollister, CAUS 293 54 F 47 12 F50-59 39 39:22 12:41 50 46:52 25:11 01:26:14
DIANA CARMICHAEL Marina, CAUS 259 58 F 49 13 F50-59 49 56:21 18:10 48 35:24 19:01 01:31:45
F60-69
PAULA GOLDMAN Santa Cruz, CAUS 278 67 F 32 1 F60-69 32 34:52 11:14 33 21:09 11:22 56:01
GLYNIS CRABB Hollister, CAUS 263 68 F 40 2 F60-69 41 41:52 13:30 41 25:11 13:32 01:07:03
F70 & OVER
YOLANDA AREVALO Gilroy, CAUS 254 71 F 36 1 F70 & OVER 36 37:26 12:04 36 22:54 12:18 01:00:20
BARBARA ROBBEN Berkeley, CAUS 302 82 F 42 2 F70 & OVER 44 46:25 14:58 40 25:10 13:31 01:11:35
PHYLLIS KARSTEN San Jose, CAUS 287 91 F 45 3 F70 & OVER 46 49:58 16:07 46 32:20 17:23 01:22:18
JACQUE VAN DIEN Hollister, CAUS 312 78 F 50 4 F70 & OVER 50 58:36 18:54 49 36:58 19:52 01:35:34
M19 & UNDER
PARKER MANDRONES San jose, CAUS 288 9 M 21 1 M19 & UNDER 26 33:53 10:55 16 17:10 9:13 51:03
M20-29
RICARDO ESQUEDA Hollister, CAUS 267 21 M 1 1 M20-29 1 16:23 5:17 1 09:29 5:05 25:52
ANDERS FOX Stockholm, SW 269 21 M 2 2 M20-29 3 17:34 5:40 2 09:43 5:13 27:17
M30-39
ERNESTO ARISTEO Menlo Park , CAUS 255 37 M 3 1 M30-39 2 17:17 5:34 3 10:32 5:39 27:49
NICK FROUMIS San Jose, CAUS 272 38 M 6 2 M30-39 6 20:56 6:45 6 12:22 6:38 33:18
STEPHEN GAITAN Hollister, CAUS 274 35 M 7 3 M30-39 7 22:54 7:23 7 13:47 7:24 36:41
PATRICK HERNANDEZ hollister, CAUS 282 32 M 13 4 M30-39 12 26:33 8:33 14 16:12 8:42 42:45
M40-49
MARK PAGARAN    321 43 M 8 1 M40-49 8 24:42 7:58 8 14:36 7:50 39:18
DAN BLACK SAN Juan Baptista , CAUS 258 46 M 19 2 M40-49 19 30:22 9:47 17 17:11 9:14 47:33
M50-59
THOMAS FOX Wettswil am Albis, SW 270 54 M 4 1 M50-59 4 18:39 6:00 4 11:06 5:58 29:45
SERGEY YARYGIN San Jose, CAUS 315 51 M 15 2 M50-59 13 27:17 8:48 18 17:16 9:16 44:33
LEVI PHILLIPS Campbell , CAUS 298 51 M 39 3 M50-59 40 41:35 13:24 39 24:59 13:25 01:06:34
M60-69
JIM ALLEN San Jose, CAUS 251 65 M 10 1 M60-69 10 25:19 8:10 9 14:45 7:55 40:04
MARK IRONSIDE Gonzales, CAUS 284 60 M 14 2 M60-69 14 27:22 8:49 12 15:50 8:30 43:12
DANA ANSTEY Patterson, CAUS 253 68 M 33 3 M60-69 33 35:42 11:30 34 21:47 11:42 57:29
M70 & OVER
BILL BENGIVENO San Jose, CAUS 320 72 M 11 1 M70 & OVER 11 26:19 8:29 13 16:10 8:41 42:29
MARK STEELMAN watsonville, CAUS 305 78 M 20 2 M70 & OVER 20 31:54 10:17 21 18:34 9:58 50:28


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us