Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Christmas 12/17/22

    UjENA 10K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group Time Pace
    ANTHONY CORTES Half Moon Bay, CAUS 210 28 M 1 1 M20-29 00:32:57 5:18
    THOMAS BELL San Diego, CAUS 290 18 M 2 1 M19 & UNDER 00:34:35 5:34
    JIM SMITH Los Altos Hills, CAUS 263 51 M 3 1 M50-59 00:40:29 6:31
    EDWARD CABALLERO San Ramon, CAUS 286 34 M 4 1 M30-39 00:44:35 7:11
    CHARLES CHEEVER 207 41 M 5 1 M40-49 00:44:52 7:14
    DON FAUL Woodside, CAUS 215 46 M 6 2 M40-49 00:45:41 7:22
    CAMERON SUHR SAN JOSEUS 267 33 M 7 2 M30-39 00:45:53 7:24
    JASON HURST Los Altos, CAUS 229 52 M 8 2 M50-59 00:46:30 7:30
    ANJALI KRISHNAMACHAR Mountain View, CAUS 236 27 F 9 1 F20-29 00:48:12 7:46
    NATHNAEL ABEBE Mountain View, CAUS 201 28 M 10 2 M20-29 00:48:14 7:46
    PRANAY RAJWADE Santa Clara, CAUS 257 46 M 11 3 M40-49 00:48:42 7:51
    KATIE FAUL Woodside, CAUS 216 42 F 12 1 F40-49 00:48:59 7:54
    ERNEST BELL San Diego, CAUS 291 52 M 13 3 M50-59 00:51:04 8:14
    ANDREA SICILIANO Sunnyvale, US 262 46 M 14 4 M40-49 00:52:24 8:27
    JOYCE LAM 237 39 F 15 1 F30-39 00:52:42 8:30
    NICOLE SMITH Los Altos Hills, CAUS 264 20 F 16 2 F20-29 00:53:35 8:38
    VASILIKI FOUKA Stanford, CAUS 219 36 F 17 2 F30-39 00:54:36 8:48
    ALBERT WU San Mateo, US 279 40 M 18 5 M40-49 00:55:15 8:54
    FELIX LOW Sunnyvale, CAUS 243 13 M 19 2 M19 & UNDER 00:55:54 9:00
    JITAO NEVEITT Cupertino, CAUS 253 19 M 20 3 M19 & UNDER 00:55:57 9:01
    SPENCER TOBIAS Los Altos, CAUS 270 13 M 21 4 M19 & UNDER 00:55:59 9:01
    KAISHAN LIM Cupertino, CAUS 240 13 M 22 5 M19 & UNDER 00:56:13 9:04
    MAIA MARKEN Los Altos, CAUS 246 49 F 23 2 F40-49 00:56:48 9:09
    ELIZABETH WESSELLS Eugene, ORUS 278 34 F 24 3 F30-39 00:57:36 9:17
    COLIN WESSELLS Menlo Park, CAUS 277 37 M 25 3 M30-39 00:57:38 9:17
    KATIE CLIFFORD Palo Alto, CAUS 209 58 F 26 1 F50-59 00:57:48 9:19
    ED BRAY Dublin, CAUS 204 51 M 27 4 M50-59 00:58:10 9:22
    EDGAR MERCADO SAN FRANCISCO, CAUS 248 35 M 28 4 M30-39 00:58:24 9:25
    MICHAEL GRASSIE 224 37 M 29 5 M30-39 00:59:29 9:35
    JERRY LOGAN La Honda, CAUS 242 71 M 30 1 M70 & OVER 00:59:46 9:38
    ANNALISA LOAR Redwood City, CAUS 241 54 F 31 2 F50-59 00:59:53 9:39
    CHRIS HANSEN Los Altos, CAUS 226 55 M 32 5 M50-59 01:01:03 9:50
    RACHEL MUSSELWHITE San Francisco, US 251 27 F 33 3 F20-29 01:01:31 9:55
    SAMI BEN MAKHLOUF SUNNYVALE, CAUS 203 52 M 34 6 M50-59 01:02:46 10:07
    YUMENG DENG Sunnyvale, CAUS 211 13 F 35 1 F19 & UNDER 01:03:31 10:14
    NAGARCHITH NAMA BALAJI San Mateo, CAUS 252 27 M 36 3 M20-29 01:04:16 10:21
    SARAH KOTB Mountain View, CAUS 234 30 F 37 4 F30-39 01:05:21 10:32
    ANNE HOECKER Portola Valley, CAUS 227 48 F 38 3 F40-49 01:06:12 10:40
    MARY YOON Portola Valley, CAUS 281 47 F 39 4 F40-49 01:06:21 10:42
    MARIA CAUDILLO newark, CAUS 206 29 F 40 4 F20-29 01:07:51 10:56
    VISHNU SWAROOP VIJAYKUMAR San Jose, CAUS 273 31 M 41 6 M30-39 01:07:53 10:56
    SEEMA SHET San Jose, CAUS 261 29 F 42 5 F20-29 01:08:00 10:58
    JOSEPH CHRISTIAN ROLDAN American Canyon, CAUS 258 38 M 43 7 M30-39 01:08:14 11:00
    RACHEL TSAI Sunnyvale, CAUS 282 30 F 44 5 F30-39 01:08:50 11:06
    SARAH GARIEPY Mountain View, CAUS 222 29 F 45 6 F20-29 01:09:13 11:09
    SUE SWEET Los Gatos, CAUS 269 49 F 46 5 F40-49 01:09:25 11:11
    SRINIVAS SRIPATHI San Jose, CAUS 289 48 M 47 6 M40-49 01:09:55 11:16
    LORE LIANG San Jose, CAUS 238 34 F 48 6 F30-39 01:11:12 11:29
    NIKKI DONALDSON Reedley , CAUS 213 71 F 49 1 F70 & OVER 01:11:33 11:32
    EDWARD LOH CAUS 292 80 M 50 2 M70 & OVER 01:12:06 11:37
    AVNEET KAUR AHUJA Mountain View, US 202 31 F 51 7 F30-39 01:13:39 11:52
    ANUJ DUA San Jose, CAUS 214 51 M 52 7 M50-59 01:13:45 11:53
    CARRIE SANDERSON Mountain View, CAUS 260 40 F 53 6 F40-49 01:15:16 12:08
    NINA NGUYEN San Jose, CAUS 284 23 M 54 4 M20-29 01:16:03 12:15
    HARRISON TRAN Hayward, CAUS 285 40 M 55 7 M40-49 01:16:32 12:20
    DEMI DAO Newark, CAUS 288 27 F 56 7 F20-29 01:16:35 12:21
    LIVIAWATI WU Millbrae, CAUS 280 40 F 57 7 F40-49 01:17:40 12:31
    FILZA MAZAHIR San Jose, CAUS 247 32 F 58 8 F30-39 01:19:19 12:47
    YUAN LIAO palo alto, CAUS 239 29 F 59 8 F20-29 01:21:28 13:08
    VYBHAVI KRISHNA San Mateo, CAUS 235 26 F 60 9 F20-29 01:23:23 13:26
    HUYEN TRAN Fremont, CAUS 271 40 F 61 8 F40-49 01:29:53 14:29
    STEPHANIE MESSINA 249 68 F 62 1 F60-69 01:32:36 14:56

     

    Age Group Results

    F19 & UNDER
    YUMENG DENG Sunnyvale, CAUS 211 13 F 35 1 F19 & UNDER 01:03:31 10:14
    F20-29
    ANJALI KRISHNAMACHAR Mountain View, CAUS 236 27 F 9 1 F20-29 00:48:12 7:46
    NICOLE SMITH Los Altos Hills, CAUS 264 20 F 16 2 F20-29 00:53:35 8:38
    RACHEL MUSSELWHITE San Francisco, US 251 27 F 33 3 F20-29 01:01:31 9:55
    MARIA CAUDILLO newark, CAUS 206 29 F 40 4 F20-29 01:07:51 10:56
    SEEMA SHET San Jose, CAUS 261 29 F 42 5 F20-29 01:08:00 10:58
    SARAH GARIEPY Mountain View, CAUS 222 29 F 45 6 F20-29 01:09:13 11:09
    DEMI DAO Newark, CAUS 288 27 F 56 7 F20-29 01:16:35 12:21
    YUAN LIAO palo alto, CAUS 239 29 F 59 8 F20-29 01:21:28 13:08
    VYBHAVI KRISHNA San Mateo, CAUS 235 26 F 60 9 F20-29 01:23:23 13:26
    F30-39
    JOYCE LAM 237 39 F 15 1 F30-39 00:52:42 8:30
    VASILIKI FOUKA Stanford, CAUS 219 36 F 17 2 F30-39 00:54:36 8:48
    ELIZABETH WESSELLS Eugene, ORUS 278 34 F 24 3 F30-39 00:57:36 9:17
    SARAH KOTB Mountain View, CAUS 234 30 F 37 4 F30-39 01:05:21 10:32
    RACHEL TSAI Sunnyvale, CAUS 282 30 F 44 5 F30-39 01:08:50 11:06
    LORE LIANG San Jose, CAUS 238 34 F 48 6 F30-39 01:11:12 11:29
    AVNEET KAUR AHUJA Mountain View, US 202 31 F 51 7 F30-39 01:13:39 11:52
    FILZA MAZAHIR San Jose, CAUS 247 32 F 58 8 F30-39 01:19:19 12:47
    F40-49
    KATIE FAUL Woodside, CAUS 216 42 F 12 1 F40-49 00:48:59 7:54
    MAIA MARKEN Los Altos, CAUS 246 49 F 23 2 F40-49 00:56:48 9:09
    ANNE HOECKER Portola Valley, CAUS 227 48 F 38 3 F40-49 01:06:12 10:40
    MARY YOON Portola Valley, CAUS 281 47 F 39 4 F40-49 01:06:21 10:42
    SUE SWEET Los Gatos, CAUS 269 49 F 46 5 F40-49 01:09:25 11:11
    CARRIE SANDERSON Mountain View, CAUS 260 40 F 53 6 F40-49 01:15:16 12:08
    LIVIAWATI WU Millbrae, CAUS 280 40 F 57 7 F40-49 01:17:40 12:31
    HUYEN TRAN Fremont, CAUS 271 40 F 61 8 F40-49 01:29:53 14:29
    F50-59
    KATIE CLIFFORD Palo Alto, CAUS 209 58 F 26 1 F50-59 00:57:48 9:19
    ANNALISA LOAR Redwood City, CAUS 241 54 F 31 2 F50-59 00:59:53 9:39
    F60-69
    STEPHANIE MESSINA 249 68 F 62 1 F60-69 01:32:36 14:56
    F70 & OVER
    NIKKI DONALDSON Reedley , CAUS 213 71 F 49 1 F70 & OVER 01:11:33 11:32
    M19 & UNDER
    THOMAS BELL San Diego, CAUS 290 18 M 2 1 M19 & UNDER 00:34:35 5:34
    FELIX LOW Sunnyvale, CAUS 243 13 M 19 2 M19 & UNDER 00:55:54 9:00
    JITAO NEVEITT Cupertino, CAUS 253 19 M 20 3 M19 & UNDER 00:55:57 9:01
    SPENCER TOBIAS Los Altos, CAUS 270 13 M 21 4 M19 & UNDER 00:55:59 9:01
    KAISHAN LIM Cupertino, CAUS 240 13 M 22 5 M19 & UNDER 00:56:13 9:04
    M20-29
    ANTHONY CORTES Half Moon Bay, CAUS 210 28 M 1 1 M20-29 00:32:57 5:18
    NATHNAEL ABEBE Mountain View, CAUS 201 28 M 10 2 M20-29 00:48:14 7:46
    NAGARCHITH NAMA BALAJI San Mateo, CAUS 252 27 M 36 3 M20-29 01:04:16 10:21
    NINA NGUYEN San Jose, CAUS 284 23 M 54 4 M20-29 01:16:03 12:15
    M30-39
    EDWARD CABALLERO San Ramon, CAUS 286 34 M 4 1 M30-39 00:44:35 7:11
    CAMERON SUHR SAN JOSEUS 267 33 M 7 2 M30-39 00:45:53 7:24
    COLIN WESSELLS Menlo Park, CAUS 277 37 M 25 3 M30-39 00:57:38 9:17
    EDGAR MERCADO SAN FRANCISCO, CAUS 248 35 M 28 4 M30-39 00:58:24 9:25
    MICHAEL GRASSIE 224 37 M 29 5 M30-39 00:59:29 9:35
    VISHNU SWAROOP VIJAYKUMAR San Jose, CAUS 273 31 M 41 6 M30-39 01:07:53 10:56
    JOSEPH CHRISTIAN ROLDAN American Canyon, CAUS 258 38 M 43 7 M30-39 01:08:14 11:00
    M40-49
    CHARLES CHEEVER 207 41 M 5 1 M40-49 00:44:52 7:14
    DON FAUL Woodside, CAUS 215 46 M 6 2 M40-49 00:45:41 7:22
    PRANAY RAJWADE Santa Clara, CAUS 257 46 M 11 3 M40-49 00:48:42 7:51
    ANDREA SICILIANO Sunnyvale, US 262 46 M 14 4 M40-49 00:52:24 8:27
    ALBERT WU San Mateo, US 279 40 M 18 5 M40-49 00:55:15 8:54
    SRINIVAS SRIPATHI San Jose, CAUS 289 48 M 47 6 M40-49 01:09:55 11:16
    HARRISON TRAN Hayward, CAUS 285 40 M 55 7 M40-49 01:16:32 12:20
    M50-59
    JIM SMITH Los Altos Hills, CAUS 263 51 M 3 1 M50-59 00:40:29 6:31
    JASON HURST Los Altos, CAUS 229 52 M 8 2 M50-59 00:46:30 7:30
    ERNEST BELL San Diego, CAUS 291 52 M 13 3 M50-59 00:51:04 8:14
    ED BRAY Dublin, CAUS 204 51 M 27 4 M50-59 00:58:10 9:22
    CHRIS HANSEN Los Altos, CAUS 226 55 M 32 5 M50-59 01:01:03 9:50
    SAMI BEN MAKHLOUF SUNNYVALE, CAUS 203 52 M 34 6 M50-59 01:02:46 10:07
    ANUJ DUA San Jose, CAUS 214 51 M 52 7 M50-59 01:13:45 11:53
    M70 & OVER
    JERRY LOGAN La Honda, CAUS 242 71 M 30 1 M70 & OVER 00:59:46 9:38
    EDWARD LOH CAUS 292 80 M 50 2 M70 & OVER 01:12:06 11:37

     

    Team Results

    Co Gang
    NINA NGUYEN San Jose, CAUS 284 23 M 54 4 M20-29 01:16:03 12:15
    HARRISON TRAN Hayward, CAUS 285 40 M 55 7 M40-49 01:16:32 12:20
    No Pain
    RACHEL TSAI Sunnyvale, CAUS 282 30 F 44 5 F30-39 01:08:50 11:06


    Top Of Page

    Facebook YouTube

    Copyright 2024 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us