UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
SAM HURST | Los Altos, CA | US | 452 | 14 | M | 1 | 1 M19 & UNDER | 00:17:03 | 5:30 | |
NICHOLAS BLOOM | Stanford, CA | US | 542 | 49 | M | 2 | 1 M40-49 | 00:19:44 | 6:21 | |
ELIZABETH FRIES | Saratoga, CA | US | 549 | 35 | F | 3 | 1 F30-39 | 00:20:21 | 6:33 | |
HEATHER FOX | Milwaukie, OR | US | 438 | 34 | F | 4 | 2 F30-39 | 00:20:46 | 6:41 | |
AUSTIN NELSON | SAN MATEO, CA | US | 547 | 43 | M | 5 | 2 M40-49 | 00:20:50 | 6:43 | |
ERIK CONDIA | Hayward, | US | 428 | 33 | M | 6 | 1 M30-39 | 00:21:36 | 6:58 | |
BRENTON AHRENS | LOS ALTOS HILLS, CA | US | 402 | 59 | M | 7 | 1 M50-59 | 00:22:33 | 7:16 | |
MIKAH WILLIAMS | Palo Alto , CA | US | 534 | 13 | M | 8 | 2 M19 & UNDER | 00:22:38 | 7:18 | |
JULIA SCHLAMP | Emerald Hills, | US | 502 | 14 | F | 9 | 1 F19 & UNDER | 00:22:39 | 7:18 | |
NICHOLAS SCHLAMP | Emerald Hills, | US | 505 | 12 | M | 10 | 3 M19 & UNDER | 00:23:19 | 7:31 | |
AMOS KEEP | Berkeley | US | 457 | 9 | M | 11 | 4 M19 & UNDER | 00:23:27 | 7:33 | |
TAYLOR KEEP | 458 | 40 | M | 12 | 3 M40-49 | 00:23:28 | 7:34 | |||
ALAIN SCHLAPFER | Stanford, CA | US | 506 | 41 | M | 13 | 4 M40-49 | 00:23:30 | 7:34 | |
PETER LU | San Francisco, CA | US | 467 | 25 | M | 14 | 1 M20-29 | 00:23:51 | 7:41 | |
SAFA RASHTCHY | Palo Alto, CA | US | 493 | 61 | M | 15 | 1 M60-69 | 00:24:18 | 7:50 | |
AJ JOHNSON | San Jose, CA | US | 455 | 27 | F | 16 | 1 F20-29 | 00:24:24 | 7:52 | |
DEWEY MCCALL | Los altos, CA | US | 475 | 9 | M | 17 | 5 M19 & UNDER | 00:24:25 | 7:52 | |
CHRISTA ZADO | Los Altos, CA | US | 541 | 47 | F | 18 | 1 F40-49 | 00:25:01 | 8:04 | |
ALEK DING | Los Altos, CA | US | 435 | 14 | M | 19 | 6 M19 & UNDER | 00:25:04 | 8:05 | |
MARGOT SANDY | Mountatin View, CA | US | 499 | 37 | F | 20 | 3 F30-39 | 00:25:19 | 8:10 | |
PAXON FATEHI | Palo Alto, CA | US | 544 | 10 | M | 21 | 7 M19 & UNDER | 00:25:35 | 8:15 | |
ALYSSA COLEMAN | 426 | 24 | F | 22 | 2 F20-29 | 00:26:32 | 8:33 | |||
BELINDA RAMíREZ | Palo Alto, CA | US | 492 | 34 | F | 23 | 4 F30-39 | 00:26:39 | 8:35 | |
MADISON COOTS | Oakland, CA | US | 431 | 25 | F | 24 | 3 F20-29 | 00:27:07 | 8:44 | |
MATT DEARBORN | DAVIS, CA | US | 548 | 64 | M | 25 | 2 M60-69 | 00:27:16 | 8:47 | |
IVETTE ARRIAGA | Los Altos , CA | US | 405 | 18 | F | 26 | 2 F19 & UNDER | 00:27:47 | 8:57 | |
AMY GALLO | Los altos, CA | US | 440 | 47 | F | 27 | 2 F40-49 | 00:27:53 | 8:59 | |
CHASE TROCK | Fremont, CA | US | 521 | 14 | F | 28 | 3 F19 & UNDER | 00:28:16 | 9:07 | |
MASON WILLIAMS | Palo Alto , CA | US | 533 | 11 | M | 29 | 8 M19 & UNDER | 00:28:42 | 9:15 | |
DANIEL CLARK | San Carlos, CA | US | 424 | 37 | M | 30 | 2 M30-39 | 00:29:00 | 9:21 | |
TRISTAN CLARK | San Carlos, CA | US | 425 | 9 | M | 31 | 9 M19 & UNDER | 00:29:01 | 9:21 | |
CAROLINA CLARK | San Carlos, CA | US | 423 | 38 | M | 32 | 3 M30-39 | 00:29:06 | 9:23 | |
BILL BENGIVENO | San Jose, CA | US | 410 | 78 | M | 33 | 1 M70 & OVER | 00:29:19 | 9:27 | |
SHRUTHI SATHYARAVAYANA | CA | US | 550 | 8 | F | 34 | 4 F19 & UNDER | 00:29:52 | 9:38 | |
SARAH CABALLERO | San Ramon, CA | US | 546 | 28 | F | 35 | 4 F20-29 | 00:29:58 | 9:40 | |
NOLAN CHIEN | San Mateo, CA | US | 422 | 8 | M | 36 | 10 M19 & UNDER | 00:30:20 | 9:47 | |
MATTHEW WANG | San Mateo, CA | US | 528 | 14 | M | 37 | 11 M19 & UNDER | 00:30:21 | 9:47 | |
ALAN DING | Los Altos, CA | US | 434 | 9 | M | 38 | 12 M19 & UNDER | 00:30:33 | 9:51 | |
SANDRA SWAGE | San Jose, | US | 515 | 44 | F | 39 | 3 F40-49 | 00:30:45 | 9:55 | |
NATHAN CHAVARRIA | SAN JOSE, CA | US | 416 | 8 | M | 40 | 13 M19 & UNDER | 00:30:58 | 9:59 | |
RICK CHAVARRIA | SAN JOSE, | US | 417 | 42 | M | 41 | 5 M40-49 | 00:31:02 | 10:00 | |
TOBY WATTERS | Sunnyvale, CA | US | 530 | 8 | M | 42 | 14 M19 & UNDER | 00:31:08 | 10:02 | |
ELIZABETH AHRENS | LOS ALTOS HILLS, CA | US | 403 | 18 | F | 43 | 5 F19 & UNDER | 00:31:36 | 10:11 | |
TANYA GUPTA | Palo Alto, CA | US | 443 | 32 | F | 44 | 5 F30-39 | 00:31:38 | 10:12 | |
BRECK PRICE | San Jose, CA | US | 488 | 30 | M | 45 | 4 M30-39 | 00:31:55 | 10:17 | |
JOHN CONDIA | ORANGE, | US | 429 | 67 | M | 46 | 3 M60-69 | 00:32:15 | 10:24 | |
KEVIN TROCK | Fremont, CA | US | 522 | 67 | M | 47 | 4 M60-69 | 00:32:20 | 10:25 | |
MELINA BAXTER | Larkspur, CA | US | 408 | 48 | F | 48 | 4 F40-49 | 00:32:24 | 10:27 | |
LUIS BARCELO | Redwood City, CA | US | 406 | 30 | M | 49 | 5 M30-39 | 00:32:40 | 10:32 | |
VINITHA RAVINDRAN | 494 | 22 | F | 50 | 5 F20-29 | 00:32:50 | 10:35 | |||
JASON FOSTER | Palo Alto, CA | US | 437 | 30 | M | 51 | 6 M30-39 | 00:32:51 | 10:35 | |
GRAY KRASHINSKY | Burlingame, CA | US | 459 | 9 | M | 52 | 15 M19 & UNDER | 00:32:52 | 10:36 | |
ARUN NATARAJAN | Campbell, | US | 482 | 36 | M | 53 | 7 M30-39 | 00:33:02 | 10:39 | |
CARLOS MACIEL | Sunnyvale, CA | US | 472 | 49 | M | 54 | 6 M40-49 | 00:33:25 | 10:46 | |
LAKSHMI VATSAN | CA | US | 551 | 41 | F | 55 | 5 F40-49 | 00:33:32 | 10:49 | |
SHIV SHARMA | Palo Alto, CA | US | 509 | 33 | M | 56 | 8 M30-39 | 00:33:48 | 10:54 | |
TOMMY JR MORALES | Seaside, CA | US | 478 | 15 | M | 57 | 16 M19 & UNDER | 00:34:00 | 10:58 | |
DEBBIE SOUSA | Gilroy, CA | US | 512 | 43 | F | 58 | 6 F40-49 | 00:34:43 | 11:11 | |
MICHAEL CHIEN | San Mateo, CA | US | 421 | 40 | M | 59 | 7 M40-49 | 00:35:48 | 11:32 | |
HARRISON CHIEN | San Mateo, CA | US | 420 | 8 | M | 60 | 17 M19 & UNDER | 00:35:50 | 11:33 | |
KANIKA CHAWLA | Los Altos, CA | US | 418 | 43 | F | 61 | 7 F40-49 | 00:37:15 | 12:00 | |
KATRINA WATTERS | Sunnyvale, CA | US | 529 | 46 | F | 62 | 8 F40-49 | 00:37:30 | 12:05 | |
DANIEL CRUZ PAZ | Seaside , CA | US | 432 | 15 | M | 63 | 18 M19 & UNDER | 00:37:31 | 12:06 | |
ALLEN MORALES | Seaside, CA | US | 477 | 27 | M | 64 | 2 M20-29 | 00:37:43 | 12:10 | |
CHRIS EDWARDS | Elk grove, CA | US | 436 | 65 | M | 65 | 5 M60-69 | 00:38:52 | 12:32 | |
JAMES JIMISON | Palo Alto , | US | 454 | 69 | M | 66 | 6 M60-69 | 00:39:00 | 12:34 | |
JENNIFER WILLIAMS | Palo Alto , CA | US | 532 | 44 | F | 67 | 9 F40-49 | 00:39:03 | 12:35 | |
ROBERTO NARVAEZ | SAN FRANCISCO, | US | 481 | 57 | M | 68 | 2 M50-59 | 00:39:17 | 12:40 | |
NELSON LUI | Los Altos , CA | US | 469 | 44 | M | 69 | 8 M40-49 | 00:39:22 | 12:41 | |
DEREK CHEN | Cupertino, CA | US | 419 | 25 | M | 70 | 3 M20-29 | 00:39:46 | 12:49 | |
JULIET LUKE | MOUNTAIN VIEW, CA | US | 470 | 9 | F | 71 | 6 F19 & UNDER | 00:39:57 | 12:53 | |
ANGELA LANDRIGAN | Mountain View, CA | US | 464 | 41 | F | 72 | 10 F40-49 | 00:40:03 | 12:55 | |
KAITLYN WANG | San Mateo, CA | US | 527 | 12 | F | 73 | 7 F19 & UNDER | 00:40:05 | 12:55 | |
JENNIFER WU | San Mateo, CA | US | 539 | 39 | F | 74 | 6 F30-39 | 00:40:16 | 12:59 | |
CRYSTAL ANDERSON | Bend, OR | US | 404 | 40 | F | 75 | 11 F40-49 | 00:40:50 | 13:10 | |
TONI-ANN PECK | Sunnyvale, CA | US | 485 | 23 | F | 76 | 6 F20-29 | 00:40:56 | 13:12 | |
JACQUELINE SMITH | Seaside , CA | US | 511 | 27 | F | 77 | 7 F20-29 | 00:41:33 | 13:24 | |
RAMAKRISHNAN RAMASWAMY SEKAR | Fremont, CA | US | 491 | 37 | M | 78 | 9 M30-39 | 00:41:39 | 13:26 | |
SHRIRAM KALUSALINGAM | San Jose, CA | US | 456 | 37 | M | 79 | 10 M30-39 | 00:42:07 | 13:35 | |
SUSAN BYE | Los Gatos, CA | US | 414 | 72 | F | 80 | 1 F70 & OVER | 00:42:26 | 13:41 | |
MOLLIE HICOK | SCOTTS VALLEY, CA | US | 444 | 38 | M | 81 | 11 M30-39 | 00:42:50 | 13:49 | |
SHERYL PINARD | Capitola, CA | US | 486 | 63 | F | 82 | 1 F60-69 | 00:42:52 | 13:49 | |
MACIE NORTHAM | Los Altos, CA | US | 483 | 10 | F | 83 | 8 F19 & UNDER | 00:42:53 | 13:50 | |
KATHLEEN WON | Santa Clara, CA | US | 538 | 56 | F | 84 | 1 F50-59 | 00:42:54 | 13:50 | |
KATHERINE SCHLAMP | Emerald Hills, | US | 503 | 49 | F | 85 | 12 F40-49 | 00:43:00 | 13:52 | |
DEVEN SHAH | Los Altos, CA | US | 508 | 8 | M | 86 | 19 M19 & UNDER | 00:43:04 | 13:53 | |
CHRISTOPHER BROWN | Union City, CA | US | 412 | 34 | M | 87 | 12 M30-39 | 00:44:30 | 14:21 | |
KIT CHAN | Sunnyvale, CA | US | 415 | 64 | F | 88 | 2 F60-69 | 00:44:31 | 14:21 | |
TRAVELER WILTSE | Mountain View, CA | US | 537 | 9 | M | 89 | 20 M19 & UNDER | 00:44:40 | 14:24 | |
JENNIFER WILTSE | Mountain View, CA | US | 535 | 44 | F | 90 | 13 F40-49 | 00:44:46 | 14:26 | |
MICHAEL WILTSE | Mountain View, CA | US | 536 | 48 | M | 91 | 9 M40-49 | 00:45:00 | 14:30 | |
DON WILLIAMS | Hayward, CA | US | 531 | 65 | M | 92 | 7 M60-69 | 00:45:02 | 14:31 | |
MONICA MOROSIN | san jose, CA | US | 479 | 35 | F | 93 | 7 F30-39 | 00:45:03 | 14:31 | |
ATTICUS LOH-RATAN | Menlo Park, CA | US | 465 | 12 | M | 94 | 21 M19 & UNDER | 00:45:30 | 14:40 | |
THELONIUS LOH-RATAN | Menlo Park, CA | US | 466 | 10 | M | 95 | 22 M19 & UNDER | 00:45:31 | 14:40 | |
JAN BENGIVENO | San Jose, CA | US | 411 | 73 | F | 96 | 2 F70 & OVER | 00:46:11 | 14:53 | |
SARAVANAN SANKARASUBBU | PLEASANTON, CA | US | 545 | 36 | M | 97 | 13 M30-39 | 00:46:18 | 14:56 | |
JOHN HOTCHKISS | Fremont, CA | US | 447 | 73 | M | 98 | 2 M70 & OVER | 00:48:39 | 15:41 | |
JENNIFER BASZILE | Scotts Valley, CA | US | 407 | 53 | F | 99 | 2 F50-59 | 00:48:55 | 15:46 | |
BOND TROCK | Fremont, CA | US | 520 | 8 | M | 100 | 23 M19 & UNDER | 00:50:43 | 16:21 | |
CATALINA SARDI | Los Altos, CA | US | 500 | 7 | F | 101 | 9 F19 & UNDER | 00:51:03 | 16:28 | |
CORALIE HOWARTH | LOS ALTOS, CA | US | 449 | 7 | F | 102 | 10 F19 & UNDER | 00:51:05 | 16:28 | |
CLEMENTE SARDI | Los Altos, CA | US | 501 | 40 | M | 103 | 10 M40-49 | 00:51:35 | 16:38 | |
AXL TROCK | Fremont, CA | US | 519 | 8 | M | 104 | 24 M19 & UNDER | 00:51:37 | 16:39 | |
MARINA REMMEL | Palo Alto, CA | US | 495 | 65 | F | 105 | 3 F60-69 | 00:53:54 | 17:23 | |
KIMBERLY BEHESHTI | Palo Alto, CA | US | 409 | 28 | F | 106 | 8 F20-29 | 00:53:56 | 17:23 | |
ALANA HOWARTH | Los Altos, CA | US | 448 | 7 | F | 107 | 11 F19 & UNDER | 00:55:20 | 17:50 | |
KELLY RAFFERTY | Los Altos, CA | US | 489 | 49 | F | 108 | 14 F40-49 | 00:55:21 | 17:51 | |
MISHA PAVEL | Palo Alto , CA | US | 484 | 76 | M | 109 | 3 M70 & OVER | 00:55:21 | 17:51 | |
MICHELLE HOWARTH | Los Altos, CA | US | 450 | 43 | F | 110 | 15 F40-49 | 00:55:22 | 17:51 | |
SEAN HOWARTH | LOS ALTOS, CA | US | 451 | 46 | M | 111 | 11 M40-49 | 00:55:23 | 17:51 | |
JULIANNE CONDIA | Hayward, CA | US | 430 | 33 | F | 112 | 8 F30-39 | 01:00:08 | 19:23 | |
JULIANNE BROWN | Union City, CA | US | 413 | 33 | F | 113 | 9 F30-39 | 01:00:09 | 19:24 |
F19 & UNDER | ||||||||||
JULIA SCHLAMP | Emerald Hills, | US | 502 | 14 | F | 9 | 1 F19 & UNDER | 00:22:39 | 7:18 | |
IVETTE ARRIAGA | Los Altos , CA | US | 405 | 18 | F | 26 | 2 F19 & UNDER | 00:27:47 | 8:57 | |
CHASE TROCK | Fremont, CA | US | 521 | 14 | F | 28 | 3 F19 & UNDER | 00:28:16 | 9:07 | |
SHRUTHI SATHYARAVAYANA | CA | US | 550 | 8 | F | 34 | 4 F19 & UNDER | 00:29:52 | 9:38 | |
ELIZABETH AHRENS | LOS ALTOS HILLS, CA | US | 403 | 18 | F | 43 | 5 F19 & UNDER | 00:31:36 | 10:11 | |
JULIET LUKE | MOUNTAIN VIEW, CA | US | 470 | 9 | F | 71 | 6 F19 & UNDER | 00:39:57 | 12:53 | |
KAITLYN WANG | San Mateo, CA | US | 527 | 12 | F | 73 | 7 F19 & UNDER | 00:40:05 | 12:55 | |
MACIE NORTHAM | Los Altos, CA | US | 483 | 10 | F | 83 | 8 F19 & UNDER | 00:42:53 | 13:50 | |
CATALINA SARDI | Los Altos, CA | US | 500 | 7 | F | 101 | 9 F19 & UNDER | 00:51:03 | 16:28 | |
CORALIE HOWARTH | LOS ALTOS, CA | US | 449 | 7 | F | 102 | 10 F19 & UNDER | 00:51:05 | 16:28 | |
ALANA HOWARTH | Los Altos, CA | US | 448 | 7 | F | 107 | 11 F19 & UNDER | 00:55:20 | 17:50 | |
F20-29 | ||||||||||
AJ JOHNSON | San Jose, CA | US | 455 | 27 | F | 16 | 1 F20-29 | 00:24:24 | 7:52 | |
ALYSSA COLEMAN | 426 | 24 | F | 22 | 2 F20-29 | 00:26:32 | 8:33 | |||
MADISON COOTS | Oakland, CA | US | 431 | 25 | F | 24 | 3 F20-29 | 00:27:07 | 8:44 | |
SARAH CABALLERO | San Ramon, CA | US | 546 | 28 | F | 35 | 4 F20-29 | 00:29:58 | 9:40 | |
VINITHA RAVINDRAN | 494 | 22 | F | 50 | 5 F20-29 | 00:32:50 | 10:35 | |||
TONI-ANN PECK | Sunnyvale, CA | US | 485 | 23 | F | 76 | 6 F20-29 | 00:40:56 | 13:12 | |
JACQUELINE SMITH | Seaside , CA | US | 511 | 27 | F | 77 | 7 F20-29 | 00:41:33 | 13:24 | |
KIMBERLY BEHESHTI | Palo Alto, CA | US | 409 | 28 | F | 106 | 8 F20-29 | 00:53:56 | 17:23 | |
F30-39 | ||||||||||
ELIZABETH FRIES | Saratoga, CA | US | 549 | 35 | F | 3 | 1 F30-39 | 00:20:21 | 6:33 | |
HEATHER FOX | Milwaukie, OR | US | 438 | 34 | F | 4 | 2 F30-39 | 00:20:46 | 6:41 | |
MARGOT SANDY | Mountatin View, CA | US | 499 | 37 | F | 20 | 3 F30-39 | 00:25:19 | 8:10 | |
BELINDA RAMíREZ | Palo Alto, CA | US | 492 | 34 | F | 23 | 4 F30-39 | 00:26:39 | 8:35 | |
TANYA GUPTA | Palo Alto, CA | US | 443 | 32 | F | 44 | 5 F30-39 | 00:31:38 | 10:12 | |
JENNIFER WU | San Mateo, CA | US | 539 | 39 | F | 74 | 6 F30-39 | 00:40:16 | 12:59 | |
MONICA MOROSIN | san jose, CA | US | 479 | 35 | F | 93 | 7 F30-39 | 00:45:03 | 14:31 | |
JULIANNE CONDIA | Hayward, CA | US | 430 | 33 | F | 112 | 8 F30-39 | 01:00:08 | 19:23 | |
JULIANNE BROWN | Union City, CA | US | 413 | 33 | F | 113 | 9 F30-39 | 01:00:09 | 19:24 | |
F40-49 | ||||||||||
CHRISTA ZADO | Los Altos, CA | US | 541 | 47 | F | 18 | 1 F40-49 | 00:25:01 | 8:04 | |
AMY GALLO | Los altos, CA | US | 440 | 47 | F | 27 | 2 F40-49 | 00:27:53 | 8:59 | |
SANDRA SWAGE | San Jose, | US | 515 | 44 | F | 39 | 3 F40-49 | 00:30:45 | 9:55 | |
MELINA BAXTER | Larkspur, CA | US | 408 | 48 | F | 48 | 4 F40-49 | 00:32:24 | 10:27 | |
LAKSHMI VATSAN | CA | US | 551 | 41 | F | 55 | 5 F40-49 | 00:33:32 | 10:49 | |
DEBBIE SOUSA | Gilroy, CA | US | 512 | 43 | F | 58 | 6 F40-49 | 00:34:43 | 11:11 | |
KANIKA CHAWLA | Los Altos, CA | US | 418 | 43 | F | 61 | 7 F40-49 | 00:37:15 | 12:00 | |
KATRINA WATTERS | Sunnyvale, CA | US | 529 | 46 | F | 62 | 8 F40-49 | 00:37:30 | 12:05 | |
JENNIFER WILLIAMS | Palo Alto , CA | US | 532 | 44 | F | 67 | 9 F40-49 | 00:39:03 | 12:35 | |
ANGELA LANDRIGAN | Mountain View, CA | US | 464 | 41 | F | 72 | 10 F40-49 | 00:40:03 | 12:55 | |
CRYSTAL ANDERSON | Bend, OR | US | 404 | 40 | F | 75 | 11 F40-49 | 00:40:50 | 13:10 | |
KATHERINE SCHLAMP | Emerald Hills, | US | 503 | 49 | F | 85 | 12 F40-49 | 00:43:00 | 13:52 | |
JENNIFER WILTSE | Mountain View, CA | US | 535 | 44 | F | 90 | 13 F40-49 | 00:44:46 | 14:26 | |
KELLY RAFFERTY | Los Altos, CA | US | 489 | 49 | F | 108 | 14 F40-49 | 00:55:21 | 17:51 | |
MICHELLE HOWARTH | Los Altos, CA | US | 450 | 43 | F | 110 | 15 F40-49 | 00:55:22 | 17:51 | |
F50-59 | ||||||||||
KATHLEEN WON | Santa Clara, CA | US | 538 | 56 | F | 84 | 1 F50-59 | 00:42:54 | 13:50 | |
JENNIFER BASZILE | Scotts Valley, CA | US | 407 | 53 | F | 99 | 2 F50-59 | 00:48:55 | 15:46 | |
F60-69 | ||||||||||
SHERYL PINARD | Capitola, CA | US | 486 | 63 | F | 82 | 1 F60-69 | 00:42:52 | 13:49 | |
KIT CHAN | Sunnyvale, CA | US | 415 | 64 | F | 88 | 2 F60-69 | 00:44:31 | 14:21 | |
MARINA REMMEL | Palo Alto, CA | US | 495 | 65 | F | 105 | 3 F60-69 | 00:53:54 | 17:23 | |
F70 & OVER | ||||||||||
SUSAN BYE | Los Gatos, CA | US | 414 | 72 | F | 80 | 1 F70 & OVER | 00:42:26 | 13:41 | |
JAN BENGIVENO | San Jose, CA | US | 411 | 73 | F | 96 | 2 F70 & OVER | 00:46:11 | 14:53 | |
M19 & UNDER | ||||||||||
SAM HURST | Los Altos, CA | US | 452 | 14 | M | 1 | 1 M19 & UNDER | 00:17:03 | 5:30 | |
MIKAH WILLIAMS | Palo Alto , CA | US | 534 | 13 | M | 8 | 2 M19 & UNDER | 00:22:38 | 7:18 | |
NICHOLAS SCHLAMP | Emerald Hills, | US | 505 | 12 | M | 10 | 3 M19 & UNDER | 00:23:19 | 7:31 | |
AMOS KEEP | Berkeley | US | 457 | 9 | M | 11 | 4 M19 & UNDER | 00:23:27 | 7:33 | |
DEWEY MCCALL | Los altos, CA | US | 475 | 9 | M | 17 | 5 M19 & UNDER | 00:24:25 | 7:52 | |
ALEK DING | Los Altos, CA | US | 435 | 14 | M | 19 | 6 M19 & UNDER | 00:25:04 | 8:05 | |
PAXON FATEHI | Palo Alto, CA | US | 544 | 10 | M | 21 | 7 M19 & UNDER | 00:25:35 | 8:15 | |
MASON WILLIAMS | Palo Alto , CA | US | 533 | 11 | M | 29 | 8 M19 & UNDER | 00:28:42 | 9:15 | |
TRISTAN CLARK | San Carlos, CA | US | 425 | 9 | M | 31 | 9 M19 & UNDER | 00:29:01 | 9:21 | |
NOLAN CHIEN | San Mateo, CA | US | 422 | 8 | M | 36 | 10 M19 & UNDER | 00:30:20 | 9:47 | |
MATTHEW WANG | San Mateo, CA | US | 528 | 14 | M | 37 | 11 M19 & UNDER | 00:30:21 | 9:47 | |
ALAN DING | Los Altos, CA | US | 434 | 9 | M | 38 | 12 M19 & UNDER | 00:30:33 | 9:51 | |
NATHAN CHAVARRIA | SAN JOSE, CA | US | 416 | 8 | M | 40 | 13 M19 & UNDER | 00:30:58 | 9:59 | |
TOBY WATTERS | Sunnyvale, CA | US | 530 | 8 | M | 42 | 14 M19 & UNDER | 00:31:08 | 10:02 | |
GRAY KRASHINSKY | Burlingame, CA | US | 459 | 9 | M | 52 | 15 M19 & UNDER | 00:32:52 | 10:36 | |
TOMMY JR MORALES | Seaside, CA | US | 478 | 15 | M | 57 | 16 M19 & UNDER | 00:34:00 | 10:58 | |
HARRISON CHIEN | San Mateo, CA | US | 420 | 8 | M | 60 | 17 M19 & UNDER | 00:35:50 | 11:33 | |
DANIEL CRUZ PAZ | Seaside , CA | US | 432 | 15 | M | 63 | 18 M19 & UNDER | 00:37:31 | 12:06 | |
DEVEN SHAH | Los Altos, CA | US | 508 | 8 | M | 86 | 19 M19 & UNDER | 00:43:04 | 13:53 | |
TRAVELER WILTSE | Mountain View, CA | US | 537 | 9 | M | 89 | 20 M19 & UNDER | 00:44:40 | 14:24 | |
ATTICUS LOH-RATAN | Menlo Park, CA | US | 465 | 12 | M | 94 | 21 M19 & UNDER | 00:45:30 | 14:40 | |
THELONIUS LOH-RATAN | Menlo Park, CA | US | 466 | 10 | M | 95 | 22 M19 & UNDER | 00:45:31 | 14:40 | |
BOND TROCK | Fremont, CA | US | 520 | 8 | M | 100 | 23 M19 & UNDER | 00:50:43 | 16:21 | |
AXL TROCK | Fremont, CA | US | 519 | 8 | M | 104 | 24 M19 & UNDER | 00:51:37 | 16:39 | |
M20-29 | ||||||||||
PETER LU | San Francisco, CA | US | 467 | 25 | M | 14 | 1 M20-29 | 00:23:51 | 7:41 | |
ALLEN MORALES | Seaside, CA | US | 477 | 27 | M | 64 | 2 M20-29 | 00:37:43 | 12:10 | |
DEREK CHEN | Cupertino, CA | US | 419 | 25 | M | 70 | 3 M20-29 | 00:39:46 | 12:49 | |
M30-39 | ||||||||||
ERIK CONDIA | Hayward, | US | 428 | 33 | M | 6 | 1 M30-39 | 00:21:36 | 6:58 | |
DANIEL CLARK | San Carlos, CA | US | 424 | 37 | M | 30 | 2 M30-39 | 00:29:00 | 9:21 | |
CAROLINA CLARK | San Carlos, CA | US | 423 | 38 | M | 32 | 3 M30-39 | 00:29:06 | 9:23 | |
BRECK PRICE | San Jose, CA | US | 488 | 30 | M | 45 | 4 M30-39 | 00:31:55 | 10:17 | |
LUIS BARCELO | Redwood City, CA | US | 406 | 30 | M | 49 | 5 M30-39 | 00:32:40 | 10:32 | |
JASON FOSTER | Palo Alto, CA | US | 437 | 30 | M | 51 | 6 M30-39 | 00:32:51 | 10:35 | |
ARUN NATARAJAN | Campbell, | US | 482 | 36 | M | 53 | 7 M30-39 | 00:33:02 | 10:39 | |
SHIV SHARMA | Palo Alto, CA | US | 509 | 33 | M | 56 | 8 M30-39 | 00:33:48 | 10:54 | |
RAMAKRISHNAN RAMASWAMY SEKAR | Fremont, CA | US | 491 | 37 | M | 78 | 9 M30-39 | 00:41:39 | 13:26 | |
SHRIRAM KALUSALINGAM | San Jose, CA | US | 456 | 37 | M | 79 | 10 M30-39 | 00:42:07 | 13:35 | |
MOLLIE HICOK | SCOTTS VALLEY, CA | US | 444 | 38 | M | 81 | 11 M30-39 | 00:42:50 | 13:49 | |
CHRISTOPHER BROWN | Union City, CA | US | 412 | 34 | M | 87 | 12 M30-39 | 00:44:30 | 14:21 | |
SARAVANAN SANKARASUBBU | PLEASANTON, CA | US | 545 | 36 | M | 97 | 13 M30-39 | 00:46:18 | 14:56 | |
M40-49 | ||||||||||
NICHOLAS BLOOM | Stanford, CA | US | 542 | 49 | M | 2 | 1 M40-49 | 00:19:44 | 6:21 | |
AUSTIN NELSON | SAN MATEO, CA | US | 547 | 43 | M | 5 | 2 M40-49 | 00:20:50 | 6:43 | |
TAYLOR KEEP | 458 | 40 | M | 12 | 3 M40-49 | 00:23:28 | 7:34 | |||
ALAIN SCHLAPFER | Stanford, CA | US | 506 | 41 | M | 13 | 4 M40-49 | 00:23:30 | 7:34 | |
RICK CHAVARRIA | SAN JOSE, | US | 417 | 42 | M | 41 | 5 M40-49 | 00:31:02 | 10:00 | |
CARLOS MACIEL | Sunnyvale, CA | US | 472 | 49 | M | 54 | 6 M40-49 | 00:33:25 | 10:46 | |
MICHAEL CHIEN | San Mateo, CA | US | 421 | 40 | M | 59 | 7 M40-49 | 00:35:48 | 11:32 | |
NELSON LUI | Los Altos , CA | US | 469 | 44 | M | 69 | 8 M40-49 | 00:39:22 | 12:41 | |
MICHAEL WILTSE | Mountain View, CA | US | 536 | 48 | M | 91 | 9 M40-49 | 00:45:00 | 14:30 | |
CLEMENTE SARDI | Los Altos, CA | US | 501 | 40 | M | 103 | 10 M40-49 | 00:51:35 | 16:38 | |
SEAN HOWARTH | LOS ALTOS, CA | US | 451 | 46 | M | 111 | 11 M40-49 | 00:55:23 | 17:51 | |
M50-59 | ||||||||||
BRENTON AHRENS | LOS ALTOS HILLS, CA | US | 402 | 59 | M | 7 | 1 M50-59 | 00:22:33 | 7:16 | |
ROBERTO NARVAEZ | SAN FRANCISCO, | US | 481 | 57 | M | 68 | 2 M50-59 | 00:39:17 | 12:40 | |
M60-69 | ||||||||||
SAFA RASHTCHY | Palo Alto, CA | US | 493 | 61 | M | 15 | 1 M60-69 | 00:24:18 | 7:50 | |
