Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Golden Gate 8/6/23

    10K · 5K · 8K

    UjENA 10K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group Time Pace
    SEAN MORELLO Berkeley, CAUS 358 18 M 1 1 M19 & UNDER 31:32 5:05
    GUDISA AYANO Oakland , CAUS 388 38 M 2 1 M30-39 32:07 5:10
    EBEN BRAGG Concord , NHUS 378 20 M 3 1 M20-29 32:44 5:16
    KIERON BROWN York, GB 215 22 M 4 2 M20-29 32:55 5:18
    BENJAMIN COWAN Boulder, COUS 363 45 M 5 1 M40-49 33:15 5:21
    CATHERINE LOMOND Lafayette, CAUS 273 19 F 6 1 F19 & UNDER 37:26 6:02
    LAURENTIU DASCALU San Francisco, CAUS 379 35 M 7 2 M30-39 37:44 6:05
    NOAH GONZALEZ Millbrae, CAUS 243 22 M 8 3 M20-29 38:04 6:08
    MATTHEW LEE Foster City, CAUS 267 17 M 9 2 M19 & UNDER 38:57 6:16
    ZINASH BANETIRGA San Francisco , CAUS 356 26 F 10 1 F20-29 39:09 6:18
    PRANAV RAJAN Saratoga, CAUS 307 16 M 11 3 M19 & UNDER 39:16 6:20
    EMANUELE GALLOZZI MILANO, CAIT 241 48 M 12 2 M40-49 42:09 6:47
    PATRIC HAEBERLIN Berg TG, CH 248 23 M 13 4 M20-29 42:11 6:48
    LESLIE WICKHAM Durham, NCUS 345 30 M 14 3 M30-39 42:17 6:49
    JASON BALAOING American Canyon, CAUS 210 24 M 15 5 M20-29 43:02 6:56
    BENNY CHEN San Francisco, CAUS 221 26 M 16 6 M20-29 43:45 7:03
    MANDY TACHIKI San Anselmo, CAUS 334 49 F 17 1 F40-49 43:51 7:04
    GERALD BURCH Santa Clara, CAUS 217 54 M 18 1 M50-59 44:56 7:14
    GREGORY BOLEN Mill Valley, CAUS 214 58 M 19 2 M50-59 45:30 7:20
    ADAM SAYED Monte Sereno, CAUS 315 17 M 20 4 M19 & UNDER 46:25 7:29
    BARBARA ROSSI milano, MIIT 310 50 F 21 1 F50-59 46:46 7:32
    MATTHEW BROWN York, GB 216 52 M 22 3 M50-59 47:22 7:38
    KERRY YOCKE Novato, CAUS 350 41 F 23 2 F40-49 47:24 7:38
    MELIH OZTAS  San Francisco, CAUS 368 35 M 24 4 M30-39 47:27 7:39
    PAUL BRICKLEY San Francisco, CAUS 374 73 M 25 1 M70 & OVER 47:49 7:42
    BRAD MOORE San Jose, CAUS 290 62 M 26 1 M60-69 48:07 7:45
    BENJAMIN CHAVEZ Houston, TXUS 392 29 M 27 7 M20-29 48:15 7:46
    MARCUS PEREIRA Fremont, CAUS 362 27 M 28 8 M20-29 48:43 7:51
    ALLISON PARDO San Francisco, CAUS 303 22 F 29 2 F20-29 48:48 7:52
    JEMIMA MEYER San Francisco, CAUS 289 26 F 30 3 F20-29 48:50 7:52
    ADAM FLOWERS Midvale , UTUS 393 35 M 31 5 M30-39 49:16 7:56
    KADEN FERNANDO-IGNACIO Vallejo, CAUS 236 20 M 32 9 M20-29 49:24 7:58
    DEANNA MORRIS Scottsdale, AZUS 291 60 F 33 1 F60-69 50:15 8:06
    OSCAR CEJA HAYWARD, CAUS 357 30 M 34 6 M30-39 50:39 8:10
    SOPHIA VALLE San Jose, CAUS 342 16 F 35 2 F19 & UNDER 50:44 8:10
    MONICA MANUELITO San francisco, CAUS 279 28 F 36 4 F20-29 51:18 8:16
    ANDY ENGELI Leimbach, CH 234 24 M 37 10 M20-29 51:30 8:18
    LISA OBRIEN FOLSOM, USUS 299 58 F 38 2 F50-59 52:21 8:26
    JOSE VALLE San Jose, CAUS 341 46 M 39 3 M40-49 52:48 8:30
    ROBERT TAYLOR PALO ALTO, CAUS 377 51 M 40 4 M50-59 53:03 8:33
    DINA SHRESTHA San Francisco, CAUS 355 30 F 41 1 F30-39 53:15 8:35
    JUSTIN TACHIKI San Anselmo, CAUS 333 14 M 42 5 M19 & UNDER 53:25 8:36
    EMILY NOVICK Oakland, CAUS 298 37 F 43 2 F30-39 53:37 8:38
    LIEM NGUYEN Augusta, GAUS 295 30 M 44 7 M30-39 53:51 8:41
    MARK MURO FOLSOM, USUS 292 60 M 45 2 M60-69 54:14 8:44
    ANARA KOISHINA PALO ALTO, USUS 389 40 F 46 3 F40-49 54:17 8:45
    ALDO RICARDO RODRIGUEZ CORTES SAN FRANCISCO, CAUS 309 35 M 47 8 M30-39 54:32 8:47
    ROBERT BELLEROSE San Francisco, CAUS 211 34 M 48 9 M30-39 54:35 8:48
    YOJANI ULLOA San Francisco, CAUS 340 27 F 49 5 F20-29 54:37 8:48
    LESLIE LOMOND Lafayette, CAUS 274 56 F 50 3 F50-59 54:40 8:49
    SCOTT LOMOND Lafayette, CAUS 276 57 M 51 5 M50-59 55:11 8:54
    NICOLE KIM San Francisco, CAUS 259 28 F 52 6 F20-29 55:16 8:54
    MONICA ZAMORA San Francisco, CAUS 351 42 F 53 4 F40-49 55:19 8:55
    AMINE DRIOUCHI Oakland, USUS 231 33 M 54 10 M30-39 55:47 8:59
    ANIKET KUMAR San Francisco, CAUS 263 37 M 55 11 M30-39 56:19 9:05
    ELIZABETH LENNIE Sunnyvale, CAUS 268 58 F 56 4 F50-59 56:32 9:07
    JESSICA ASHOOH San Francisco, CAUS 206 39 F 57 3 F30-39 57:02 9:11
    ROCKY LLANES PALO ALTO, USUS 390 46 M 58 4 M40-49 57:06 9:12
    KAITLIN TORSON Sacramento, CAUS 337 32 M 59 12 M30-39 57:11 9:13
    JOSE ADAN HERNANDEZ San Jose, CAUS 250 49 M 60 5 M40-49 58:08 9:22
    J MACADANGDANG Antioch , CAUS 384 34 M 61 13 M30-39 58:36 9:27
    MIRANDA WESTERLUND San Francisco, CAUS 380 18 F 62 3 F19 & UNDER 59:01 9:31
    REGINA MENDOZA San Francisco, CAUS 286 34 F 63 4 F30-39 59:03 9:31
    JOEL RIZZO SAN FRANCISCO, USUS 385 57 M 64 6 M50-59 59:06 9:31
    TIMOTHY GOW Oakland, CAUS 244 32 M 65 14 M30-39 59:08 9:32
    MARCELLO PORCU Oakland, CAUS 305 42 M 66 6 M40-49 59:18 9:33
    SARAH WILLE San Francisco, CAUS 346 48 F 67 5 F40-49 59:23 9:34
    CAITLIN CASEY San Francisco, CAUS 220 29 F 68 7 F20-29 59:32 9:36
    AYMAN SAYED Monte Sereno, CAUS 316 61 M 69 3 M60-69 59:34 9:36
    MICHAEL JUHASZ Pleasanton, USUS 257 38 M 70 15 M30-39 59:55 9:39
    ANDREA TROUT Bentonville, ARUS 386 39 F 71 5 F30-39 01:00:08 9:41
    ARIANNA RUIZ San Francisco , CAUS 311 25 F 72 8 F20-29 01:00:27 9:45
    VICTORIA PAGSOLINGAN Tracy, CAUS 301 23 F 73 9 F20-29 01:00:42 9:47
    TAMMY MO San Francisco, CAUS 353 29 F 74 10 F20-29 01:01:15 9:52
    CHRISTIAN DAN AQUINO Daly City, CAUS 361 31 M 75 16 M30-39 01:01:27 9:54
    ANDREW MELERO Union City, USUS 285 28 M 76 11 M20-29 01:01:36 9:56
    SUSAN DRABIK San Francisco , CAUS 230 65 F 77 2 F60-69 01:01:45 9:57
    JEFF THOMPSON Reno, NVUS 336 48 M 78 7 M40-49 01:01:57 9:59
    TERESA BENITEZ-THOMPSON Reno , NVUS 212 45 F 79 6 F40-49 01:02:07 10:01
    CHRISTINA GARCIA Sacramento , CAUS 242 32 F 80 6 F30-39 01:02:22 10:03
    ELIZABETH HILTON San Francisco, CAUS 251 56 F 81 5 F50-59 01:02:28 10:04
    JASON TROUT Bentonville, ARUS 387 48 M 82 8 M40-49 01:02:31 10:05
    ORLY SANDELOWSKY New York, NYUS 313 44 F 83 7 F40-49 01:02:51 10:08
    EDUARDO ALVAREZ Colton, CAUS 205 32 M 84 17 M30-39 01:03:06 10:10
    SAMANTHA CLAYTON Alameda, CAUS 225 30 F 85 7 F30-39 01:03:07 10:10
    GRAZYNA KORALEWSKI San Jose , CAUS 262 56 F 86 6 F50-59 01:03:27 10:14
    EMILY COTLA South San Francisco, CAUS 370 26 F 87 11 F20-29 01:03:50 10:17
    ALLIE STINES Millbrae, CAUS 329 25 F 88 12 F20-29 01:03:58 10:19
    JOANA CAXARIA FONTOURA San Francisco, CAUS 369 29 F 89 13 F20-29 01:04:01 10:19
    GARY BRICKLEY San Francisco, CAUS 391 70 M 90 2 M70 & OVER 01:04:28 10:23
    REBECCA SAYED Monte Sereno, CAUS 317 56 F 91 7 F50-59 01:04:46 10:26
    JOHN SHERK San Francisco, CAUS 382 64 M 92 4 M60-69 01:06:06 10:39
    SHEILA LO West Covina, USUS 366 29 F 93 14 F20-29 01:06:15 10:41
    CHRISTINA LIN San Francisco, USUS 365 27 F 94 15 F20-29 01:06:18 10:41
    DANIEL FURTADO Campbell, CAUS 240 79 M 95 3 M70 & OVER 01:07:11 10:50
    ALINA NIKITINA Cupertino, CAUS 297 21 F 96 16 F20-29 01:07:15 10:50
    JASON FENG San Francisco, CAUS 235 16 M 97 6 M19 & UNDER 01:07:18 10:51
    SENDY RAMOS MADSEN Alameda, CAUS 308 36 F 98 8 F30-39 01:07:28 10:52
    MANAS BABA SAN FRANCISCO, USUS 208 31 F 99 9 F30-39 01:07:29 10:53
    XYNDI LOMBOY Millbrae, CAUS 272 37 F 100 10 F30-39 01:07:32 10:53
    SHANTI THIRUMALAI Sunnyvale, CAUS 335 53 F 101 8 F50-59 01:08:02 10:58
    KEIANA FOUNTAINE Tracy, CAUS 239 23 F 102 17 F20-29 01:10:02 11:17
    ZACH BURNS SAN FRANCISCO, CAUS 218 39 M 103 18 M30-39 01:10:20 11:20
    CHRIS STERBA El Cerrito, CAUS 327 57 M 104 7 M50-59 1:10:24 11:21
    PHILIP SIU Pittsburg, CAUS 324 27 M 105 12 M20-29 1:10:39 11:23
    ALYSSA LAU Emeryville, CAUS 265 28 F 106 18 F20-29 1:10:40 11:23
    ALEX SURDILLA Oakland, CAUS 332 35 M 107 19 M30-39 1:10:55 11:26
    LUCY CHOW PACIFICA, CAUS 223 61 F 108 3 F60-69 1:11:05 11:27
    CHARLES WONG San Francisco, CAUS 348 61 M 109 5 M60-69 1:11:15 11:29
    JADEN GOMEZ San Francisco, CAUS 381 16 M 110 7 M19 & UNDER 1:11:22 11:30
    JESSICA CHUDNOVSKY Burlingame, CAUS 224 20 F 111 19 F20-29 1:11:29 11:31
    SATHEESH SUBRAMANIAN San Ramon, CAUS 371 47 M 112 9 M40-49 1:11:31 11:32
    DHRUV SUBRAMANIAN San Ramon, CAUS 372 13 M 113 8 M19 & UNDER 1:11:32 11:32
    GLORIA MASTERS COLUMBIA, USUS 280 66 F 114 4 F60-69 1:11:34 11:32
    LUCY STERBA El Cerrito, CAUS 328 19 M 115 9 M19 & UNDER 1:11:36 11:32
    JACKIE D'AMATO El Cerrito, CAUS 364 19 F 116 4 F19 & UNDER 1:11:37 11:33
    NOEL AISPURO San Francisco, CAUS 202 27 M 117 13 M20-29 1:11:50 11:35
    KRISTEN MCKIERNAN San francisco, CAUS 284 42 F 118 8 F40-49 01:12:15 11:39
    DENNIS ADETU Fremont, CAUS 376 37 M 119 20 M30-39 01:14:17 11:58
    SRINIVAS NOOKALA San Ramon, CAUS 394 57 M 120 8 M50-59 01:14:21 11:59
    CELIA YAZZIE Church  Rock , NMUS 354 61 F 121 5 F60-69 01:14:25 12:00
    NANCY JENG San Francisco, CAUS 255 38 F 122 11 F30-39 01:15:13 12:07
    BRETT DAVIS San Francisco, CAUS 226 38 M 123 21 M30-39 01:15:20 12:09
    DIANA ZAWADZKI San Francisco, CAUS 352 20 F 124 20 F20-29 1:16:20 12:18
    SHELEENA GUTIERREZ Victoria, CA 247 43 F 125 9 F40-49 1:16:26 12:19
    ALEXANDER DOUNDAKOV San Francisco, CAUS 383 30 M 126 22 M30-39 1:16:28 12:20
    KELSEY LEE San Francisco, CAUS 266 31 F 127 12 F30-39 1:16:29 12:20
    RICHARD TRAN Milpitas, CAUS 338 38 M 128 23 M30-39 01:17:28 12:29
    CHRISTIAN EMMANUEL SANTOS Milpitas, CAUS 314 22 M 129 14 M20-29 01:18:16 12:37
    KELSEY FORD Pleasanton, USUS 238 33 F 130 13 F30-39 01:18:29 12:39
    SHYAM KUMAR Walnut Creek, CAUS 264 38 M 131 24 M30-39 01:19:32 12:49
    KAREN GREEN San Francisco, CAUS 245 51 F 132 9 F50-59 01:22:16 13:16
    CHRIS EDWARDS Elk grove, CAUS 232 66 M 133 6 M60-69 01:22:19 13:16
    ARMIN AHMADI San Bruno, CAUS 201 27 M 134 15 M20-29 01:25:12 13:44
    HELENA ALMASSY San Bruno, CAUS 204 27 F 135 21 F20-29 01:26:06 13:53
    DIYA SABHARWAL Stanford, CAUS 312 20 F 136 22 F20-29 01:26:14 13:54
    MARIA ROQUE Fremont, CAUS 375 33 F 137 14 F30-39 01:31:08 14:41
    EMILY TREAS Littleton , COUS 339 37 F 138 15 F30-39 01:31:12 14:42
    TERRI MCGOVERN Littleton , COUS 283 60 F 139 6 F60-69 01:32:08 14:51
    SHANTHI PALAYANKOTTAI Santa Clara, USUS 302 58 F 140 10 F50-59 01:33:17 15:02
    CHRISTINE DAVIS San Francisco, CAUS 228 59 F 141 11 F50-59 01:37:00 15:38
    ROSS DAVIS San Francisco, CAUS 229 60 M 142 7 M60-69 01:37:01 15:38
    CHELSEA DAVIS San Francisco, CAUS 227 33 F 143 16 F30-39 01:37:02 15:39

     

    Age Group Results

    F19 & UNDER
    CATHERINE LOMOND Lafayette, CAUS 273 19 F 6 1 F19 & UNDER 37:26 6:02
    SOPHIA VALLE San Jose, CAUS 342 16 F 35 2 F19 & UNDER 50:44 8:10
    MIRANDA WESTERLUND San Francisco, CAUS 380 18 F 62 3 F19 & UNDER 59:01 9:31
    JACKIE D'AMATO El Cerrito, CAUS 364 19 F 116 4 F19 & UNDER 1:11:37 11:33
    F20-29
    ZINASH BANETIRGA San Francisco , CAUS 356 26 F 10 1 F20-29 39:09 6:18
    ALLISON PARDO San Francisco, CAUS 303 22 F 29 2 F20-29 48:48 7:52
    JEMIMA MEYER San Francisco, CAUS 289 26 F 30 3 F20-29 48:50 7:52
    MONICA MANUELITO San francisco, CAUS 279 28 F 36 4 F20-29 51:18 8:16
    YOJANI ULLOA San Francisco, CAUS 340 27 F 49 5 F20-29 54:37 8:48
    NICOLE KIM San Francisco, CAUS 259 28 F 52 6 F20-29 55:16 8:54
    CAITLIN CASEY San Francisco, CAUS 220 29 F 68 7 F20-29 59:32 9:36
    ARIANNA RUIZ San Francisco , CAUS 311 25 F 72 8 F20-29 01:00:27 9:45
    VICTORIA PAGSOLINGAN Tracy, CAUS 301 23 F 73 9 F20-29 01:00:42 9:47
    TAMMY MO San Francisco, CAUS 353 29 F 74 10 F20-29 01:01:15 9:52
    EMILY COTLA South San Francisco, CAUS 370 26 F 87 11 F20-29 01:03:50 10:17
    ALLIE STINES Millbrae, CAUS 329 25 F 88 12 F20-29 01:03:58 10:19
    JOANA CAXARIA FONTOURA San Francisco, CAUS 369 29 F 89 13 F20-29 01:04:01 10:19
    SHEILA LO West Covina, USUS 366 29 F 93 14 F20-29 01:06:15 10:41
    CHRISTINA LIN San Francisco, USUS 365 27 F 94 15 F20-29 01:06:18 10:41
    ALINA NIKITINA Cupertino, CAUS 297 21 F 96 16 F20-29 01:07:15 10:50
    KEIANA FOUNTAINE Tracy, CAUS 239 23 F 102 17 F20-29 01:10:02 11:17
    ALYSSA LAU Emeryville, CAUS 265 28 F 106 18 F20-29 1:10:40 11:23
    JESSICA CHUDNOVSKY Burlingame, CAUS 224 20 F 111 19 F20-29 1:11:29 11:31
    DIANA ZAWADZKI San Francisco, CAUS 352 20 F 124 20 F20-29 1:16:20 12:18
    HELENA ALMASSY San Bruno, CAUS 204 27 F 135 21 F20-29 01:26:06 13:53
    DIYA SABHARWAL Stanford, CAUS 312 20 F 136 22 F20-29 01:26:14 13:54
    F30-39
    DINA SHRESTHA San Francisco, CAUS 355 30 F 41 1 F30-39 53:15 8:35
    EMILY NOVICK Oakland, CAUS 298 37 F 43 2 F30-39 53:37 8:38
    JESSICA ASHOOH San Francisco, CAUS 206 39 F 57 3 F30-39 57:02 9:11
    REGINA MENDOZA San Francisco, CAUS 286 34 F 63 4 F30-39 59:03 9:31
    ANDREA TROUT Bentonville, ARUS 386 39 F 71 5 F30-39 01:00:08 9:41
    CHRISTINA GARCIA Sacramento , CAUS 242 32 F 80 6 F30-39 01:02:22 10:03
    SAMANTHA CLAYTON Alameda, CAUS 225 30 F 85 7 F30-39 01:03:07 10:10
    SENDY RAMOS MADSEN Alameda, CAUS 308 36 F 98 8 F30-39 01:07:28 10:52
    MANAS BABA SAN FRANCISCO, USUS 208 31 F 99 9 F30-39 01:07:29 10:53
    XYNDI LOMBOY Millbrae, CAUS 272 37 F 100 10 F30-39 01:07:32 10:53
    NANCY JENG San Francisco, CAUS 255 38 F 122 11 F30-39 01:15:13 12:07
    KELSEY LEE San Francisco, CAUS 266 31 F 127 12 F30-39 1:16:29 12:20
    KELSEY FORD Pleasanton, USUS 238 33 F 130 13 F30-39 01:18:29 12:39
    MARIA ROQUE Fremont, CAUS 375 33 F 137 14 F30-39 01:31:08 14:41
    EMILY TREAS Littleton , COUS 339 37 F 138 15 F30-39 01:31:12 14:42
    CHELSEA DAVIS San Francisco, CAUS 227 33 F 143 16 F30-39 01:37:02 15:39
    F40-49
    MANDY TACHIKI San Anselmo, CAUS 334 49 F 17 1 F40-49 43:51 7:04
    KERRY YOCKE Novato, CAUS 350 41 F 23 2 F40-49 47:24 7:38
    ANARA KOISHINA PALO ALTO, USUS 389 40 F 46 3 F40-49 54:17 8:45
    MONICA ZAMORA San Francisco, CAUS 351 42 F 53 4 F40-49 55:19 8:55
    SARAH WILLE San Francisco, CAUS 346 48 F 67 5 F40-49 59:23 9:34
    TERESA BENITEZ-THOMPSON Reno , NVUS 212 45 F 79 6 F40-49 01:02:07 10:01
    ORLY SANDELOWSKY New York, NYUS 313 44 F 83 7 F40-49 01:02:51 10:08
    KRISTEN MCKIERNAN San francisco, CAUS 284 42 F 118 8 F40-49 01:12:15 11:39
    SHELEENA GUTIERREZ Victoria, CA 247 43 F 125 9 F40-49 1:16:26 12:19
    F50-59
    BARBARA ROSSI milano, MIIT 310 50 F 21 1 F50-59 46:46 7:32
    LISA OBRIEN FOLSOM, USUS 299 58 F 38 2 F50-59 52:21 8:26
    LESLIE LOMOND Lafayette, CAUS 274 56 F 50 3 F50-59 54:40 8:49
    ELIZABETH LENNIE Sunnyvale, CAUS 268 58 F 56 4 F50-59 56:32 9:07
    ELIZABETH HILTON San Francisco, CAUS 251 56 F 81 5 F50-59 01:02:28 10:04
    GRAZYNA KORALEWSKI San Jose , CAUS 262 56 F 86 6 F50-59 01:03:27 10:14
    REBECCA SAYED Monte Sereno, CAUS 317 56 F 91 7 F50-59 01:04:46 10:26
    SHANTI THIRUMALAI Sunnyvale, CAUS 335 53 F 101 8 F50-59 01:08:02 10:58
    KAREN GREEN San Francisco, CAUS 245 51 F 132 9 F50-59 01:22:16 13:16
    SHANTHI PALAYANKOTTAI Santa Clara, USUS 302 58 F 140 10 F50-59 01:33:17 15:02
    CHRISTINE DAVIS San Francisco, CAUS 228 59 F 141 11 F50-59 01:37:00 15:38
    F60-69
    DEANNA MORRIS Scottsdale, AZUS 291 60 F 33 1 F60-69 50:15 8:06
    SUSAN DRABIK San Francisco , CAUS 230 65 F 77 2 F60-69 01:01:45 9:57
    LUCY CHOW PACIFICA, CAUS 223 61 F 108 3 F60-69 1:11:05 11:27
    GLORIA MASTERS COLUMBIA, USUS 280 66 F 114 4 F60-69 1:11:34 11:32
    CELIA YAZZIE Church  Rock , NMUS 354 61 F 121 5 F60-69 01:14:25 12:00
    TERRI MCGOVERN Littleton , COUS 283 60 F 139 6 F60-69 01:32:08 14:51
    M19 & UNDER
    SEAN MORELLO Berkeley, CAUS 358 18 M 1 1 M19 & UNDER 31:32 5:05
    MATTHEW LEE Foster City, CAUS 267 17 M 9 2 M19 & UNDER 38:57 6:16
    PRANAV RAJAN Saratoga, CAUS 307 16 M 11 3 M19 & UNDER 39:16 6:20
    ADAM SAYED Monte Sereno, CAUS 315 17 M 20 4 M19 & UNDER 46:25 7:29
    JUSTIN TACHIKI San Anselmo, CAUS 333 14 M 42 5 M19 & UNDER 53:25 8:36
    JASON FENG San Francisco, CAUS 235 16 M 97 6 M19 & UNDER 01:07:18 10:51
    JADEN GOMEZ San Francisco, CAUS 381 16 M 110 7 M19 & UNDER 1:11:22 11:30
    DHRUV SUBRAMANIAN San Ramon, CAUS 372 13 M 113 8 M19 & UNDER 1:11:32 11:32
    LUCY STERBA El Cerrito, CAUS 328 19 M 115 9 M19 & UNDER 1:11:36 11:32
    M20-29
    EBEN BRAGG Concord , NHUS 378 20 M 3 1 M20-29 32:44 5:16
    KIERON BROWN York, GB 215 22 M 4 2 M20-29 32:55 5:18
    NOAH GONZALEZ Millbrae, CAUS 243 22 M 8 3 M20-29 38:04 6:08
    PATRIC HAEBERLIN Berg TG, CH 248 23 M 13 4 M20-29 42:11 6:48
    JASON BALAOING American Canyon, CAUS 210 24 M 15 5 M20-29 43:02 6:56
    BENNY CHEN San Francisco, CAUS 221 26 M 16 6 M20-29 43:45 7:03
    BENJAMIN CHAVEZ Houston, TXUS 392 29 M 27 7 M20-29 48:15 7:46
    MARCUS PEREIRA Fremont, CAUS 362 27 M 28 8 M20-29 48:43 7:51
    KADEN FERNANDO-IGNACIO Vallejo, CAUS 236 20 M 32 9 M20-29 49:24 7:58
    ANDY ENGELI Leimbach, CH 234 24 M 37 10 M20-29 51:30 8:18
    ANDREW MELERO Union City, USUS 285 28 M 76 11 M20-29 01:01:36 9:56
    PHILIP SIU Pittsburg, CAUS 324 27 M 105 12 M20-29 1:10:39 11:23
    NOEL AISPURO San Francisco, CAUS 202 27 M 117 13 M20-29 1:11:50 11:35
    CHRISTIAN EMMANUEL SANTOS Milpitas, CAUS 314 22 M 129 14 M20-29 01:18:16 12:37
    ARMIN AHMADI San Bruno, CAUS 201 27 M 134 15 M20-29 01:25:12 13:44
    M30-39
    GUDISA AYANO Oakland , CAUS 388 38 M 2 1 M30-39 32:07 5:10
    LAURENTIU DASCALU San Francisco, CAUS 379 35 M 7 2 M30-39 37:44 6:05
    LESLIE WICKHAM Durham, NCUS 345 30 M 14 3 M30-39 42:17 6:49
    MELIH OZTAS  San Francisco, CAUS 368 35 M 24 4 M30-39 47:27 7:39
    ADAM FLOWERS Midvale , UTUS 393 35 M 31 5 M30-39 49:16 7:56
    OSCAR CEJA HAYWARD, CAUS 357 30 M 34 6 M30-39 50:39 8:10
    LIEM NGUYEN Augusta, GAUS 295 30 M 44 7 M30-39 53:51 8:41
    ALDO RICARDO RODRIGUEZ CORTES SAN FRANCISCO, CAUS 309 35 M 47 8 M30-39 54:32 8:47
    ROBERT BELLEROSE San Francisco, CAUS 211 34 M 48 9 M30-39 54:35 8:48
    AMINE DRIOUCHI Oakland, USUS 231 33 M 54 10 M30-39 55:47 8:59
    ANIKET KUMAR San Francisco, CAUS 263 37 M 55 11 M30-39 56:19 9:05
    KAITLIN TORSON Sacramento, CAUS 337 32 M 59 12 M30-39 57:11 9:13
    J MACADANGDANG Antioch , CAUS 384 34 M 61 13 M30-39 58:36 9:27
    TIMOTHY GOW Oakland, CAUS 244 32 M 65 14 M30-39 59:08 9:32
    MICHAEL JUHASZ Pleasanton, USUS 257 38 M 70 15 M30-39 59:55 9:39
    CHRISTIAN DAN AQUINO Daly City, CAUS 361 31 M 75 16 M30-39 01:01:27 9:54
    EDUARDO ALVAREZ Colton, CAUS 205 32 M 84 17 M30-39 01:03:06 10:10
    ZACH BURNS SAN FRANCISCO, CAUS 218 39 M 103 18 M30-39 01:10:20 11:20
    ALEX SURDILLA Oakland, CAUS 332 35 M 107 19 M30-39 1:10:55 11:26
    DENNIS ADETU Fremont, CAUS 376 37 M 119 20 M30-39 01:14:17 11:58
    BRETT DAVIS San Francisco, CAUS 226 38 M 123 21 M30-39 01:15:20 12:09
    ALEXANDER DOUNDAKOV San Francisco, CAUS 383 30 M 126 22 M30-39 1:16:28 12:20
    RICHARD TRAN Milpitas, CAUS 338 38 M 128 23 M30-39 01:17:28 12:29
    SHYAM KUMAR Walnut Creek, CAUS 264 38 M 131 24 M30-39 01:19:32 12:49
    M40-49
    BENJAMIN COWAN Boulder, COUS 363 45 M 5 1 M40-49 33:15 5:21
    EMANUELE GALLOZZI MILANO, CAIT 241 48 M 12 2 M40-49 42:09 6:47
    JOSE VALLE San Jose, CAUS 341 46 M 39 3 M40-49 52:48 8:30
    ROCKY LLANES PALO ALTO, USUS 390 46 M 58 4 M40-49 57:06 9:12
    JOSE ADAN HERNANDEZ San Jose, CAUS 250 49 M 60 5 M40-49 58:08 9:22
    MARCELLO PORCU Oakland, CAUS 305 42 M 66 6 M40-49 59:18 9:33
    JEFF THOMPSON Reno, NVUS 336 48 M 78 7 M40-49 01:01:57 9:59
    JASON TROUT Bentonville, ARUS 387 48 M 82 8 M40-49 01:02:31 10:05
    SATHEESH SUBRAMANIAN San Ramon, CAUS 371 47 M 112 9 M40-49 1:11:31 11:32
    M50-59
    GERALD BURCH Santa Clara, CAUS 217 54 M 18 1 M50-59 44:56 7:14
    GREGORY BOLEN Mill Valley, CAUS 214 58 M 19 2 M50-59 45:30 7:20
    MATTHEW BROWN York, GB 216 52 M 22 3 M50-59 47:22 7:38
    ROBERT TAYLOR PALO ALTO, CAUS 377 51 M 40 4 M50-59 53:03 8:33
    SCOTT LOMOND Lafayette, CAUS 276 57 M 51 5 M50-59 55:11 8:54
    JOEL RIZZO SAN FRANCISCO, USUS 385 57 M 64 6 M50-59 59:06 9:31
    CHRIS STERBA El Cerrito, CAUS 327 57 M 104 7 M50-59 1:10:24 11:21
    SRINIVAS NOOKALA San Ramon, CAUS 394 57 M 120 8 M50-59 01:14:21 11:59
    M60-69
    BRAD MOORE San Jose, CAUS 290 62 M 26 1 M60-69 48:07 7:45
    MARK MURO FOLSOM, USUS 292 60 M 45 2 M60-69 54:14 8:44
    AYMAN SAYED Monte Sereno, CAUS 316 61 M 69 3 M60-69 59:34 9:36
    JOHN SHERK San Francisco, CAUS 382 64 M 92 4 M60-69 01:06:06 10:39
    CHARLES WONG San Francisco, CAUS 348 61 M 109 5 M60-69 1:11:15 11:29
    CHRIS EDWARDS Elk grove, CAUS 232 66 M 133 6 M60-69 01:22:19 13:16
    ROSS DAVIS San Francisco, CAUS 229 60 M 142 7 M60-69 01:37:01 15:38
    M70 & OVER
    PAUL BRICKLEY San Francisco, CAUS 374 73 M 25 1 M70 & OVER 47:49 7:42
    GARY BRICKLEY San Francisco, CAUS 391 70 M 90 2 M70 & OVER 01:04:28 10:23
