Women's Leaderboard · Leaderboard · Stats · 2016 · 2015 · 2014 · 2013
Name | Age | Age Group | Points | Prize | Events | Fastest Location | Fastest Time | 10K | 5K |
ELLIOT DANIELS | 11 | 14 & UNDER | 67 | $0.00 | 2 | San Juan Bautista 9/19/15 | 57:59 | 38:12 | 19:47 |
ANDERS FOX | 19 | 15-19 | 46 | $50.00 | 1 | Pleasanton 12/21/14 | 48:51 | 32:53 | 15:58 |
JEFFREY TAYLOR | 19 | 15-19 | 28 | $0.00 | 1 | Pacific Grove 5/10/15 | 57:44 | 39:31 | 18:13 |
DARIUS TERRY | 24 | 20-24 | 116 | $415.00 | 3 | San Jose 8/22/15 | 47:39 | 31:51 | 15:48 |
JOVANNY GODINEZ | 23 | 20-24 | 99 | $783.33 | 2 | San Jose 2/21/15 | 45:39 | 30:23 | 15:16 |
NICHOLAS SPECTOR | 23 | 20-24 | 47 | $75.00 | 1 | San Jose 8/22/15 | 49:31 | 33:23 | 16:08 |
Kyle Snyder | 21 | 20-24 | 40 | $0.00 | 1 | Overland Park Kansas 6/28/15 | 56:06 | 38:00 | 18:06 |
RUBEN GUZMAN | 24 | 20-24 | 39 | $30.00 | 1 | Ft. Lauderdale 5/17/15 | 59:17 | 39:57 | 19:20 |
ETHAN CLARY | 26 | 25-29 | 55 | $440.00 | 1 | Ft. Lauderdale 5/17/15 | 48:05 | 32:04 | 16:01 |
TESFAYE ALEMAYEHU | 29 | 25-29 | 51 | $500.00 | 1 | Pleasanton 12/21/14 | 45:05 | 30:07 | 14:58 |
BIHAMA VEDASTE | 25 | 25-29 | 45 | $120.00 | 1 | San Juan Bautista 9/19/15 | 50:03 | 33:42 | 16:21 |
Sam LeVon | 25 | 25-29 | 44 | $150.00 | 1 | Overland Park Kansas 6/28/15 | 55:40 | 37:31 | 18:09 |
IVAN MEDINA | 29 | 25-29 | 38 | $36.66 | 1 | San Jose 2/21/15 | 50:31 | 33:52 | 16:39 |
JULIUS KOSKEI | 33 | 30-34 | 128 | $1,649.99 | 2 | Pacific Grove 5/10/15 | 43:11 | 29:10 | 14:00 |
Scott Downard | 32 | 30-34 | 55 | $550.00 | 1 | Oklahoma City 4/4/15 | 49:26 | 33:07 | 16:19 |
Aaron Davidson | 30 | 30-34 | 55 | $550.00 | 1 | Overland Park Kansas 6/28/15 | 48:51 | 32:52 | 15:59 |
Samuel Kosgei | 30 | 30-34 | 52 | $175.00 | 1 | Overland Park Kansas 6/28/15 | 50:55 | 34:05 | 16:50 |
Jeff Beck | 32 | 30-34 | 52 | $175.00 | 1 | Oklahoma City 4/4/15 | 51:27 | 34:13 | 17:14 |
OSAMU TADA | 35 | 35-39 | 177 | $273.32 | 5 | Pleasanton 12/21/14 | 50:21 | 34:11 | 16:09 |
Justin Kracht | 35 | 35-39 | 46 | $100.00 | 1 | Oklahoma City 4/4/15 | 1:00:20 | 40:47 | 19:33 |
ERNESTO ARISTEO | 36 | 35-39 | 44 | $20.00 | 2 | San Jose 2/21/15 | 54:42 | 36:27 | 18:15 |
Juvenal Espinosa | 38 | 35-39 | 38 | $0.00 | 1 | Overland Park Kansas 6/28/15 | 57:40 | 38:44 | 18:56 |
WILL ADAMS | 38 | 35-39 | 35 | $0.00 | 3 | San Jose 2/21/15 | 1:09:56 | 47:27 | 22:29 |
LAURENT TUFFI | 44 | 40-44 | 47 | $0.00 | 1 | Bali Indonesia 4/19/15 | 1:05:18 | 41:44 | 23:34 |
DAVID BLANCHARD | 44 | 40-44 | 47 | $40.00 | 1 | Ft. Lauderdale 5/17/15 | 59:56 | 39:58 | 19:58 |
JAIR SANCHEZ | 42 | 40-44 | 44 | $0.00 | 1 | San Juan Bautista 9/19/15 | 52:20 | 34:45 | 17:35 |
DREW WARTENBURG | 44 | 40-44 | 42 | $60.00 | 1 | Pleasanton 12/21/14 | 49:51 | 33:47 | 16:04 |
DAVID ELLIS | 41 | 40-44 | 38 | $0.00 | 3 | San Jose 2/21/15 | 1:03:38 | 43:14 | 20:24 |
JOSE PINA | 45 | 45-49 | 198 | $183.32 | 5 | Pleasanton 12/21/14 | 51:37 | 34:34 | 17:02 |
ROBERT VERHEES | 49 | 45-49 | 196 | $340.00 | 4 | Pleasanton 12/21/14 | 49:58 | 33:42 | 16:16 |
JOHN HANSON | 49 | 45-49 | 80 | $0.00 | 4 | San Jose 8/22/15 | 1:08:11 | 45:24 | 22:47 |
SEAN CURRY | 47 | 45-49 | 71 | $69.99 | 3 | Pleasanton 12/21/14 | 56:56 | 37:50 | 19:05 |
Eric Shelton | 46 | 45-49 | 40 | $50.00 | 1 | Oklahoma City 4/4/15 | 1:13:33 | 48:37 | 24:56 |
ROBERTO PALOS | 51 | 50-54 | 176 | $196.66 | 5 | Pacific Grove 5/10/15 | 53:06 | 35:59 | 17:07 |
Wayne Trail | 53 | 50-54 | 49 | $50.00 | 1 | Oklahoma City 4/4/15 | 1:06:01 | 44:16 | 21:45 |
GLENN KISHI | 53 | 50-54 | 34 | $0.00 | 3 | Pacific Grove 5/10/15 | 1:11:42 | 48:06 | 23:35 |
ROLWIN LEWIS | 50 | 50-54 | 24 | $0.00 | 2 | San Jose 8/22/15 | 1:12:16 | 48:16 | 24:00 |
ALAN REYNOLDS | 51 | 50-54 | 22 | $73.33 | 1 | Pleasanton 12/21/14 | 55:03 | 36:55 | 18:07 |
THOMAS O'CONNOR | 59 | 55-59 | 152 | $149.99 | 4 | San Juan Bautista 9/19/15 | 59:06 | 39:12 | 19:54 |
WARREN SAVAGE | 56 | 55-59 | 57 | $0.00 | 5 | San Juan Bautista 9/19/15 | 1:24:00 | 55:15 | 28:45 |
JOHN HOUSE | 59 | 55-59 | 46 | $40.00 | 1 | Ft. Lauderdale 5/17/15 | 1:07:11 | 44:35 | 22:36 |
CHRISTOPHER SULLIVAN | 58 | 55-59 | 44 | $0.00 | 3 | Pacific Grove 5/10/15 | 1:07:23 | 46:02 | 21:20 |
PETER CHAN | 56 | 55-59 | 30 | $0.00 | 3 | Pleasanton 12/21/14 | 1:50:12 | 01:13:19 | 36:52 |
STEVE CRYER | 63 | 60-64 | 160 | $175.00 | 6 | Pacific Grove 5/10/15 | 1:02:53 | 43:00 | 19:53 |
BRIAN DAVIS | 60 | 60-64 | 147 | $78.32 | 5 | San Juan Bautista 9/19/15 | 58:10 | 38:36 | 19:34 |
JERRY THOMAS | 61 | 60-64 | 87 | $106.66 | 3 | Pacific Grove 5/10/15 | 1:00:40 | 41:46 | 18:53 |
JOHN HENRY | 60 | 60-64 | 84 | $0.00 | 5 | San Juan Bautista 9/19/15 | 1:08:38 | 45:29 | 23:09 |
Gregory Hattan | 62 | 60-64 | 31 | $0.00 | 1 | Overland Park Kansas 6/28/15 | 1:09:39 | 46:22 | 23:17 |
BOB ANDERSON | 67 | 65-69 | 266 | $90.00 | 12 | Pacific Grove 5/10/15 | 1:09:22 | 47:57 | 21:24 |
BOBBY MCKEE | 65 | 65-69 | 49 | $60.00 | 2 | Pacific Grove 5/10/15 | 1:03:37 | 42:47 | 20:49 |
KEN WHYTE | 68 | 65-69 | 48 | $0.00 | 1 | Bali Indonesia 4/19/15 | 1:10:51 | 45:11 | 25:40 |
BILL DUNN | 67 | 65-69 | 43 | $45.00 | 2 | Pleasanton 12/21/14 | 1:06:57 | 44:43 | 22:14 |
BRUCE GILBERT | 65 | 65-69 | 33 | $0.00 | 1 | Overland Park Kansas 6/28/15 | 1:10:19 | 47:03 | 23:16 |
DAN FURTADO | 71 | 70-74 | 98 | $170.00 | 5 | San Jose 2/21/15 | 1:16:40 | 51:12 | 25:28 |
BILL BENGIVENO | 71 | 70-74 | 76 | $100.00 | 4 | Pacific Grove 5/10/15 | 1:16:58 | 51:24 | 25:34 |
John Anderson | 73 | 70-74 | 36 | $0.00 | 2 | Overland Park Kansas 6/28/15 | 1:56:17 | 01:15:55 | 40:22 |
HANS SCHMID | 74 | 70-74 | 27 | $60.00 | 1 | Pleasanton 12/21/14 | 1:08:11 | 45:35 | 22:35 |
Bill Perry | 73 | 70-74 | 20 | $50.00 | 1 | Overland Park Kansas 6/28/15 | 1:31:57 | 01:01:25 | 30:32 |
Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us