Women's Leaderboard · Leaderboard · Records and Performances · 2016 · 2015 · 2014 · 2013
Name | Age | Age Group | Points | Prize | Events | Fastest Location | Fastest Time | 10K | 5K |
AUSTIN NICOLAS | 12 | 14 & UNDER | 19 | $0.00 | 1 | Pleasanton 12/20/15 | 1:20:39 | 53:46 | 26:53 |
NICHOLAS SPECTOR | 24 | 20-24 | 137 | $290.00 | 3 | Pleasanton 12/20/15 | 48:30 | 32:14 | 16:16 |
DARIUS TERRY | 24 | 20-24 | 46 | $250.00 | 1 | Pleasanton 12/20/15 | 47:48 | 31:41 | 16:07 |
MICHAEL BROOKS | 20 | 20-24 | 13 | $0.00 | 1 | Pleasanton 12/20/15 | 1:10:00 | 46:32 | 23:28 |
BENJAMIN MEARS | 27 | 25-29 | 53 | $180.00 | 1 | San Jose 2/20/16 | 48:29 | 32:25 | 16:04 |
SEAN SKETCH | 25 | 25-29 | 48 | $75.00 | 1 | San Jose 2/20/16 | 49:28 | 33:00 | 16:28 |
BIHAMA VEDASTE | 26 | 25-29 | 46 | $50.00 | 1 | San Juan Bautista 9/24/16 | 50:39 | 34:20 | 16:19 |
DILLON GLASSER | 25 | 25-29 | 37 | $100.00 | 1 | Pacific Grove 5/8/16 | 55:46 | 37:39 | 18:07 |
TREVOR JUNGHANS | 29 | 25-29 | 17 | $0.00 | 1 | Pleasanton 12/20/15 | 1:03:44 | 41:26 | 22:18 |
RAY AVALOS | 32 | 30-34 | 77 | $0.00 | 3 | San Jose 2/20/16 | 55:42 | 37:08 | 18:34 |
TESFAYE ALEMAYEHU | 30 | 30-34 | 51 | $550.00 | 1 | Pleasanton 12/20/15 | 46:43 | 30:58 | 15:45 |
YEN-BOB CHEN | 31 | 30-34 | 26 | $0.00 | 2 | Pacific Grove 5/8/16 | 1:09:19 | 46:38 | 22:41 |
CODY GLOSSOP | 32 | 30-34 | 19 | $0.00 | 1 | San Jose 2/20/16 | 1:02:29 | 41:22 | 21:07 |
MICHAEL RODRIGUEZ | 34 | 30-34 | 10 | $0.00 | 1 | Pacific Grove 5/8/16 | 1:27:26 | 58:37 | 28:49 |
OSAMU TADA | 38 | 35-39 | 176 | $215.00 | 4 | Pleasanton 12/20/15 | 49:53 | 33:35 | 16:18 |
BEN BALAGOT | 38 | 35-39 | 43 | $0.00 | 2 | San Jose 2/20/16 | 1:08:01 | 45:09 | 22:52 |
JUSTIN FRANKE | 35 | 35-39 | 28 | $0.00 | 1 | San Jose 2/20/16 | 55:24 | 36:41 | 18:43 |
WILL ADAMS | 38 | 35-39 | 24 | $0.00 | 2 | San Jose 2/20/16 | 1:09:46 | 46:47 | 22:59 |
RYAN HERMAN MOLINA | 37 | 35-39 | 12 | $0.00 | 1 | San Jose 2/20/16 | 1:14:51 | 49:45 | 25:06 |
EFREN HERRERA | 42 | 40-44 | 82 | $0.00 | 4 | Pacific Grove 5/8/16 | 1:03:43 | 42:43 | 21:00 |
ELISEO HERNANDEZ | 44 | 40-44 | 24 | $0.00 | 1 | Pacific Grove 5/8/16 | 1:01:08 | 40:58 | 20:10 |
MICHAEL ANDERSON | 40 | 40-44 | 19 | $0.00 | 1 | San Jose 2/20/16 | 1:02:38 | 41:21 | 21:17 |
MARCO PESSI | 47 | 45-49 | 139 | $0.00 | 5 | Pleasanton 12/20/15 | 1:00:05 | 40:01 | 20:04 |
JOSE PINA | 46 | 45-49 | 137 | $260.00 | 3 | Pleasanton 12/20/15 | 52:51 | 35:05 | 17:46 |
SEAN CURRY | 48 | 45-49 | 103 | $40.00 | 3 | Pacific Grove 5/8/16 | 57:49 | 38:51 | 18:58 |
ALBERT VILLAREAL | 47 | 45-49 | 28 | $0.00 | 2 | San Juan Bautista 9/24/16 | 1:21:01 | 53:55 | 27:06 |
KEHL SINK | 45 | 45-49 | 26 | $0.00 | 1 | San Jose 2/20/16 | 59:32 | 39:39 | 19:53 |
ROBERTO PALOS | 53 | 50-54 | 231 | $350.00 | 5 | Pleasanton 12/20/15 | 54:54 | 36:26 | 18:28 |
DWAYNE SPENCER | 50 | 50-54 | 50 | $50.00 | 1 | San Jose 8/20/16 | 59:00 | 39:07 | 19:53 |
ROBERT VERHEES | 50 | 50-54 | 50 | $50.00 | 1 | Pleasanton 12/20/15 | 51:00 | 33:59 | 17:01 |
JOHN HANSON | 50 | 50-54 | 32 | $0.00 | 3 | Pleasanton 12/20/15 | 1:20:05 | 53:08 | 26:57 |
ROLWIN LEWIS | 51 | 50-54 | 31 | $0.00 | 2 | Pleasanton 12/20/15 | 1:12:19 | 48:33 | 23:46 |
CHRISTOPHER SULLIVAN | 59 | 55-59 | 37 | $0.00 | 2 | San Juan Bautista 9/24/16 | 1:10:09 | 46:28 | 23:41 |
DAVE NEVITT | 56 | 55-59 | 24 | $0.00 | 1 | San Jose 2/20/16 | 1:03:06 | 41:51 | 21:15 |
WARREN SAVAGE | 57 | 55-59 | 23 | $0.00 | 2 | Pleasanton 12/20/15 | 1:21:47 | 54:01 | 27:46 |
PETER CHAN | 58 | 55-59 | 12 | $0.00 | 1 | San Juan Bautista 9/24/16 | 1:40:07 | 01:06:18 | 33:49 |
KEVIN GREENLEE | 57 | 55-59 | 10 | $0.00 | 1 | Pleasanton 12/20/15 | 1:15:51 | 50:11 | 25:40 |
JOHN HENRY | 61 | 60-64 | 122 | $30.00 | 5 | San Juan Bautista 9/24/16 | 1:06:50 | 44:29 | 22:21 |
BRIAN DAVIS | 60 | 60-64 | 105 | $225.00 | 3 | Pacific Grove 5/8/16 | 58:36 | 39:10 | 19:26 |
STEVE CRYER | 64 | 60-64 | 75 | $0.00 | 4 | San Jose 2/20/16 | 1:08:24 | 45:11 | 23:13 |
JERRY THOMAS | 62 | 60-64 | 55 | $0.00 | 2 | Pleasanton 12/20/15 | 1:00:57 | 40:37 | 20:20 |
THOMAS O'CONNOR | 60 | 60-64 | 36 | $50.00 | 1 | Pleasanton 12/20/15 | 58:57 | 39:13 | 19:44 |
BOB ANDERSON | 68 | 65-69 | 101 | $20.00 | 4 | San Juan Bautista 9/24/16 | 1:06:20 | 44:06 | 22:14 |
BOBBY MCKEE | 66 | 65-69 | 56 | $0.00 | 2 | Pacific Grove 5/8/16 | 1:05:09 | 43:20 | 21:49 |
LLOYD HANSEN | 68 | 65-69 | 46 | $100.00 | 1 | Pacific Grove 5/8/16 | 1:00:42 | 40:47 | 19:55 |
DALE WALKER | 69 | 65-69 | 12 | $0.00 | 1 | Pacific Grove 5/8/16 | 1:23:10 | 55:33 | 27:37 |
DAN FURTADO | 72 | 70-74 | 97 | $45.00 | 4 | San Juan Bautista 9/24/16 | 1:15:46 | 50:10 | 25:36 |
BILL BENGIVENO | 72 | 70-74 | 94 | $30.00 | 4 | Pleasanton 12/20/15 | 1:18:44 | 51:20 | 27:24 |
JOHN ANDERSON | 73 | 70-74 | 18 | $0.00 | 1 | Pleasanton 12/20/15 | 1:54:26 | 01:15:13 | 39:13 |
HANS SCHMID | 75 | 75 & OVER | 40 | $30.00 | 1 | San Jose 2/20/16 | 1:09:36 | 46:32 | 23:04 |
STUART SARGISSON | 76 | 75 & OVER | 18 | $0.00 | 1 | Pacific Grove 5/8/16 | 2:09:08 | 01:25:27 | 43:41 |
EDDIE REYNA | 85 | 75 & OVER | 17 | $50.00 | 1 | Pleasanton 12/20/15 | 2:10:51 | 01:27:28 | 43:23 |
Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us