Men's Leaderboard · Leaderboard · Stats · 2016 · 2015 · 2014 · 2013
| Name | Age | Age Group | Points | Prize | Events | Fastest Location | Fastest Time | 10K | 5K | 
| KIMLY HENG | 30 | 30-34 | 17 | $0.00 | 1 | San Jose 2/20/16 | 1:13:53 | 48:41 | 25:12 | 
| LINDSEY SCHERF | 29 | 25-29 | 53 | $550.00 | 1 | Pleasanton 12/20/15 | 50:48 | 33:39 | 17:09 | 
| TANIA MORIMOTO | 26 | 25-29 | 51 | $180.00 | 1 | San Jose 2/20/16 | 55:15 | 36:49 | 18:26 | 
| ALLISON MAXSON | 29 | 25-29 | 39 | $220.00 | 1 | Pleasanton 12/20/15 | 55:42 | 36:59 | 18:43 | 
| MEGAN RIVERA | 25 | 25-29 | 34 | $100.00 | 1 | Pacific Grove 5/8/16 | 1:07:19 | 44:49 | 22:30 | 
| BRET SCOFIELD | 27 | 25-29 | 34 | $100.00 | 1 | Pleasanton 12/20/15 | 57:44 | 38:15 | 19:29 | 
| MONICA JO GILMORE | 34 | 30-34 | 120 | $355.00 | 3 | Pleasanton 12/20/15 | 59:07 | 39:20 | 19:47 | 
| JULITA BAKER | 33 | 30-34 | 40 | $105.00 | 1 | San Jose 2/20/16 | 59:04 | 39:04 | 20:00 | 
| JOYCE LEE | 34 | 30-34 | 27 | $0.00 | 1 | San Jose 2/20/16 | 1:08:08 | 45:33 | 22:35 | 
| LEILANI HUERTA | 30 | 30-34 | 18 | $0.00 | 1 | Pleasanton 12/20/15 | 1:08:23 | 45:35 | 22:48 | 
| LISANNE HUBER | 37 | 35-39 | 70 | $0.00 | 4 | San Jose 2/20/16 | 1:21:47 | 54:07 | 27:40 | 
| TRACY BLOOMFELDT | 35 | 35-39 | 30 | $20.00 | 1 | San Juan Bautista 9/24/16 | 1:19:25 | 48:00 | 31:25 | 
| ABIGAIL CANNON | 36 | 35-39 | 22 | $20.00 | 1 | Pleasanton 12/20/15 | 1:07:58 | 45:39 | 22:19 | 
| ROM RACHEL MAHIMER | 36 | 35-39 | 20 | $0.00 | 2 | Pleasanton 12/20/15 | 1:42:44 | 01:08:05 | 34:39 | 
| MARIA LENS | 37 | 35-39 | 10 | $0.00 | 1 | Pleasanton 12/20/15 | 1:48:12 | 01:09:03 | 39:09 | 
| MARGARET FAHL | 41 | 40-44 | 28 | $50.00 | 1 | Pleasanton 12/20/15 | 1:03:19 | 41:58 | 21:21 | 
| LOREN DELMONICO | 40 | 40-44 | 27 | $0.00 | 1 | San Jose 2/20/16 | 1:08:19 | 45:38 | 22:41 | 
| AMY CARLSON | 41 | 40-44 | 24 | $0.00 | 2 | San Jose 8/20/16 | 1:36:06 | 01:04:25 | 31:41 | 
| NANCI PRITCHARD | 44 | 40-44 | 20 | $0.00 | 2 | San Jose 2/20/16 | 1:33:51 | 01:01:52 | 31:59 | 
| REBECCA HERNANDEZ | 42 | 40-44 | 13 | $0.00 | 1 | San Jose 2/20/16 | 1:16:27 | 51:29 | 24:58 | 
| LIDIA SANTOS | 47 | 45-49 | 103 | $20.00 | 4 | Pleasanton 12/20/15 | 1:08:42 | 45:55 | 22:47 | 
| AMY STARR | 46 | 45-49 | 77 | $110.00 | 2 | San Jose 2/20/16 | 1:07:30 | 44:37 | 22:53 | 
| RUTH GAVIN | 47 | 45-49 | 32 | $0.00 | 3 | Pleasanton 12/20/15 | 1:26:13 | 56:31 | 29:42 | 
| AMY SMITH | 49 | 45-49 | 25 | $20.00 | 1 | Pleasanton 12/20/15 | 1:07:16 | 45:24 | 21:52 | 
| STACI GIOVINO | 48 | 45-49 | 23 | $0.00 | 1 | Pacific Grove 5/8/16 | 1:19:39 | 53:08 | 26:31 | 
| ROSA GUTIERREZ | 52 | 50-54 | 66 | $220.00 | 2 | San Juan Bautista 9/24/16 | 58:43 | 39:00 | 19:43 | 
| JANET VIGALLON | 51 | 50-54 | 31 | $0.00 | 2 | Pleasanton 12/20/15 | 1:23:52 | 55:31 | 28:21 | 
| ALLISON ESPEJO | 51 | 50-54 | 28 | $0.00 | 2 | Pacific Grove 5/8/16 | 1:31:38 | 01:01:08 | 30:30 | 
| SEPHORA FLORES | 54 | 50-54 | 22 | $0.00 | 2 | Pleasanton 12/20/15 | 1:27:55 | 58:23 | 29:32 | 
| FRANCES WEESNER | 54 | 50-54 | 20 | $0.00 | 2 | San Jose 2/20/16 | 1:35:39 | 01:02:35 | 33:04 | 
| LINDA SERENO | 57 | 55-59 | 181 | $205.00 | 4 | San Jose 2/20/16 | 1:06:23 | 44:14 | 22:09 | 
| ALICE ISAACSON | 58 | 55-59 | 37 | $0.00 | 1 | San Jose 8/20/16 | 1:19:39 | 53:13 | 26:26 | 
| DESTA KRONG | 59 | 55-59 | 35 | $0.00 | 2 | San Jose 2/20/16 | 1:20:36 | 53:41 | 26:55 | 
| CATHY TARGETT | 56 | 55-59 | 19 | $20.00 | 1 | Pleasanton 12/20/15 | 1:17:13 | 51:39 | 25:34 | 
| JOYCE GALAVIZ | 55 | 55-59 | 18 | $0.00 | 1 | San Juan Bautista 9/24/16 | 2:07:21 | 01:20:07 | 47:14 | 
| ANNA CHRISTENSEN | 60 | 60-64 | 84 | $0.00 | 5 | San Jose 2/20/16 | 1:30:07 | 58:31 | 31:36 | 
| CHRISTINE KENNEDY | 60 | 60-64 | 50 | $550.00 | 1 | Pleasanton 12/20/15 | 1:00:41 | 40:35 | 20:06 | 
| PAMELA SEITES | 60 | 60-64 | 16 | $0.00 | 1 | Pleasanton 12/20/15 | 1:27:44 | 58:33 | 29:11 | 
| MONICA DONOVAN | 61 | 60-64 | 16 | $0.00 | 1 | San Jose 2/20/16 | 1:43:12 | 01:08:53 | 34:19 | 
| ANA ENGLAND | 62 | 60-64 | 14 | $0.00 | 1 | Pleasanton 12/20/15 | 1:44:38 | 01:07:28 | 37:10 | 
| SHARLET GILBERT | 65 | 65-69 | 174 | $115.00 | 4 | Pleasanton 12/20/15 | 1:10:18 | 46:40 | 23:38 | 
| KAT POWELL | 65 | 65-69 | 96 | $0.00 | 4 | San Jose 2/20/16 | 1:21:41 | 54:03 | 27:38 | 
| JAN BENGIVENO | 67 | 65-69 | 95 | $30.00 | 5 | Pleasanton 12/20/15 | 1:36:03 | 01:03:42 | 32:21 | 
| BARBARA BRADY | 72 | 70-74 | 84 | $55.00 | 3 | Pacific Grove 5/8/16 | 1:27:26 | 58:13 | 29:13 | 
| CAROL TURNER | 71 | 70-74 | 83 | $20.00 | 4 | San Jose 2/20/16 | 1:34:27 | 01:02:40 | 31:47 | 
| BARBARA ROBBEN | 82 | 75 & OVER | 18 | $0.00 | 1 | San Jose 2/20/16 | 2:06:06 | 01:24:03 | 42:03 | 

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us