September 30, 2018
Registration List - Please send corrections to waitman@doubleroadrace.com.
Search for your registration and update your team info.
Sign up, or add runners to your team.
| Name | Sex | Age | Race | Team | Team Type |
| , | 10K | ||||
| , | 10K | ||||
| , | 10K | ||||
| , | 8K | ||||
| , | 8K | ||||
| , | 7 | 15K | |||
| , Nghi Chau | F | 52 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
| Ainslie, Gabriel | M | 32 | 5K | AINSLIE | |
| Ainslie, Kristen | F | 27 | 5K | AINSLIE | |
| Alexander, Katherine | F | 30 | 8K | ||
| Alexander, Paul | M | 34 | 8K | ||
| Alexander, Bridget | F | 4 | K1M | ||
| Allen, Jim | M | 66 | 8K | ||
| Allen, Jim | M | 66 | SPRINT | ||
| Almario, Rosemary | F | 52 | 5K | ||
| Anderson, Zach | M | 22 | 10K | ||
| Anderson, Roxanne | F | 50 | 5K | ||
| Anderson, Bob | M | 70 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
| Anderson, Bob | M | 70 | SPRINT | Ujena Fit Club Elite Racing Team | Mixed Team |
| Anpilogov, Daniil | M | 8 | 5K | Fire Warriors | |
| Anpilogov, Andrei | M | 34 | 5K | Fire Warriors | |
| Anstey, Dana | M | 70 | 8K | ||
| Arriaga, Dennis | M | 53 | 10K | ||
| Bach, Jamie | F | 31 | 10K | ||
| Bach, James | M | 65 | 10K | ||
| Bach, Sharon | F | 61 | 10K | ||
| Badrigian, Rose | F | 24 | 10K | ||
| Bastian, Marilynn | F | 59 | 15K | WMRTT | |
| Beaty, Janet | F | 71 | 5K | ||
| Beering, Mark | M | 44 | 10K | WNLR | unassigned |
| Bellamy, Sonya | F | 55 | 5K | ||
| Bengiveno, Jan | F | 69 | 8K | ||
| Bengiveno, Bill | M | 74 | 15K | ||
| Bernardo, Rubi | F | 12 | K1M | ||
| Bernardo, Luis hector | M | 49 | 8K | ||
| Bernardo-Lopez, Italia | F | 14 | 8K | ||
| Berry, Aubrey | F | 31 | 10K | ||
| Bieter, Tammy | F | 44 | 8K | ||
| Biggs, Tamara | F | 39 | 5K | ||
| Blocher, Elaine | F | 52 | 8K | ||
| Bozanich, Frank | M | 74 | 10K | ||
| Brantner, Alaina | F | 36 | 5K | ||
| Brazil, Joseph | M | 53 | 15K | ||
| Brister, Zander | M | 11 | 15K | ||
| Brown, Fran | F | 59 | 10K | ||
| Brun, Noah | M | 7 | K1M | ||
| Buckner, Trevor | M | 13 | K1M | ||
| Budde, Erika | F | 50 | 8K | ||
| Butts, Craig | M | 57 | 5K | ||
| Caar, Tracy | F | 52 | 10K | ||
| Callahan, Lyanne | F | 48 | 15K | ||
| Campbell, Alice | F | 59 | 10K | ||
| CANO, Manuel MENDEZ | M | 37 | 10K | ||
| Carden, Elizabeth | F | 32 | 15K | ||
| Carrillo, Veronica | F | 34 | 10K | ||
| Carter, Debbie | F | 38 | 5K | ||
| Carter, Josh | M | 33 | 5K | ||
| Casey, Jenna | F | 33 | 10K | ||
| Charlton, Maridee | F | 62 | 15K | ||
| Chee, Nicholas | M | 52 | 15K | ||
| Chezem, Frank | M | 40 | 10K | ||
| Chhaya, Manal | M | 27 | 10K | ||
| clayton, lan | F | 50 | 15K | ||
| Clyde, Jennifer | F | 36 | 5K | ||
| Coffey, Dianna | F | 43 | 15K | ||
| Conneau, Annie | F | 62 | 5K | ||
| Cortez, Virginio | M | 72 | 8K | ||
| cosgrove, chris | M | 60 | 5K | ||
| Cosgrove, Ellen | F | 56 | 5K | ||
| Courter, Rhonda | F | 63 | 5K | ||
| Crawford, Justin | M | 36 | 8K | ||
| Crawford, Brandie | F | 30 | 8K | ||
| Curry, Sean | M | 50 | 10K | Ujena Fit Club | |
| Dave, Diamand | M | 48 | 15K | ||
| Deems, Brian | M | 44 | 15K | ||
| Del Real, Jeannette | F | 32 | 5K | ||
| Del Real, Vianey | F | 34 | 5K | ||
| Del Real, Estela | F | 55 | 5K | ||
| Del Real, Joel | M | 25 | 5K | ||
| Dias, Davis | M | 44 | 15K | ||
| Diaz, Sergio | M | 9 | K1M | ||
| Diaz, Demitri | M | 3 | K1M | X | |
| Diaz, David | M | 44 | 15K | ||
| Dominguez, Alexander | M | 6 | 5K | ||
| Dominguez, Tusi | F | 48 | 5K | ||
| Dominguez, Daniel | M | 54 | 5K | ||
| Doshi, Pranav | M | 35 | 10K | ||
| Dupris, Ethan | M | 65 | 15K | ||
| Dutra, Kate | F | 36 | 10K | ||
| Earp, Brian | M | 41 | 15K | ||
| Earp, Jacob | M | 11 | 5K | ||
| Eastwood, Erin | F | 29 | 10K | ||
| Echeverria, David | M | 21 | 15K | ||
| Ehresman, Konrad | M | 21 | 8K | ||
| England, Ana | F | 65 | 15K | WMRTT | |
| Espinoza , Eva | F | 63 | 15K | WMRTT | |
| Fernandez, Alexander | M | 5 | K1M | ||
| Fernandez, Santiago | M | 4 | K1M | ||
| Fernandez, Michael | M | 34 | 15K | ||
| Firme, Stephanie | F | 25 | 15K | ||
| Flores, Sephora | F | 66 | 15K | WMRTT | |
| Fore, Jessica | F | 22 | 10K | ||
| Fore, Grace | F | 23 | 10K | ||
| Francis, Lynne | F | 27 | 15K | ||
| Fretwell, Patricia | F | 35 | 10K | ||
| Furtado, Emma | F | 29 | 10K | ||
| Furtado, Karley | F | 26 | 10K | ||
| Gaerlan, Jeamylin | F | 39 | 15K | ||
| Gidre, Sarah | F | 24 | 10K | ||
| Gil, Lupe | F | 25 | 10K | ||
| Gilbert, Sharlet | F | 67 | 15K | ||
| Gilbert, Sharlet | F | 67 | SPRINT | ||
| Gilliam-Banks, LaShae | F | 46 | 15K | ||
| Gordo, Jeff | M | 39 | 15K | ||
| Gorjian, MOHAMMAD | M | 42 | 10K | ||
| Granberry, Laurie | F | 54 | 10K | ||
| Granberry, Laurie | F | 54 | 10K | ||
| Granger, Lisa | F | 48 | 5K | ||
| Gross, Michael | M | 57 | 8K | ||
| Guerrero, Christina | F | 32 | 10K | ||
| Guo, Chunlong | M | 46 | 10K | BURN | |
| Guyton, Daniel | M | 25 | 10K | ||
| Han, James | M | 25 | 10K | ||
| Hastu, Rishabh | M | 25 | 10K | ||
| Hazen, Lucie | F | 42 | 15K | ||
| Heine, David | M | 51 | 8K | ||
| Henson, George | M | 58 | 5K | ||
| Hepp, Simon | M | 29 | 15K | ||
| Hepp, Elizabeth | F | 29 | 10K | ||
| Hernandez, Kristen | F | 31 | 15K | ||
| Herrera, Linda | F | 58 | 8K | ||
| Hibler, Maggie | F | 62 | 15K | ||
| Hile, Cheryl | F | 44 | 8K | ||
| Hile, Brian | M | 58 | 8K | ||
| Hilling, Kelly | F | 50 | 10K | ||
| Hilling, Alan | M | 52 | 10K | ||
| Hinton, Max | M | 33 | 10K | ||
| Holloway, Robyn | F | 55 | 5K | ||
| Holloway, john | M | 57 | 5K | ||
| Homma, Shuzo | M | 35 | 10K | ||
| Homma, Megumi | F | 39 | 10K | ||
| Horton, Kynslee | F | 2 | K1M | ||
| Howard, Tom | M | 65 | 5K | ||
| Jacobo, Rhea | F | 45 | 5K | ||
| Jennifer, Danielsen | F | 29 | 8K | ||
| Jensen, Steffen | M | 48 | 10K | Steffen Jensen | |
| Jensen-Loustau, Karen | F | 57 | 10K | ||
| Jewell, Pamela | F | 57 | 10K | ||
| Johnson, Shawna | F | 33 | 10K | ||
| Johnson, Jacob | M | 25 | 10K | ||
| JOHNSON, Shelby | F | 32 | 10K | ||
| Johnson, Nolan | M | 33 | 10K | ||
| Jones, Kathryn | F | 31 | 5K | ||
| Jones, Anne | F | 63 | 5K | ||
| Jones, Mark | M | 62 | 5K | ||
| Juan, Joseph San | M | 43 | 15K | ||
| Kagan, Dani | F | 29 | 10K | ||
| Kagehiro, Kelly | F | 53 | 5K | ||
| Kais, Betsy | F | 52 | 8K | ||
| Kale, Om | M | 26 | 10K | ||
| Kalman-Zulik, Marc | M | 10 | 5K | ||
| Kalman-Zulik, Anna | F | 7 | K1M | ||
| Kapadia, Rohan | M | 24 | 10K | ||
| Kirkpatrick, Jodi | F | 42 | 8K | ||
| Klarsfeld, Jerry | M | 71 | 8K | ||
| Korejwo, Lori | F | 49 | 10K | ||
| Krok, Jason | M | 10 | 5K | ||
| Krontiris, Athanasios | M | 34 | 10K | ||
| Kuczynski, Susan | F | 55 | 5K | ||
| Kuhn, Michelle | F | 52 | 5K | ||
| L, Octavio | M | 59 | 5K | ||
| Label, Joshua | M | 20 | 5K | ||
| lange, edward | M | 75 | 5K | ||
| Larsen, Julia | F | 34 | 10K | ||
| Larsen, Cyndy | F | 61 | 10K | ||
| Larsen, Jeff | M | 64 | 10K | ||
| Laska, William | M | 48 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
| laska, Stephanie | F | 45 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
| Latham, Brandon | M | 47 | 8K | ||
| Latham, Jen | F | 38 | 8K | ||
| Lazzaroni, Doug | M | 46 | 10K | ||
| Lee, Hallie | F | 35 | 10K | ||
| Lee, Jay | M | 33 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
| Lehtinen, Juuso | M | 37 | 15K | ||
| Levins, Bill | M | 60 | 5K | ||
| Livian, Leticia | F | 49 | 5K | ||
| Livian, Parviz | M | 53 | 5K | ||
| Livian, Jazmine | F | 15 | 10K | ||
| Livian, Houshang | M | 46 | 10K | ||
| Lockwood, Quinn | M | 11 | 5K | ||
| Lopez, Elena | F | 26 | 10K | ||
| Lopez, Margarita | F | 45 | 5K | ||
| Lu, Jing | F | 37 | 10K | ||
| Lynch, Amanda | F | 24 | 15K | ||
| Lynch, Kelly | F | 51 | 10K | ||
| Mac, Anne | F | 53 | 5K | ||
| Macedo, Natalie | F | 25 | 10K | ||
| Mandrones, Michelle | F | 50 | 10K | ||
| Maniar, Rushabh | M | 33 | 10K | ||
| Mank, Lily | F | 25 | 5K | ||
| Manno, Marie Joy | F | 45 | 5K | ||
| Marlar, Kimberly | F | 60 | 5K | ||
| Maroney, Alicia | F | 31 | 5K | ||
| May, Crystal | F | 25 | 15K | ||
| McAnaney, Patrick | M | 63 | 8K | ||
| McAsee, Sherry | F | 58 | 10K | ||
| McKee, Cris | F | 43 | 5K | ||
| MEADOWS, HOYT | M | 56 | 8K | ||
| Meadows, Julie | F | 55 | 8K | ||
| Medeiros, Joyce | F | 55 | 8K | ||
| Melber, Carol | F | 61 | 8K | ||
| Mendoza, Guadalupe | F | 35 | 10K | ||
| Meraz, Alicia | F | 30 | 10K | ||
| Meza, Gerardo | M | 37 | 5K | ||
| Mitchell, Alison | F | 25 | 5K | ||
| Mitchell, Trevor | M | 34 | 10K | ||
| Modisette, Travis | M | 34 | 5K | ||
| Moeller, Brian | M | 32 | 15K | ||
| Moore, Katharine | F | 51 | 5K | ||
| Morales, Alejandro | M | 45 | 15K | ||
| Moran, Caitlin | F | 32 | 10K | ||
| Moran, Shane | M | 34 | 10K | ||
| Moran, Caitlin | F | 28 | 10K | ||
| Moreno, Michelle | F | 33 | 15K | ||
| Mueller, Mal | F | 25 | 15K | ||
| Nelson, Marina | F | 26 | 10K | ||
| Nelson, Andrew | M | 33 | 10K | ||
| Neufeld, Jessika | F | 37 | 15K | ||
| Neville, Karen | F | 55 | 5K | ||
| Neville, Ocean | M | 6 | K1M | ||
| Ngo, Hoang | F | 51 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
| Noel, Fabien | M | 32 | 10K | ||
| Noel, Charazade | F | 29 | 5K | ||
| Nowakowski, Lisa | F | 47 | 5K | ||
| Nuss, Wendell | M | 62 | 10K | ||
| Nuss, Kathy | F | 64 | 10K | ||
| Nuss, Katie | F | 25 | 10K | ||
| O'Leary, Shawn | M | 53 | 10K | ||
| Oberai, Nishtha | F | 25 | 5K | ||
| Odom, Pamela | F | 48 | 8K | ||
| Odom, Katie | F | 23 | 8K | ||
| OLeary, Clare | F | 24 | 10K | ||
| OLIVEIRA, KATHLEEN DE | F | 61 | 5K | ||
| Osborn, Lance | M | 59 | 10K | ||
| Page, Andrea | F | 41 | 15K | ||
| Page, Nicholas | M | 10 | K1M | ||
| Page, Oliver | M | 12 | K1M | ||
| Paningbatan, Amy | F | 30 | 5K | ||
| Pantano, Maria | F | 62 | 5K | ||
| Park, Karen | F | 65 | 8K | ||
| Parsons, Marcia | F | 73 | 8K | ||
| Perez, Emily | F | 46 | 10K | ||
| Peters, Mark | M | 44 | 10K | ||
| Phan, Mark | M | 51 | 5K | ||
| Phillips, Ian | M | 10 | 5K | Phillips | |
| Phillips, Lilly | F | 9 | K1M | ||
| Phipps-Craig, Denise | F | 54 | 15K | WMRTT | |
| Pinon, Ramon Joseph | M | 29 | 5K | ||
| Piotrowski, Peter | M | 33 | 5K | ||
| Plagens, Connor | M | 26 | 5K | ||
| Posson, Denise | F | 62 | 15K | ||
| Powers, Lena | F | 40 | 10K | ||
| Probstmeyer, Christa | F | 52 | 5K | ||
| Prudzynski , Lindsay | F | 38 | 10K | ||
| Ramsay, Patricia | F | 51 | 10K | ||
| Ramsay, Patricia | F | 51 | 10K | ||
| Ravanbakhsh, Rahin | F | 47 | 5K | ||
| Reaney, Melanie | F | 45 | 5K | ||
| Riland, Christopher | M | 52 | 5K | ||
| Riland, Julie | F | 49 | 5K | ||
| Ringer, Jobe | M | 18 | 10K | ||
| Roberts, Rachel | F | 35 | 10K | ||
| Roberts, Bari | M | 57 | 5K | ||
| Roche, Julia | F | 24 | 10K | ||
| Rodriguez, Maria A | F | 51 | 5K | ||
| Rodriguez, Adolfo | M | 52 | 5K | ||
| Rodriguez , Andres | M | 20 | 10K | ||
| Roehling , Michelle | F | 49 | 15K | WMRTT | |
| Rolla, Gwynne | F | 49 | 8K | ||
| rosete, jesse | M | 59 | 15K | ||
| Rothenberg, Dennis | M | 59 | 10K | ||
| Sanabia, Luis | M | 30 | 8K | ||
| Sandoval, Kelley | F | 30 | 5K | ||
| Sandoval, Sebastian | M | 29 | 5K | ||
| Satterfield, Timothy | M | 57 | 10K | ||
| Scarlata, Kim | F | 53 | 10K | ||
| Schmidt, Shelly | F | 50 | 5K | ||
| Schmidt, Christian | M | 43 | 5K | ||
| Schmidt, Tyler | M | 13 | 5K | ||
| Schumacher, Melanie | F | 46 | 5K | ||
| Schumacher, Aaron | M | 15 | 5K | ||
| Seda, Steven | M | 28 | 10K | ||
| Seda, Christine | F | 27 | 10K | ||
| Sereno, Linda | F | 58 | 15K | Ujena Fit Club | |
| Sereo, Linda | F | 58 | SPRINT | ||
| Serrato, Maria | F | 26 | 5K | ||
| Shriner, Nicole | F | 47 | 8K | ||
| Sim, Joan | F | 32 | 10K | ||
| Sirett, Cathy | F | 50 | 10K | Cathy Sirett | |
| SIRETT, JOHN | M | 51 | 10K | ||
| Skellenger, John | M | 41 | 10K | ||
| Smith, Andrew | M | 67 | 5K | ||
| Smith, Kailyn | F | 32 | 8K | ||
| Smith, Alexa | F | 38 | 10K | ||
| Smith, Tony | M | 36 | 5K | ||
| Smith , Melissa | F | 36 | 8K | ||
| Soto, Virginia | F | 35 | 10K | ||
| Souza, Kameron | F | 28 | 10K | ||
| Spear, Eileen | F | 50 | 8K | ||
| Spencer, Dwayne | M | 52 | 15K | Ujena Fit Club | |
| Spencer, Dwayne | M | 52 | SPRINT | ||
| STEPHENS, DARIN | M | 53 | 15K | ||
| Stephens, Irma | F | 55 | 15K | ||
| Strickland, Alyson | F | 41 | 10K | ||
| Subramani, Mani | M | 42 | 15K | ||
| Susawee, Nudi | F | 36 | 10K | ||
| Tapia, Luis | M | 40 | 15K | ||
| Tavarez, Heather | F | 25 | 10K | ||
| Thakkar, Aditya | M | 30 | 10K | ||
| Thompson , Amanda | F | 40 | 10K | ||
| Thrash, Travis | M | 0 | K1M | ||
| Timse, Prathamesh | M | 26 | 10K | ||
| TRAN, CORA | F | 32 | 10K | ||
| Troche, Tracy | F | 56 | 10K | ||
| Tynan, Heather | F | 43 | 5K | ||
| Unger, Heide | F | 61 | 8K | ||
| Unger, Heide | F | 61 | SPRINT | ||
| Van Den Broeke, Carrie | F | 34 | 5K | ||
| Vasquez, Jesi | M | 7 | 15K | ||
| Velasquez, Anthony | M | 51 | 10K | ||
| Villalobos, Angela | F | 29 | 5K | ||
| Waffle, Marnie R | F | 41 | 10K | ||
| Wang, Jasmine | F | 34 | 10K | ||
| Watanabe, Taylor | F | 20 | 15K | ||
| Waters, Rowena | F | 41 | 5K | ||
| Waters, Cleve | M | 46 | 5K | ||
| Weesner, Frances | F | 56 | 15K | ||
| Wheaton, Amanda | F | 36 | 10K | ||
| Wilson, David | M | 48 | 8K | ||
| Winn, Jacob | M | 6 | K1M | ||
| Winn, Johanna | M | 9 | K1M | ||
| Winn, AUDREY | F | 10 | K1M | ||
| Yahyavi, Lily | F | 46 | 5K | ||
| Yarrish, Sarah | F | 30 | 10K | ||
| Yi, Li | M | 46 | 10K | ||
| Yu, Marvin | M | 27 | 10K | ||
| Zepeda, Kim | F | 37 | 10K | ||
| Zepeda, Ezequiel | M | 36 | 10K | ||
| Zulik, Marta | F | 48 | 5K |

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us