Men's Leaderboard · Leaderboard · Stats · 2016 · 2015 · 2014 · 2013
Name | Age | Age Group | Points | Prize | # Events | Fastest Location | Fastest Time | 10K | 5K |
Lucy Hardy | 10 | 14 & UNDER | 65 | $0.00 | 2 | Overland Park Kansas 6/28/15 | 1:24:02 | 56:11 | 27:51 |
NOELLE REYES | 17 | 15-19 | 38 | $0.00 | 2 | San Jose 2/21/15 | 1:32:02 | 01:00:55 | 31:07 |
ALYCIA CRIDEBRING | 22 | 20-24 | 45 | $233.33 | 1 | Pleasanton 12/21/14 | 51:22 | 34:14 | 17:08 |
ANDREA HARRAH | 22 | 20-24 | 43 | $140.00 | 1 | Ft. Lauderdale 5/17/15 | 1:06:18 | 44:26 | 21:52 |
RACHEL MITCHELL | 23 | 20-24 | 40 | $33.33 | 1 | Pleasanton 12/21/14 | 51:50 | 34:48 | 17:02 |
TARA MCSHEA | 20 | 20-24 | 23 | $35.00 | 1 | San Jose 2/21/15 | 1:13:00 | 49:01 | 23:59 |
AMY JOHNSTON | 21 | 20-24 | 20 | $0.00 | 1 | Pleasanton 12/21/14 | 58:48 | 39:27 | 19:21 |
RISPER GESABWA | 25 | 25-29 | 79 | $2,110.00 | 1 | Pleasanton 12/21/14 | 48:45 | 32:55 | 15:49 |
Susan Tanui | 28 | 25-29 | 53 | $300.00 | 1 | Overland Park Kansas 6/28/15 | 57:19 | 38:26 | 18:53 |
KIMLY HENG | 29 | 25-29 | 51 | $80.00 | 2 | San Jose 2/21/15 | 1:10:13 | 47:03 | 23:10 |
KIM CONLEY | 28 | 25-29 | 51 | $333.33 | 1 | Pleasanton 12/21/14 | 49:24 | 33:34 | 15:49 |
Janell McKinney | 29 | 25-29 | 46 | $100.00 | 1 | Overland Park Kansas 6/28/15 | 1:01:25 | 41:20 | 20:05 |
MONICA JO NICHOLSON | 33 | 30-34 | 117 | $125.00 | 4 | Pleasanton 12/21/14 | 1:00:03 | 39:57 | 20:06 |
JULITA BAKER | 33 | 30-34 | 78 | $300.00 | 2 | San Juan Bautista 9/19/15 | 59:06 | 39:27 | 19:39 |
Sara Ibbetson | 34 | 30-34 | 50 | $225.00 | 1 | Overland Park Kansas 6/28/15 | 59:58 | 39:57 | 20:01 |
MAGGIE YOUNT | 31 | 30-34 | 45 | $300.00 | 1 | San Jose 2/21/15 | 56:38 | 37:29 | 19:08 |
TANYA ZEFERJHAN | 30 | 30-34 | 34 | $60.00 | 1 | Pleasanton 12/21/14 | 53:43 | 36:01 | 17:41 |
TIFFANY FRYER | 36 | 35-39 | 60 | $0.00 | 4 | San Juan Bautista 9/19/15 | 1:18:31 | 52:24 | 26:07 |
NATASHA YAREMCZUK | 35 | 35-39 | 53 | $240.00 | 1 | Ft. Lauderdale 5/17/15 | 58:36 | 39:14 | 19:22 |
Laura Webb | 38 | 35-39 | 51 | $300.00 | 1 | Oklahoma City 4/4/15 | 1:07:09 | 45:04 | 22:05 |
KELLY WALSH | 37 | 35-39 | 38 | $30.00 | 1 | Ft. Lauderdale 5/17/15 | 1:08:05 | 45:09 | 22:56 |
Jennifer Carroll | 37 | 35-39 | 35 | $0.00 | 1 | Oklahoma City 4/4/15 | 1:20:17 | 54:00 | 26:17 |
KRIS PAASO | 44 | 40-44 | 51 | $250.00 | 1 | San Jose 2/21/15 | 56:39 | 37:30 | 19:08 |
MARICELA ENCISO | 44 | 40-44 | 46 | $30.00 | 2 | San Juan Bautista 9/19/15 | 1:13:55 | 48:33 | 25:22 |
REBECCA HERNANDEZ | 41 | 40-44 | 45 | $0.00 | 2 | San Jose 8/22/15 | 1:09:54 | 46:52 | 23:02 |
ALEXA GEMMA | 40 | 40-44 | 44 | $90.00 | 1 | Ft. Lauderdale 5/17/15 | 1:08:02 | 45:34 | 22:28 |
ASYA CABRAL | 41 | 40-44 | 40 | $30.00 | 1 | Ft. Lauderdale 5/17/15 | 1:08:42 | 45:37 | 23:05 |
LIDIA SANTOS | 46 | 45-49 | 86 | $90.00 | 3 | Pacific Grove 5/10/15 | 1:08:29 | 46:56 | 21:32 |
RUTH GAVIN | 46 | 45-49 | 56 | $0.00 | 5 | Pacific Grove 5/10/15 | 1:37:11 | 01:05:36 | 31:35 |
AMY STARR | 45 | 45-49 | 48 | $20.00 | 2 | San Jose 2/21/15 | 1:10:47 | 46:55 | 23:52 |
SUZI SAUNDERS | 47 | 45-49 | 43 | $0.00 | 3 | San Jose 2/21/15 | 1:19:25 | 53:05 | 26:19 |
JUDI ALAMEDA | 47 | 45-49 | 30 | $0.00 | 3 | Pleasanton 12/21/14 | 1:45:51 | 01:09:04 | 36:47 |
ROSA GUTIERREZ | 51 | 50-54 | 178 | $533.32 | 4 | Pacific Grove 5/10/15 | 58:05 | 39:29 | 18:36 |
VICKI FOSHAY | 54 | 50-54 | 96 | $40.00 | 4 | Pacific Grove 5/10/15 | 1:08:33 | 46:41 | 21:52 |
MICHELLE KERN | 51 | 50-54 | 49 | $105.00 | 1 | San Jose 8/22/15 | 1:02:54 | 42:03 | 20:51 |
ALLISON ESPEJO | 50 | 50-54 | 43 | $0.00 | 4 | Pleasanton 12/21/14 | 1:27:34 | 53:14 | 34:19 |
KELLY EMO | 50 | 50-54 | 39 | $16.66 | 2 | Pacific Grove 5/10/15 | 1:12:44 | 49:27 | 23:16 |
LINDA SERENO | 55 | 55-59 | 179 | $98.32 | 5 | Pacific Grove 5/10/15 | 1:04:04 | 43:40 | 20:23 |
ANNA CHRISTENSEN | 59 | 55-59 | 59 | $0.00 | 5 | Pacific Grove 5/10/15 | 1:31:28 | 01:01:13 | 30:14 |
RITA LUMSDEN | 57 | 55-59 | 24 | $0.00 | 1 | San Juan Bautista 9/19/15 | 1:19:08 | 52:05 | 27:03 |
DESTA KRONG | 58 | 55-59 | 17 | $0.00 | 1 | San Jose 8/22/15 | 1:22:56 | 54:35 | 28:21 |
JULIE SNIDER | 56 | 55-59 | 16 | $0.00 | 1 | Pacific Grove 5/10/15 | 1:16:42 | 52:06 | 24:35 |
CHRISTINE KENNEDY | 60 | 60-64 | 214 | $1,220.00 | 4 | Pacific Grove 5/10/15 | 58:16 | 39:32 | 18:43 |
SHARLET GILBERT | 64 | 60-64 | 132 | $123.33 | 4 | Pacific Grove 5/10/15 | 1:13:17 | 50:21 | 22:55 |
KAT POWELL | 64 | 60-64 | 100 | $144.99 | 5 | Pleasanton 12/21/14 | 1:20:56 | 53:23 | 27:32 |
MONICA DONOVAN | 61 | 60-64 | 50 | $20.00 | 3 | San Jose 8/22/15 | 1:28:02 | 56:24 | 31:38 |
AMY YANNI | 61 | 60-64 | 48 | $40.00 | 1 | Ft. Lauderdale 5/17/15 | 1:12:50 | 48:35 | 24:15 |
JAN BENGIVENO | 66 | 65-69 | 84 | $0.00 | 5 | Pacific Grove 5/10/15 | 1:33:37 | 01:03:26 | 30:10 |
KATHLEEN HALL | 65 | 65-69 | 12 | $0.00 | 1 | San Jose 2/21/15 | 2:32:35 | 01:41:04 | 51:30 |
BARBARA BRADY | 71 | 70-74 | 76 | $143.33 | 3 | Pleasanton 12/21/14 | 1:26:57 | 57:44 | 29:12 |
CAROL TURNER | 70 | 70-74 | 68 | $30.00 | 4 | Pacific Grove 5/10/15 | 1:37:30 | 01:05:20 | 32:09 |
BARBARA ROBBEN | 80 | 75 & OVER | 38 | $75.00 | 2 | San Jose 2/21/15 | 2:01:21 | 01:20:58 | 40:22 |
Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us