Double Road Race
Events
About
Press
Stats
Kids Cup
RU?NewSport
topper

Double Road Race Oklahoma City 2015 Race Results

Oklahoma City, Oklahoma, April 4, 2015

15K (Men, Age Group Results)
Preliminary Results. Please send corrections to Jerald Kracht, jerald@doubleroadrace.com

Oklahoma City April 4, 2015 Results: Double Road Race 15K · Double 8K · Kids Cup Double 1.5 Mile · WMA Age Grade
Age Group Results: Double Road Race 15K · Double 8K

Search: (Clear Search)

NameLocationBibAgeSexPlaceAge Group10K Rank10K Time10K Pace5K Rank5K Time5K PaceChipWMA
Age Group: Men M25-29
Spencer Monroe Oklahoma City OK 527 28 M 16 1 M25-29 17 56:33 9:07 16 26:56 8:41 01:23:29 49.29
Age Group: Men M30-34
Scott Downard Norman OK 547 32 M 1 1 M30-34 1 33:07 5:20 1 16:19 5:15 49:26 83.48
Jeff Beck Oklahoma City OK 551 32 M 2 2 M30-34 2 34:13 5:31 2 17:14 5:33 51:27 80.21
Tommy Galloway Lawton OK 512 34 M 6 3 M30-34 6 46:16 7:27 6 22:45 7:20 01:09:01 60.18
Joseph Webb Guthrie OK 543 32 M 22 4 M30-34 22 58:18 9:24 19 28:05 9:03 01:26:23 47.77
John Terhune Oklahoma City OK 536 34 M 30 5 M30-34 31 01:04:02 10:19 29 31:18 10:05 01:35:20 43.57
Age Group: Men M35-39
Justin Kracht Oklahoma City OK 521 35 M 3 1 M35-39 3 40:47 6:34 3 19:33 6:18 01:00:20 69.14
RAN Leonard Oklahoma City OK 522 39 M 12 2 M35-39 11 53:33 8:38 14 26:04 8:24 01:19:37 53.84
Todd Chard Hudson Falls NY 549 37 M 18 3 M35-39 15 55:51 9:00 20 28:10 9:05 01:24:01 50.25
Daniel Bostwick Choctaw OK 505 39 M 24 4 M35-39 25 59:00 9:30 22 28:46 9:16 01:27:46 48.84
Travis Pointon Oklahoma City OK 531 38 M 38 5 M35-39 38 01:11:07 11:28 36 34:40 11:10 01:45:47 40.21
Matthew Love Oklahoma City OK 524 35 M 46 6 M35-39 46 01:33:26 15:04 45 45:42 14:44 02:19:08 29.98
Age Group: Men M40-44
Justin Hopkins Oklahoma City OK 516 42 M 20 1 M40-44 19 57:20 9:14 23 28:48 9:17 01:26:08 50.93
Age Group: Men M45-49
Eric Shelton Choctaw OK 534 46 M 8 1 M45-49 8 48:37 7:50 9 24:56 8:02 01:13:33 61.55
Carl Rowe Oklahoma City OK 546 49 M 10 2 M45-49 12 53:44 8:40 10 24:59 8:03 01:18:43 58.95
Jim Couch Oklahoma City OK 509 45 M 42 3 M45-49 41 01:14:45 12:03 46 45:47 14:46 02:00:32 37.26
Chris Perry Edmond OK 529 49 M 44 4 M45-49 44 01:22:31 13:18 43 39:57 12:53 02:02:28 37.89
Age Group: Men M50-54
Wayne Trail Weatherford OK 537 53 M 4 1 M50-54 4 44:16 7:08 4 21:45 7:00 01:06:01 72.68
Lee Hoyle Oklahoma City OK 517 53 M 28 2 M50-54 28 01:01:33 9:55 25 29:33 9:31 01:31:06 52.67
Daniel Dawson Yukon OK 510 53 M 36 3 M50-54 36 01:10:46 11:24 33 34:16 11:03 01:45:02 45.68
Age Group: Men M65-69
Bob Anderson Los Altos CA 502 67 M 7 1 M65-69 7 47:40 7:41 7 23:47 7:40 01:11:27 76.25

15K (Women, Age Group Results)

Search: (Clear Search)

NameLocationBibAgeSexPlaceAge Group10K Rank10K Time10K Pace5K Rank5K Time5K PaceChipWMA
Age Group: Women F13&UNDER
Lucy Hardy Lawrence KS 550 10 F 19 1 F13 & UNDER 23 58:47 9:28 12 26:01 8:23 01:24:48 64.09
Age Group: Women F25-29
Heather George Yukon OK 513 28 F 17 1 F25-29 18 56:33 9:07 18 27:20 8:49 01:23:53 55.08
Amy Weaver Oklahoma City OK 539 29 F 29 2 F25-29 30 01:03:14 10:11 28 30:53 9:57 01:34:07 49.09
Rachelle Ridge Yukon OK 532 27 F 35 3 F25-29 35 01:09:44 11:14 39 34:50 11:14 01:44:34 44.18
Age Group: Women F30-34
Tami Hines Moore OK 515 30 F 11 1 F30-34 10 52:44 8:30 13 26:04 8:24 01:18:48 58.65
Angela Hanna Edmond OK 514 33 F 15 2 F30-34 16 56:15 9:04 17 26:59 8:42 01:23:14 55.75
Candy Webb Guthrie OK 541 31 F 26 3 F30-34 26 59:42 9:37 27 30:12 9:44 01:29:54 51.45
Lacey Ritter Maysville OK 533 30 F 27 4 F30-34 27 01:01:26 9:54 26 29:39 9:33 01:31:05 50.74
Tricia Lee Oklahoma City OK 501 32 F 43 5 F30-34 43 01:22:30 13:18 41 38:51 12:31 02:01:21 38.17
Age Group: Women F35-39
Laura Webb Oklahoma City OK 542 38 F 5 1 F35-39 5 45:04 7:16 5 22:05 7:07 01:07:09 70.32
Sara Cook Oklahoma City OK 544 39 F 9 2 F35-39 9 50:16 8:06 8 23:55 7:42 01:14:11 63.99
Jennifer Carroll Norman OK 508 37 F 14 3 F35-39 13 54:00 8:42 15 26:17 8:28 01:20:17 58.54
Jennifer Kime Perry OK 518 38 F 21 4 F35-39 20 57:22 9:15 24 28:48 9:17 01:26:10 54.80
Laurie Parenteau Santa Rosa CA 528 36 F 23 5 F35-39 24 58:49 9:29 21 28:29 9:11 01:27:18 53.63
Mindy Knight Weatherford OK 519 35 F 32 6 F35-39 29 01:03:10 10:11 35 34:26 11:06 01:37:36 47.80
Lindsey Love Oklahoma City OK 523 35 F 41 7 F35-39 42 01:19:07 12:45 42 39:24 12:42 01:58:31 39.36
Donna Bitsche Chickasha OK 504 37 F 45 8 F35-39 45 01:26:19 13:55 44 44:46 14:26 02:11:05 35.86
Age Group: Women F40-44
Kathy Brown Vinson OK 506 44 F 25 1 F40-44 21 57:28 9:16 30 31:49 10:15 01:29:17 55.03
Gina Pointon Oklahoma City OK 530 41 F 37 2 F40-44 37 01:11:05 11:27 37 34:41 11:11 01:45:46 45.41
Michelle Bingham Oklahoma City OK 503 44 F 40 3 F40-44 40 01:13:59 11:55 38 34:46 11:12 01:48:45 45.18
Age Group: Women F45-49
Cami Rowe Oklahoma City OK 545 47 F 13 1 F45-49 14 54:10 8:44 11 25:53 8:20 01:20:03 63.15
Martina McKenzie Choctaw OK 525 46 F 31 2 F45-49 32 01:04:07 10:20 32 32:45 10:33 01:36:52 51.67
Janine Twitchell Yukon OK 538 49 F 34 3 F45-49 34 01:06:18 10:41 34 34:25 11:06 01:40:43 51.33
Age Group: Women F50-54
Terry Fraley Oklahoma City OK 511 54 F 33 1 F50-54 33 01:05:36 10:34 31 32:23 10:26 01:37:59 56.18
Cyndy Southerland Moore OK 535 53 F 39 2 F50-54 39 01:12:16 11:39 40 35:42 11:30 01:47:58 50.34